0x3mf379C47E653dafa153841a995Cf975B6a02fxd
0x3mf379C47E653dafa153841a995Cf975B6a02fxd
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 81,008.5 | 98.7¢ | 99.2¢ | $80.3K | $51.97 | +$364.580.5% | |
| 31,624.1 | 19.8¢ | 13.5¢ | $4.3K | $0 | -$2K-31.8% | |
| 1,447.4 | 98.1¢ | 98.8¢ | $1.4K | $0.80561 | +$9.340.7% | |
| 1,144 | 98.8¢ | 98.8¢ | $1.1K | $0.3939 | -$0.43-0.0% | |
| 1,088.1 | 98.7¢ | 98.7¢ | $1.1K | $0.40592 | -$0.43-0.0% | |
| 846.2 | 97.4¢ | 98.8¢ | $835.62 | $0.64409 | +$11.471.4% | |
| 43,369.3 | 2.5¢ | 1.8¢ | $802.33 | $0 | -$298.99-27.1% | |
| 799.2 | 98.2¢ | 98.5¢ | $786.81 | $0.41826 | +$1.840.2% | |
| 799.5 | 98.7¢ | 97.6¢ | $779.88 | $0.29632 | -$9.58-1.2% | |
| 58,843.5 | 2.7¢ | 0.9¢ | $529.59 | $4.06 | -$1.1K-66.7% | |
| 468.4 | 98.8¢ | 98.7¢ | $462.34 | $0.16214 | -$0.61-0.1% | |
| 462.2 | 98.3¢ | 99.1¢ | $458.02 | $0.23313 | +$3.760.8% | |
| 411.3 | 98.2¢ | 98.2¢ | $403.88 | $0.22199 | +$0.140.0% | |
| 272.8 | 98.1¢ | 99.4¢ | $271.05 | $0.15578 | +$3.531.3% | |
| 162.9 | 98.2¢ | 99.9¢ | $162.63 | $0.07114 | +$2.71.7% | |
| 169.7 | 99¢ | 95.2¢ | $161.52 | $0.05246 | -$6.38-3.8% | |
| 34,591 | 5.1¢ | 0.3¢ | $86.48 | $13.45 | -$1.7K-95.1% | |
| 33,061.1 | 0.5¢ | 0.2¢ | $49.59 | $0 | -$115.71-70.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 46¢ | 10,000 | $4.6K | - | 3d ago | |
| BUY | 98.8¢ | 162.1 | $160.12 | - | 4d ago | |
| BUY | 97.4¢ | 846.2 | $824.16 | - | 4d ago | |
| BUY | 98.9¢ | 303 | $299.8 | - | 4d ago | |
| BUY | 97.5¢ | 17.1 | $16.64 | - | 4d ago | |
| BUY | 24.3¢ | 6,086.7 | $1.5K | - | 4d ago | |
| BUY | 40¢ | 7,000 | $2.8K | - | 5d ago | |
| BUY | 31.5¢ | 15,002.6 | $4.7K | - | 5d ago |
Polymarket's all-time leaderboard puts 0x3mf379C47E653dafa153841a995Cf975B6a02fxd at $13M traded with −$121K P&L, rank #3,280,274. PolyInsider's own record covers 16,797 trades across 1,087 Polymarket markets since Aug 2024, $6.6M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$127K all-time, −$14K over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, Nov 15, 2026 to Nov 17, 2026, were 25 buys and 0 sells worth $15K across 5 markets. Largest: $4.6K on Chargers vs. Ravens (Ravens at 46¢) on Nov 17, 2026. Most traded in that window: UFC 334: Luis Gurule vs. Bilal Hasan (Flyweight, Main Card) (17 fills), Will Manel Kape become UFC champion in 2026? (5 fills).
18 open positions worth $94K, $99K at entry, unrealized −$4.8K. Largest: Will Jesus Christ return before 2027?, No, 81,009 shares at 99¢ (now 99¢).
Biggest single win on record: $42K.
Markets in these fills: UFC 334: Luis Gurule vs. Bilal Hasan (Flyweight, Main Card), Will Manel Kape become UFC champion in 2026?, Chargers vs. Ravens, Hawks vs. Bucks, UFC 334: Kevin Holland vs. Uroš Medic (Welterweight, Main Card).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these