0x43b0702c9867e20683bc3f8db6ee3f961efee278
0x43b0702c9867e20683bc3f8db6ee3f961efee278
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 1¢ | 150 | $1.5 | - | 18h ago | |
| SELL | 99¢ | 5,052 | $5K | - | 23h ago | |
| BUY | 97¢ | 5,052 | $4.9K | - | 23h ago | |
| SELL | 99¢ | 622 | $615.78 | - | 23h ago | |
| BUY | 97¢ | 622 | $603.34 | - | 23h ago | |
| BUY | 4¢ | 150 | $6 | - | 1d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 2d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 2d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 3d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 3d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 4d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 4d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 5d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 5d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 6d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 6d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 7d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 7d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 8d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 8d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 9d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 9d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 10d ago | |
| BUY | 97¢ | 5,681 | $5.5K | - | 10d ago | |
| SELL | 99¢ | 5,681 | $5.6K | - | 11d ago |
Polymarket's all-time leaderboard puts This wallet at $624K traded with +$27K P&L, rank #6,262. PolyInsider's own record covers 3,015 trades across 633 Polymarket markets, $570K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$27K all-time, +$1.1K over the past week. Last fill Nov 4, 2026.
The 25 most recent fills, Oct 25, 2026 to Nov 4, 2026, were 13 buys and 12 sells worth $117K across 14 markets. Largest: $5.6K on Exact Score: Any Other Score? (No at 99¢) on Nov 3, 2026. Most traded in that window: Exact Score: Any Other Score? (2 fills), Exact Score: Any Other Score? (2 fills), Exact Score: Any Other Score? (2 fills).
No open positions at the time of this read.
Biggest single win on record: $1.4K.
Markets in these fills: Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these