P1kaso
P1kaso
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 20,000 | 76.4¢ | 77.5¢ | $15.5K | $0 | +$216.381.4% | |
| 6,083.6 | 93.2¢ | 93.1¢ | $5.7K | $2.17 | -$9.12-0.2% | |
| 5,000.2 | 70¢ | 69.5¢ | $3.5K | $0.85623 | -$24.98-0.7% | |
| 10,489.6 | 12.1¢ | 13.5¢ | $1.4K | $0 | +$143.711.3% | |
| 2,000 | 65.3¢ | 64.5¢ | $1.3K | $0 | -$16.67-1.3% | |
| 1,036 | 93¢ | 94.6¢ | $979.56 | $0 | +$16.061.7% | |
| 2,457.2 | 39.9¢ | 39.5¢ | $970.59 | $0 | -$10.71-1.1% | |
| 930.5 | 95.4¢ | 98.9¢ | $919.8 | $1.54 | +$31.643.6% | |
| 562.9 | 65.6¢ | 97.8¢ | $550.52 | $6.35 | +$181.4349.2% | |
| 10,000 | 6¢ | 5.5¢ | $550 | $0 | -$50-8.3% | |
| 499 | 94¢ | 92.1¢ | $459.29 | $1.41 | -$9.73-2.1% | |
| 1,674.4 | 26¢ | 26.5¢ | $443.71 | $0 | +$8.371.9% | |
| 424.5 | 91.8¢ | 97.8¢ | $415.16 | $1.6 | +$25.596.6% | |
| 432 | 74.4¢ | 89.8¢ | $387.94 | $4 | +$66.6520.7% | |
| 369.8 | 63.2¢ | 87¢ | $321.73 | $4.3 | +$87.837.5% | |
| 325.3 | 90.8¢ | 92.3¢ | $300.05 | $0.26768 | +$4.851.6% | |
| 2,177.1 | 12¢ | 12.5¢ | $272.14 | $0 | +$10.894.2% | |
| 377.7 | 68.9¢ | 71.5¢ | $270.03 | $4.05 | +$9.943.8% | |
| 240.6 | 85.8¢ | 95.5¢ | $229.73 | $0.49129 | +$23.2911.3% | |
| 322.4 | 62¢ | 71¢ | $228.92 | $0 | +$29.0214.5% | |
| 231 | 94.9¢ | 98.5¢ | $227.42 | $0.55707 | +$8.163.7% | |
| 262.5 | 75¢ | 83.5¢ | $219.21 | $2.46 | +$22.3111.3% | |
| 3,872 | 5.2¢ | 5.5¢ | $212.96 | $0 | +$10.665.3% | |
| 900.9 | 17¢ | 21.5¢ | $193.69 | $0 | +$40.5426.5% | |
| 274.8 | 63.5¢ | 65.5¢ | $179.98 | $0 | +$5.563.2% | |
| 227 | 74.7¢ | 78.5¢ | $178.21 | $0.44208 | +$8.655.1% | |
| 180 | 94¢ | 98¢ | $176.31 | $0.50891 | +$7.144.2% | |
| 172 | 97.6¢ | 98.7¢ | $169.68 | $0.20144 | +$1.811.1% | |
| 793.1 | 18.9¢ | 20.5¢ | $162.58 | $0 | +$12.638.4% | |
| 250 | 48¢ | 58.5¢ | $146.25 | $0 | +$26.2521.9% | |
| 141 | 84.6¢ | 96.7¢ | $136.28 | $0.916658 | +$16.9414.2% | |
| 131 | 90.1¢ | 98.5¢ | $129.03 | $0.58268 | +$10.969.3% | |
| 132 | 89.6¢ | 96.7¢ | $127.64 | $0.614464 | +$9.367.9% | |
| 248.5 | 45.1¢ | 50¢ | $124.23 | $0 | +$12.2110.9% | |
| 158.2 | 58.6¢ | 76.5¢ | $121.01 | $1.92 | +$28.3230.6% | |
| 135 | 80¢ | 87.8¢ | $118.46 | $1.08 | +$10.519.7% | |
| 134.1 | 75¢ | 79.5¢ | $106.58 | $0 | +$6.036.0% | |
| 122 | 92.2¢ | 85.5¢ | $104.31 | $0.44045 | -$8.13-7.2% | |
| 100.5 | 96¢ | 99.5¢ | $99.99 | $0.19294 | +$3.523.6% | |
| 126.3 | 71.5¢ | 75.5¢ | $95.35 | $1.29 | +$5.085.6% | |
| 184.2 | 78.6¢ | 50.6¢ | $93.23 | $1.55 | -$51.53-35.6% | |
| 120 | 35.3¢ | 73.5¢ | $88.2 | $1.37 | +$45.8108.0% | |
| 7,575.5 | 1.1¢ | 1.1¢ | $83.33 | $0 | -$0.12-0.1% | |
| 514.7 | 13.7¢ | 16.1¢ | $82.87 | $0 | +$12.2117.3% | |
| 451.2 | 7.1¢ | 18¢ | $81.21 | $1.49 | +$49.06152.6% | |
| 61 | 89.3¢ | 96.2¢ | $58.65 | $0.29036 | +$4.157.6% | |
| 61 | 90.1¢ | 94.7¢ | $57.74 | $0.27205 | +$2.785.0% | |
| 50 | 95¢ | 97¢ | $48.5 | $0.11875 | +$12.1% | |
| 84 | 57.5¢ | 53.5¢ | $44.93 | $1.03 | -$3.34-6.9% | |
| 41 | 97.7¢ | 97.3¢ | $39.87 | $0.04606 | -$0.18-0.5% | |
| 57.1 | 92.9¢ | 54.8¢ | $31.31 | $0.18775 | -$21.79-41.0% | |
| 38.6 | 73¢ | 75.5¢ | $29.17 | $0.38069 | +$0.973.4% | |
| 30 | 90¢ | 96.6¢ | $28.98 | $0.135 | +$1.987.3% | |
| 51 | 51.8¢ | 48¢ | $24.47 | $0.63631 | -$1.93-7.3% | |
| 51 | 65.4¢ | 47.5¢ | $24.23 | $0.57739 | -$9.1-27.3% | |
| 45.6 | 2.4¢ | 52.5¢ | $23.96 | $0 | +$22.872105.0% | |
| 21.1 | 91.8¢ | 96.9¢ | $20.41 | $0.002133 | +$1.055.5% | |
| 20 | 80.5¢ | 86.5¢ | $17.29 | $0 | +$1.197.4% | |
| 120 | 7¢ | 13.6¢ | $16.26 | $0.390632 | +$7.8693.6% | |
| 45.6 | 2.4¢ | 35.5¢ | $16.2 | $0 | +$15.121391.0% | |
| 293 | 5.2¢ | 5.5¢ | $15.97 | $0 | +$0.765.0% | |
| 21 | 90¢ | 75.4¢ | $15.84 | $0 | -$3.06-16.2% | |
| 20 | 48¢ | 79¢ | $15.8 | $0.2496 | +$6.264.6% | |
| 20 | 46¢ | 72¢ | $14.4 | $0.2484 | +$5.256.5% | |
| 20 | 51¢ | 62.5¢ | $12.5 | $0.2499 | +$2.322.5% | |
| 20 | 52¢ | 45¢ | $9 | $0.2496 | -$1.4-13.5% | |
| 7.8 | 88¢ | 93.5¢ | $7.26 | $0 | +$0.436.3% | |
| 7.9 | 86¢ | 91¢ | $7.15 | $0 | +$0.395.8% | |
| 7.5 | 93¢ | 95.2¢ | $7.14 | $0 | +$0.162.3% | |
| 426.3 | 0.4¢ | 1.7¢ | $7.03 | $0.01233 | +$5.08260.1% | |
| 9 | 43¢ | 73.5¢ | $6.62 | $0.11029 | +$2.7570.9% | |
| 6.8 | 86¢ | 88.1¢ | $5.95 | $0 | +$0.142.4% | |
| 10.3 | 61¢ | 58¢ | $5.95 | $0 | -$0.31-4.9% | |
| 15.2 | 2.1¢ | 38¢ | $5.78 | $0.000317 | +$5.461722.5% | |
| 42.8 | 8.1¢ | 12¢ | $5.11 | $0 | +$1.6547.5% | |
| 42.8 | 7¢ | 11.5¢ | $4.92 | $0 | +$1.9364.3% | |
| 15.2 | 2.1¢ | 30¢ | $4.56 | $0.000317 | +$4.251338.8% | |
| 5 | 85¢ | 91.5¢ | $4.53 | $0 | +$0.327.6% | |
| 4.4 | 80¢ | 96.2¢ | $4.19 | $0 | +$0.720.2% | |
| 69.7 | 6.1¢ | 5¢ | $3.48 | $0 | -$0.74-17.5% | |
| 346.3 | 0.1¢ | 0.9¢ | $3.12 | $0.01283 | +$2.77801.8% | |
| 45.6 | 2.4¢ | 5.4¢ | $2.44 | $0 | +$1.35124.7% | |
| 346.3 | 0.1¢ | 0.7¢ | $2.42 | $0.01283 | +$2.08601.4% | |
| 297.9 | 0.1¢ | 0.7¢ | $2.08 | $0 | +$1.79600.0% | |
| 1,004.8 | 0.1¢ | 0.2¢ | $2.01 | $0.01558 | +$1.01100.1% | |
| 3.3 | 57¢ | 58¢ | $1.91 | $0 | +$0.031.8% | |
| 297.9 | 0.1¢ | 0.6¢ | $1.79 | $0 | +$1.49500.0% | |
| 247.9 | 0.1¢ | 0.7¢ | $1.74 | $0 | +$1.49600.0% | |
| 15.2 | 2.1¢ | 10.5¢ | $1.59 | $0.000317 | +$1.27401.2% | |
| 6.8 | 20¢ | 21¢ | $1.42 | $0 | +$0.075.0% | |
| 72 | 0.8¢ | 2¢ | $1.4 | $0 | +$0.86158.1% | |
| 79.8 | 0.1¢ | 1.7¢ | $1.36 | $0 | +$1.281600.0% | |
| 2.3 | 47¢ | 49¢ | $1.11 | $0 | +$0.054.3% | |
| 516.6 | 0.6¢ | 0.2¢ | $1.03 | $0.01033 | -$2.25-68.6% | |
| 99.8 | 1.2¢ | 1¢ | $1 | $0 | -$0.2-16.7% | |
| 42.8 | 0.2¢ | 1.9¢ | $0.81 | $0 | +$0.73850.0% | |
| 45.6 | 2.4¢ | 1.4¢ | $0.62 | $0 | -$0.47-43.3% | |
| 15.2 | 2.1¢ | 3.4¢ | $0.51 | $0.000317 | +$0.1960.6% | |
| 15.2 | 2.1¢ | 3.3¢ | $0.49 | $0.000317 | +$0.1855.8% | |
| 20 | 1¢ | 2.4¢ | $0.48 | $0 | +$0.28140.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 57¢ | 3.3 | $1.88 | - | 3h ago | |
| BUY | 79.1¢ | 1,337.8 | $1.1K | - | 8h ago | |
| BUY | 50.4¢ | 360.2 | $181.6 | - | 8h ago | |
| SELL | 90¢ | 106.8 | $96.15 | - | 8h ago | |
| BUY | 97.1¢ | 953.2 | $925.52 | - | 8h ago | |
| BUY | 98.7¢ | 1,002 | $988.46 | - | 9h ago | |
| BUY | 90¢ | 300 | $270 | - | 11h ago | |
| SELL | 56¢ | 250 | $140 | - | 14h ago | |
| BUY | 39¢ | 61 | $23.78 | - | 14h ago | |
| BUY | 98.1¢ | 333.7 | $327.34 | - | 15h ago |
Polymarket's all-time leaderboard puts P1kaso at $16M traded with +$112K P&L, rank #1,781. PolyInsider's own record covers 55,762 trades across 3,582 Polymarket markets since Jan 2024, $9.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$113K all-time, −$3.6K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 21 buys and 4 sells worth $4K across 4 markets. Largest: $846 on Will FC Barcelona win on 2026-11-19? (Yes at 97¢) on Nov 19, 2026. Most traded in that window: Will FC Barcelona win on 2026-11-19? (10 fills), Spread: FC Barcelona (-3.5) (9 fills), O/U 2.5 Rounds (3 fills).
141 open positions worth $39K, $38K at entry, unrealized +$1.1K. Largest: Will Barcelona win the 2026-27 UEFA Champions League Championship?, No, 20,000 shares at 76¢ (now 78¢).
Biggest single win on record: $31K.
Markets in these fills: Will FC Barcelona win on 2026-11-19?, Spread: FC Barcelona (-3.5), O/U 2.5 Rounds, Will Manchester City be relegated from the Premier League in 2026-27?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these