0x4c3e8752a5e06ee5fb0d6e31f8a23e17b2e30ceb
0x4c3e8752a5e06ee5fb0d6e31f8a23e17b2e30ceb
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 99¢ | 4,959 | $4.9K | - | 1h ago | |
| BUY | 97¢ | 4,959 | $4.8K | - | 1h ago | |
| SELL | 99¢ | 5,318 | $5.3K | - | 16h ago | |
| BUY | 97¢ | 5,318 | $5.2K | - | 16h ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 1d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 1d ago | |
| BUY | 1¢ | 150 | $1.5 | - | 1d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 2d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 2d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 3d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 3d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 4d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 4d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 5d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 5d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 6d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 6d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 7d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 7d ago | |
| SELL | 99¢ | 3,722 | $3.7K | - | 8d ago | |
| BUY | 97¢ | 3,722 | $3.6K | - | 8d ago | |
| SELL | 99¢ | 2,343 | $2.3K | - | 9d ago | |
| BUY | 97¢ | 2,343 | $2.3K | - | 9d ago | |
| SELL | 99¢ | 1,363 | $1.3K | - | 9d ago | |
| BUY | 97¢ | 1,363 | $1.3K | - | 9d ago |
Polymarket's all-time leaderboard puts This wallet at $517K traded with +$26K P&L, rank #6,625. PolyInsider's own record covers 2,267 trades across 568 Polymarket markets, $477K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$26K all-time, +$801 over the past week. Last fill Nov 5, 2026.
The 25 most recent fills, Oct 27, 2026 to Nov 5, 2026, were 13 buys and 12 sells worth $86K across 13 markets. Largest: $5.3K on Exact Score: Any Other Score? (No at 99¢) on Nov 4, 2026. Most traded in that window: Exact Score: Any Other Score? (2 fills), Exact Score: Any Other Score? (2 fills), Exact Score: Any Other Score? (2 fills).
No open positions at the time of this read.
Biggest single win on record: $1.2K.
Markets in these fills: Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?, Exact Score: Any Other Score?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these