blackmold
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 18, 12:00 AM | $0.00 |
| Oct 19, 12:00 AM | $0.00 |
| Oct 20, 12:00 AM | $0.00 |
| Oct 21, 12:00 AM | $0.00 |
| Oct 22, 12:00 AM | $0.00 |
| Oct 23, 12:00 AM | $0.00 |
| Oct 24, 12:00 AM | $0.00 |
| Oct 25, 12:00 AM | $7,839.41 |
| Oct 25, 05:50 PM | $13,193.66 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 95,593 | $0.50 | $0.80 | $47.8K | $76.5K | +$28.7K60.1% | |
| 95,593 | $0.50 | $0.20 | $47.8K | $19.1K | -$28.7K-60.1% | |
| 7,000 | $0.39 | $0.84 | $2.7K | $5.9K | +$3.1K115.4% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.39 | 7,000 | $2.7K | 1h ago | |
| BUY | $0.67 | 3,000 | $2K | 2h ago | |
| BUY | $0.66 | 4,419.4 | $2.9K | 2h ago | |
| BUY | $0.66 | 2,646.4 | $1.7K | 2h ago | |
| BUY | $0.60 | 10,000 | $6K | 5h ago | |
| BUY | $0.57 | 5,000 | $2.8K | 6h ago | |
| BUY | $0.42 | 3,000 | $1.3K | 7h ago | |
| BUY | $0.42 | 1,639.9 | $688.75 | 7h ago | |
| BUY | $0.53 | 6,000 | $3.2K | 9h ago | |
| SELL | $0.015 | 2,594 | $38.91 | 20h ago |
blackmold has placed 136 trades across 20 Polymarket markets since Jul 2026, $92K in total volume. Tracked P&L +$12K all-time, +$13K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, Oct 25, 2026 to Oct 26, 2026, were 22 buys and 3 sells worth $37K across 5 markets. Largest: $7.8K on Dota 2: PARIVISION vs BetBoom Team - Game 2 Winner (PARIVISION at 85¢) on Oct 25, 2026. Most traded in that window: Dota 2: PARIVISION vs BetBoom Team - Game 2 Winner (12 fills), Dota 2: Team Yandex vs Team Liquid (BO3) - PARI Universe Gr… (4 fills), Dota 2: OG vs GamerLegion (BO3) - PARI Universe Group A (4 fills).
3 open positions worth $101K, $98K at entry, unrealized +$3.1K. Largest: Will JD Vance win the 2028 US Presidential Election?, No, 95,593 shares at 50¢ (now 80¢).
Biggest single win on record: $7.5K.
Markets in these fills: Dota 2: PARIVISION vs BetBoom Team - Game 2 Winner, Dota 2: Team Yandex vs Team Liquid (BO3) - PARI Universe Group A, Dota 2: OG vs GamerLegion (BO3) - PARI Universe Group A, Will FC Barcelona win on 2026-10-25?, Dota 2: Team Spirit vs PARIVISION - Game 1 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these