aweds200
aweds200
AW| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.8¢ | 5,010.3 | $5K | - | 1d ago | |
| SELL | 4¢ | 116.3 | $4.65 | - | 15d ago | |
| BUY | 86¢ | 116.3 | $100 | - | 15d ago | |
| BUY | 99.9¢ | 500.5 | $500 | - | 16d ago | |
| BUY | 96¢ | 416.7 | $400 | - | 16d ago | |
| SELL | 97.9¢ | 298.6 | $292.38 | - | 19d ago | |
| SELL | 96.1¢ | 426.5 | $409.84 | - | 19d ago | |
| SELL | 98.3¢ | 219.8 | $216.01 | - | 19d ago | |
| SELL | 99.7¢ | 20 | $19.94 | - | 19d ago | |
| BUY | 97¢ | 515.5 | $500 | - | 21d ago | |
| BUY | 93.8¢ | 426.5 | $400 | - | 21d ago | |
| BUY | 98.8¢ | 202.5 | $200 | - | 21d ago | |
| SELL | 94.7¢ | 2,675 | $2.5K | - | 22d ago | |
| SELL | 99¢ | 539.5 | $533.86 | - | 22d ago | |
| BUY | 91¢ | 219.8 | $200 | - | 23d ago | |
| SELL | 75.1¢ | 1,080.9 | $811.74 | - | 23d ago | |
| BUY | 90.4¢ | 298.6 | $270 | - | 23d ago | |
| BUY | 92.3¢ | 2,166.6 | $2K | - | 23d ago | |
| BUY | 92.7¢ | 539.5 | $500 | - | 23d ago | |
| BUY | 92.5¢ | 1,080.9 | $1K | - | 23d ago | |
| BUY | 97.9¢ | 306.3 | $300 | - | 23d ago |
Polymarket's all-time leaderboard puts aweds200 at $169K traded with −$307 P&L, rank #2,944,820. PolyInsider's own record covers 1,507 trades across 1,128 Polymarket markets since Dec 2025, $107K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$307 all-time, +$10 over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Oct 27, 2026 to Nov 18, 2026, were 14 buys and 11 sells worth $16K across 13 markets. Largest: $5K on Israel x Iran ceasefire continues through November 15? (Yes at 100¢) on Nov 18, 2026. Most traded in that window: Will Reservists and New Economic Party win a seat in the 20… (5 fills), Will Likud win the most seats in the 2026 Israeli legislati… (5 fills), Will AEK vs. Real Madrid CF end in a draw? (2 fills).
No open positions at the time of this read.
Biggest single win on record: $381.
Markets in these fills: Will Reservists and New Economic Party win a seat in the 2026 Knesset…, Will Likud win the most seats in the 2026 Israeli legislative electio…, Will AEK vs. Real Madrid CF end in a draw?, Will Ra'am win 8 or more seats in the 2026 Knesset elections?, Will Likud win 25-29 seats in the 2026 Israeli legislative election?, Will Together win the third-most seats in the 2026 Israeli legislativ….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these