berboche
berboche
BE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 36,842.1 | 19¢ | 18.5¢ | $6.8K | $170.1 | -$184.17-2.6% | |
| 6,018.6 | 66.5¢ | 84.5¢ | $5.1K | $93.89 | +$1.1K27.1% | |
| 7,338.1 | 68.1¢ | 64.5¢ | $4.7K | $0 | -$266.92-5.3% | |
| 6,398.4 | 70.3¢ | 70.5¢ | $4.5K | $66.75 | +$10.870.2% | |
| 4,644.1 | 86.1¢ | 92.5¢ | $4.3K | $38.83 | +$295.797.4% | |
| 5,579.2 | 58.1¢ | 55.5¢ | $3.1K | $0 | -$143.56-4.4% | |
| 3,395.4 | 88.4¢ | 81.9¢ | $2.8K | $24.45 | -$220.89-7.4% | |
| 3,095.5 | 64.6¢ | 63.5¢ | $2K | $35.39 | -$34.38-1.7% | |
| 2,913.8 | 52¢ | 56.5¢ | $1.6K | $0 | +$131.128.7% | |
| 701.3 | 77¢ | 96.5¢ | $676.4 | $4.97 | +$136.425.3% | |
| 363.8 | 58¢ | 74¢ | $269.21 | $3.54 | +$58.2127.6% | |
| 4,750 | 51.4¢ | - | - | $59.33 | - | |
| 3,339.8 | 36.3¢ | - | - | $38.6 | - |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 70.3¢ | 6,398.4 | $4.5K | - | 1d ago | |
| SELL | 14¢ | 34.2 | $4.79 | - | 1d ago | |
| BUY | 78¢ | 3,846.2 | $3K | - | 1d ago | |
| BUY | 36.3¢ | 3,339.8 | $1.2K | - | 2d ago | |
| BUY | 54.2¢ | 1,843.9 | $1K | - | 2d ago | |
| SELL | 50.4¢ | 255.1 | $128.59 | - | 2d ago | |
| BUY | 87¢ | 255.1 | $222 | - | 2d ago | |
| BUY | 66¢ | 3,030.3 | $2K | - | 2d ago | |
| BUY | 51.4¢ | 4,750 | $2.4K | - | 2d ago | |
| BUY | 88.4¢ | 3,395.4 | $3K | - | 2d ago | |
| BUY | 33¢ | 10,942.4 | $3.6K | - | 3d ago | |
| BUY | 52¢ | 2,913.8 | $1.5K | - | 3d ago | |
| BUY | 18.9¢ | 529.2 | $100 | - | 3d ago | |
| BUY | 64.7¢ | 514.4 | $333 | - | 3d ago |
Polymarket's all-time leaderboard puts berboche at $5M traded with +$44K P&L, rank #4,247. PolyInsider's own record covers 2,680 trades across 922 Polymarket markets since Dec 2024, $2.4M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$45K all-time, +$24K over the past week. Last fill Nov 18, 2026.
The 25 most recent fills, Nov 16, 2026 to Nov 18, 2026, were 23 buys and 2 sells worth $23K across 12 markets. Largest: $3K on ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Arthur Fils (Alexander Zverev at 70¢) on Nov 18, 2026. Most traded in that window: Netanyahu out by end of 2026? (10 fills), ATP World Tour Finals, John McEnroe Group: Alexander Zverev… (2 fills), Will Nvidia (NVDA) beat quarterly earnings? (2 fills).
13 open positions worth $36K, $39K at entry, unrealized +$868. Largest: Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship?, Yes, 36,842 shares at 19¢ (now 19¢).
Biggest single win on record: $18K.
Markets in these fills: Netanyahu out by end of 2026?, ATP World Tour Finals, John McEnroe Group: Alexander Zverev vs Arthur…, Will Nvidia (NVDA) beat quarterly earnings?, Chargers vs. Ravens, Will Roxo win the GMGN GGC Season 1 Grand Final?, Will Jensen Huang be the #1 searched person on Google this year?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these