0x658c356da5ea6344064e285bb6e87331b9e5029C-1747492414238
0x658c356da5ea6344064e285bb6e87331b9e5029C-1747492414238
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 78¢ | 6,045 | $4.7K | - | 1d ago | |
| BUY | 67¢ | 2,238.8 | $1.5K | - | 3d ago | |
| BUY | 77¢ | 6,999.1 | $5.4K | - | 3d ago | |
| BUY | 58¢ | 3,381.2 | $2K | - | 4d ago | |
| BUY | 26.4¢ | 101.9 | $26.9 | - | 8d ago | |
| BUY | 24.9¢ | 193.8 | $48.19 | - | 10d ago | |
| BUY | 50¢ | 3,969.7 | $2K | - | 11d ago | |
| BUY | 48¢ | 290.1 | $139.26 | - | 15d ago | |
| BUY | 10¢ | 50 | $5 | - | 15d ago | |
| BUY | 69¢ | 144.9 | $100 | - | 15d ago | |
| BUY | 27¢ | 33.3 | $9 | - | 18d ago | |
| BUY | 65.6¢ | 149.8 | $98.31 | - | 18d ago | |
| BUY | 47¢ | 42.6 | $20 | - | 18d ago | |
| BUY | 33.4¢ | 58 | $19.36 | - | 22d ago | |
| BUY | 59¢ | 192 | $113.27 | - | 23d ago | |
| BUY | 47.8¢ | 203.9 | $97.46 | - | 39d ago | |
| BUY | 75¢ | 266.7 | $200 | - | 46d ago | |
| BUY | 69¢ | 144.9 | $100 | - | 46d ago | |
| BUY | 29¢ | 103.4 | $30 | - | 46d ago | |
| BUY | 43¢ | 116.3 | $50 | - | 46d ago | |
| BUY | 70.7¢ | 282.4 | $199.75 | - | 55d ago | |
| BUY | 82¢ | 304.9 | $250 | - | 2mo ago | |
| BUY | 47¢ | 53.2 | $25 | - | 2mo ago | |
| BUY | 66¢ | 227.3 | $150 | - | 2mo ago |
Polymarket's all-time leaderboard puts This wallet at $85K traded with +$11K P&L, rank #13,982. PolyInsider's own record covers 185 trades across 142 Polymarket markets since May 2025, $54K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$11K all-time, +$1.7K over the past week. Last fill Nov 3, 2026.
The 25 most recent fills, Sep 4, 2026 to Nov 3, 2026, were 25 buys and 0 sells worth $17K across 24 markets. Largest: $5.4K on Will Como 1907 win on 2026-11-01? (Yes at 77¢) on Nov 1, 2026. Most traded in that window: Will Manchester City FC win on 2026-10-31? (2 fills).
No open positions at the time of this read.
Biggest single win on record: $2.3K.
Markets in these fills: Will Manchester City FC win on 2026-10-31?, Will FC Barcelona win on 2026-11-03?, Will SS Lazio win on 2026-11-01?, Will Como 1907 win on 2026-11-01?, UFC 333: Alexander Volkanovski vs. Movsar Evloev (Featherweight, Main…, Will FC Bayern München win on 2026-10-21?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these