ON
OnlyNow
Profit / Loss
-$39,634.34
Past week · Change in position P&L
Sep 28Oct 5
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 28, 12:00 AM | $0.00 |
| Sep 29, 12:00 AM | -$1,540.67 |
| Sep 30, 12:00 AM | -$11,621.21 |
| Oct 1, 12:00 AM | -$13,587.07 |
| Oct 2, 12:00 AM | -$20,507.83 |
| Oct 3, 12:00 AM | -$35,265.13 |
| Oct 4, 12:00 AM | -$48,120.08 |
| Oct 5, 12:00 AM | -$49,300.88 |
| Oct 5, 02:43 AM | -$39,634.34 |
Active positions · Now0
Open position P&L-
Open exposure$0
Portfolio value-
Positions0
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…