x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4
x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 16,999.4 | 97.1¢ | 97.5¢ | $16.6K | $0 | +$62.370.4% | |
| 15,336.4 | 95.9¢ | 99.3¢ | $15.2K | $0 | +$510.173.5% | |
| 15,647.7 | 97¢ | 96.9¢ | $15.2K | $0 | -$24.38-0.2% | |
| 14,990.8 | 98.9¢ | 99.6¢ | $14.9K | $0 | +$103.750.7% | |
| 14,997.4 | 96.3¢ | 99.2¢ | $14.9K | $0 | +$426.243.0% | |
| 14,805.2 | 99¢ | 99.7¢ | $14.8K | $0 | +$100.410.7% | |
| 15,005 | 97.4¢ | 96.8¢ | $14.5K | $0 | -$91.88-0.6% | |
| 14,671 | 98.9¢ | 98.5¢ | $14.5K | $0 | -$56.86-0.4% | |
| 14,458.7 | 97¢ | 98.6¢ | $14.2K | $0 | +$229.991.6% | |
| 15,938 | 76.5¢ | 81.5¢ | $13K | $0 | +$796.926.5% | |
| 13,607.1 | 94.2¢ | 92.4¢ | $12.6K | $0 | -$239.68-1.9% | |
| 11,826.4 | 97.1¢ | 99.4¢ | $11.7K | $0 | +$268.412.3% | |
| 11,151.2 | 98.1¢ | 98.5¢ | $11K | $0 | +$42.640.4% | |
| 12,350.8 | 88.5¢ | 88.5¢ | $10.9K | $0 | +$1.490.0% | |
| 10,330.5 | 99¢ | 98.6¢ | $10.2K | $0 | -$44.42-0.4% | |
| 9,990 | 99.1¢ | 99.3¢ | $9.9K | $0 | +$14.980.2% | |
| 9,993.1 | 98¢ | 98.8¢ | $9.9K | $0 | +$71.260.7% | |
| 9,993.1 | 98.3¢ | 98.6¢ | $9.8K | $0 | +$25.890.3% | |
| 9,990.1 | 96.8¢ | 97.9¢ | $9.8K | $0 | +$100.271.0% | |
| 10,008.9 | 98.4¢ | 97.7¢ | $9.8K | $0 | -$75.05-0.8% | |
| 9,545.1 | 99¢ | 99.2¢ | $9.5K | $0 | +$14.440.2% | |
| 9,445.9 | 98.1¢ | 98.5¢ | $9.3K | $0 | +$30.510.3% | |
| 7,732.8 | 98.1¢ | 99¢ | $7.7K | $0 | +$67.130.9% | |
| 8,049.1 | 95¢ | 95.1¢ | $7.7K | $0 | +$9.220.1% | |
| 7,214.7 | 98.4¢ | 99.5¢ | $7.2K | $0 | +$72.331.0% | |
| 6,661.7 | 99.6¢ | 99.9¢ | $6.7K | $0 | +$16.650.3% | |
| 6,117 | 98.2¢ | 97.8¢ | $6K | $0 | -$26.87-0.4% | |
| 5,994.6 | 97.9¢ | 99.5¢ | $6K | $0 | +$93.591.6% | |
| 6,115.5 | 93.5¢ | 96.8¢ | $5.9K | $0 | +$197.33.4% | |
| 5,996.2 | 96.7¢ | 98.6¢ | $5.9K | $0 | +$110.911.9% | |
| 5,882.4 | 98.9¢ | 99.7¢ | $5.9K | $0 | +$46.940.8% | |
| 5,831 | 97.5¢ | 99.3¢ | $5.8K | $0 | +$100.511.8% | |
| 4,999 | 93¢ | 94.5¢ | $4.7K | $0 | +$75.191.6% | |
| 4,809.8 | 94.6¢ | 96¢ | $4.6K | $0 | +$651.4% | |
| 5,902.7 | 76.3¢ | 75.7¢ | $4.5K | $0 | -$35.23-0.8% | |
| 4,392.8 | 98.9¢ | 99.6¢ | $4.4K | $0 | +$28.410.7% | |
| 4,277.4 | 98.7¢ | 99.7¢ | $4.3K | $0 | +$38.740.9% | |
| 4,252.2 | 97.4¢ | 98.8¢ | $4.2K | $0 | +$58.811.4% | |
| 4,131.5 | 98.2¢ | 99.4¢ | $4.1K | $0 | +$47.521.2% | |
| 4,065.6 | 98.1¢ | 99.6¢ | $4K | $0 | +$57.041.4% | |
| 4,040.1 | 98.3¢ | 98.8¢ | $4K | $0 | +$19.520.5% | |
| 3,999.7 | 98.3¢ | 98.4¢ | $3.9K | $0 | +$3.230.1% | |
| 3,541 | 97.7¢ | 98.7¢ | $3.5K | $0 | +$36.341.1% | |
| 3,901.3 | 85.5¢ | 86.5¢ | $3.4K | $0 | +$40.731.2% | |
| 3,540.6 | 94.6¢ | 93.5¢ | $3.3K | $0 | -$40.02-1.2% | |
| 3,337.1 | 95.1¢ | 97.9¢ | $3.3K | $0 | +$91.782.9% | |
| 3,990.4 | 83.7¢ | 79.6¢ | $3.2K | $0 | -$165.58-5.0% | |
| 3,508.2 | 92.7¢ | 90.5¢ | $3.2K | $0 | -$80.32-2.5% | |
| 3,089 | 99.2¢ | 99.2¢ | $3.1K | $0 | -$1.27-0.0% | |
| 3,032.1 | 99.1¢ | 99.5¢ | $3K | $0 | +$11.50.4% | |
| 2,638 | 87.5¢ | 76.5¢ | $2K | $0 | -$290.77-12.6% | |
| 1,996 | 99.5¢ | 99.3¢ | $2K | $0 | -$4.7-0.2% | |
| 1,881.1 | 98.4¢ | 99.7¢ | $1.9K | $0 | +$23.511.3% | |
| 1,999 | 94¢ | 92.5¢ | $1.8K | $0 | -$29.99-1.6% | |
| 1,907 | 97.6¢ | 95¢ | $1.8K | $0 | -$50.57-2.7% | |
| 1,480 | 98.4¢ | 98.3¢ | $1.5K | $0 | -$2.22-0.2% | |
| 1,406.7 | 99.4¢ | 99.5¢ | $1.4K | $0 | +$0.70.1% | |
| 1,750.8 | 85¢ | 78.8¢ | $1.4K | $0 | -$108.55-7.3% | |
| 1,323.2 | 97.6¢ | 98.5¢ | $1.3K | $0 | +$11.570.9% | |
| 1,270.6 | 99¢ | 99.9¢ | $1.3K | $0 | +$10.80.9% | |
| 1,244 | 99.3¢ | 99.5¢ | $1.2K | $0 | +$2.370.2% | |
| 1,056.8 | 99.1¢ | 98.9¢ | $1K | $0 | -$2.3-0.2% | |
| 1,008 | 98.5¢ | 97.8¢ | $985.33 | $0 | -$7.42-0.7% | |
| 973.3 | 99.6¢ | 99.9¢ | $971.81 | $0 | +$2.590.3% | |
| 1,064.4 | 91.3¢ | 89.2¢ | $949.42 | $0 | -$22.29-2.3% | |
| 971.3 | 96.6¢ | 97.2¢ | $944.06 | $0 | +$5.340.6% | |
| 941.6 | 96.8¢ | 96.3¢ | $906.78 | $0 | -$4.36-0.5% | |
| 925.4 | 98.3¢ | 98¢ | $906.4 | $0 | -$3.22-0.4% | |
| 1,185.8 | 79¢ | 74.5¢ | $883.39 | $0 | -$53.36-5.7% | |
| 854.6 | 98.3¢ | 98.4¢ | $840.89 | $0 | +$1.020.1% | |
| 998.8 | 82.5¢ | 79.4¢ | $792.55 | $0 | -$31.65-3.8% | |
| 783.6 | 94.8¢ | 99¢ | $775.34 | $0 | +$32.844.4% | |
| 696.5 | 99.1¢ | 99.1¢ | $690.19 | $0 | +$00.0% | |
| 666.1 | 95¢ | 94.5¢ | $629.47 | $0 | -$3.23-0.5% | |
| 1,184 | 61.1¢ | 49.5¢ | $586.08 | $0 | -$137.29-19.0% | |
| 640.4 | 83.1¢ | 81.5¢ | $521.9 | $0 | -$10.03-1.9% | |
| 926.5 | 53.2¢ | 55.4¢ | $513.26 | $0 | +$20.64.2% | |
| 457.7 | 99.2¢ | 99.2¢ | $453.77 | $0 | -$0.23-0.1% | |
| 472.1 | 96¢ | 95¢ | $448.49 | $0 | -$4.89-1.1% | |
| 446.6 | 98.3¢ | 99.1¢ | $442.31 | $0 | +$3.30.8% | |
| 426 | 96.3¢ | 96.3¢ | $410.01 | $0 | -$0.21-0.1% | |
| 402.6 | 98.2¢ | 98.2¢ | $395.38 | $0 | +$0.180.0% | |
| 370.2 | 98.9¢ | 99.1¢ | $366.66 | $0 | +$0.710.2% | |
| 334.6 | 99.6¢ | 99.8¢ | $333.92 | $0 | +$0.750.2% | |
| 411.6 | 69¢ | 75.5¢ | $310.79 | $0 | +$26.599.4% | |
| 365.9 | 80.8¢ | 77.3¢ | $282.87 | $0 | -$12.88-4.4% | |
| 283.2 | 99.7¢ | 99.9¢ | $282.79 | $0 | +$0.420.2% | |
| 312.2 | 88.5¢ | 89.4¢ | $279.1 | $0 | +$2.761.0% | |
| 268.2 | 94.7¢ | 96.9¢ | $259.88 | $0 | +$5.832.3% | |
| 543.8 | 28.2¢ | 46.5¢ | $252.85 | $0 | +$99.6965.1% | |
| 195.8 | 98.2¢ | 98.3¢ | $192.42 | $0 | +$0.10.1% | |
| 193.3 | 98.5¢ | 99.5¢ | $192.24 | $0 | +$1.750.9% | |
| 1,175.9 | 24.5¢ | 16¢ | $188.15 | $0 | -$100.18-34.7% | |
| 171.3 | 96.4¢ | 97.9¢ | $167.65 | $0 | +$2.431.5% | |
| 178 | 73.2¢ | 87.5¢ | $155.75 | $0 | +$25.4919.6% | |
| 132.5 | 94.5¢ | 96.7¢ | $128.13 | $0 | +$2.92.3% | |
| 122.9 | 98.5¢ | 99.2¢ | $121.88 | $0 | +$0.830.7% | |
| 112.7 | 89.8¢ | 95.6¢ | $107.77 | $0 | +$6.546.5% | |
| 95 | 98.9¢ | 99.1¢ | $94.09 | $0 | +$0.140.2% | |
| 153.7 | 62.1¢ | 57.7¢ | $88.59 | $0 | -$6.8-7.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 98¢ | 5.1 | $5.01 | - | 6h ago | |
| BUY | 91.6¢ | 95.9 | $87.9 | - | 6h ago | |
| BUY | 78.4¢ | 9.4 | $7.34 | - | 6h ago | |
| BUY | 75.1¢ | 5,902.7 | $4.4K | - | 6h ago | |
| BUY | 99.2¢ | 603.1 | $598.3 | - | 6h ago | |
| BUY | 97.2¢ | 10,020 | $9.7K | - | 6h ago | |
| BUY | 96.9¢ | 13,524.4 | $13.1K | - | 6h ago | |
| BUY | 99.1¢ | 9,990 | $9.9K | - | 6h ago | |
| BUY | 89.3¢ | 500 | $446.5 | - | 6h ago | |
| BUY | 90¢ | 948 | $853.2 | - | 6h ago | |
| SELL | 95¢ | 5.2 | $4.98 | - | 6h ago |
Polymarket's all-time leaderboard puts x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 at $168M traded with +$481K P&L, rank #441. PolyInsider's own record covers 458,977 trades across 3,376 Polymarket markets since Mar 2025, $101M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$482K all-time, +$4.7K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 23 buys and 2 sells worth $39K across 5 markets. Largest: $9.9K on Will Bitcoin dip to $10,000 by December 31, 2026? (No at 99¢) on Nov 19, 2026. Most traded in that window: Will Bitcoin dip to $50,000 in November? (11 fills), Will Bitcoin dip to $50,000 by December 31, 2026? (9 fills), Will Bitcoin reach $72,000 November 16-22? (3 fills).
122 open positions worth $442K, $439K at entry, unrealized +$2.6K. Largest: Will Bitcoin reach $95,000 by December 31, 2026?, No, 16,999 shares at 97¢ (now 97¢).
Biggest single win on record: $17K.
Markets in these fills: Will Bitcoin dip to $50,000 in November?, Will Bitcoin dip to $50,000 by December 31, 2026?, Will Bitcoin reach $72,000 November 16-22?, Will Ethereum dip to $700 by December 31, 2026?, Will Ethereum dip to $1,200 in November?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these