gimmemymoneybackbro
gimmemymoneybackbro
GI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 2,224.3 | 28.6¢ | 28.5¢ | $633.93 | - | -$2.34-0.4% | |
| 1,466.4 | 28.5¢ | 26.5¢ | $388.59 | - | -$29.16-7.0% | |
| 2,711.9 | 0.8¢ | 1¢ | $27.12 | - | +$6.7433.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 27.3¢ | 2,747.1 | $750.75 | - | 17h ago | |
| BUY | 28.6¢ | 2,224.3 | $636.27 | - | 17h ago | |
| SELL | 24.9¢ | 3,371 | $839.36 | - | 18h ago | |
| BUY | 0.8¢ | 2,711.9 | $20.38 | - | 21h ago | |
| BUY | 29.4¢ | 2,004.5 | $589.72 | - | 1d ago | |
| SELL | 29¢ | 272.1 | $78.91 | - | 1d ago | |
| BUY | 36¢ | 1,114.7 | $401.28 | - | 1d ago | |
| SELL | 23¢ | 1,882.6 | $432.99 | - | 1d ago | |
| BUY | 30¢ | 272.1 | $81.63 | - | 1d ago | |
| BUY | 20¢ | 1,850 | $370 | - | 1d ago | |
| SELL | 28¢ | 1,724.1 | $482.76 | - | 1d ago | |
| BUY | 26¢ | 1,882.6 | $489.47 | - | 1d ago | |
| BUY | 23.1¢ | 1,951.6 | $449.97 | - | 1d ago | |
| BUY | 39.8¢ | 699.6 | $278.29 | - | 2d ago | |
| SELL | 99.9¢ | 288.1 | $287.76 | - | 2d ago | |
| BUY | 35¢ | 288.1 | $100.82 | - | 2d ago | |
| BUY | 23¢ | 217.4 | $50 | - | 2d ago | |
| BUY | 11.6¢ | 171.8 | $20 | - | 2d ago | |
| SELL | 26¢ | 703.8 | $183 | - | 2d ago | |
| BUY | 28.1¢ | 703.8 | $197.74 | - | 2d ago | |
| BUY | 29.9¢ | 669.1 | $200 | - | 2d ago |
Polymarket's all-time leaderboard puts gimmemymoneybackbro at $41K traded with −$2.4K P&L, rank #3,176,322. PolyInsider's own record covers 32 trades across 18 Polymarket markets since Nov 2026, $11K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$2.5K all-time, −$2.2K over the past week. Last fill Nov 4, 2026.
The 25 most recent fills, Nov 2, 2026 to Nov 4, 2026, were 18 buys and 7 sells worth $6.9K across 13 markets. Largest: $500 on Counter-Strike: Heroic vs Team Falcons (BO3) - IEM Beijing Group A (Heroic at 29¢) on Nov 3, 2026. Most traded in that window: Will a team from LPL (China) win LoL Worlds 2026? (5 fills), Counter-Strike: Heroic vs Team Falcons (BO3) - IEM Beijing… (3 fills), Counter-Strike: PARIVISION vs Natus Vincere (BO3) - IEM Bei… (2 fills).
3 open positions worth $1K, $1.1K at entry, unrealized −$25. Largest: Counter-Strike: PARIVISION vs Natus Vincere (BO3) - IEM Beijing Playoffs, PARIVISION, 2,224 shares at 29¢ (now 28¢).
Biggest single win on record: $184.
Markets in these fills: Will a team from LPL (China) win LoL Worlds 2026?, Counter-Strike: Heroic vs Team Falcons (BO3) - IEM Beijing Group A, Counter-Strike: PARIVISION vs Natus Vincere (BO3) - IEM Beijing Playo…, Counter-Strike: TheMongolz vs FURIA (BO3) - IEM Beijing Group A, Counter-Strike: MOUZ vs PARIVISION (BO3) - IEM Beijing Group B, Counter-Strike: MOUZ vs BetBoom Team - Map 2 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these