VeryLucky888
VeryLucky888
VE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 15,006.2 | 84.3¢ | 84.5¢ | $12.7K | $0 | +$25.270.2% | |
| 14,287.5 | 49¢ | 47.5¢ | $6.8K | $19.34 | -$214.3-3.1% | |
| 13,658.2 | 41.7¢ | 44.5¢ | $6.1K | $0 | +$379.816.7% | |
| 13,231.3 | 45¢ | 45.5¢ | $6K | $0 | +$64.091.1% | |
| 7,447.7 | 78.6¢ | 77.5¢ | $5.8K | $28.03 | -$85.66-1.5% | |
| 8,486.3 | 62.3¢ | 63¢ | $5.3K | $0 | +$61.751.2% | |
| 10,775 | 42.9¢ | 44.5¢ | $4.8K | $0 | +$173.913.8% | |
| 6,120.1 | 55¢ | 74.5¢ | $4.6K | $0 | +$1.2K35.5% | |
| 14,379 | 24.3¢ | 28.5¢ | $4.1K | $0 | +$608.7617.4% | |
| 7,500 | 38¢ | 52¢ | $3.9K | $0.05827 | +$1.1K36.8% | |
| 15,429.3 | 21¢ | 22.5¢ | $3.5K | $0 | +$231.477.1% | |
| 3,735.7 | 90.3¢ | 91.5¢ | $3.4K | $0 | +$45.281.3% | |
| 9,000 | 37.6¢ | 37.5¢ | $3.4K | $0 | -$6.81-0.2% | |
| 6,068.5 | 48.5¢ | 50.5¢ | $3.1K | $0 | +$120.274.1% | |
| 4,000 | 72.5¢ | 72.5¢ | $2.9K | $0 | $00.0% | |
| 4,490 | 59.1¢ | 60.5¢ | $2.7K | $0 | +$61.482.3% | |
| 4,000 | 47.5¢ | 65.5¢ | $2.6K | $0 | +$72037.9% | |
| 7,500 | 33.9¢ | 34.5¢ | $2.6K | $0 | +$43.121.7% | |
| 6,000 | 43.5¢ | 42.5¢ | $2.6K | $0 | -$59.99-2.3% | |
| 5,932 | 43.5¢ | 41.5¢ | $2.5K | $0 | -$117.66-4.6% | |
| 3,465.4 | 73¢ | 71¢ | $2.5K | $0 | -$69.31-2.7% | |
| 3,221.8 | 77.3¢ | 75¢ | $2.4K | $0 | -$74.03-3.0% | |
| 5,023.3 | 47.5¢ | 47.5¢ | $2.4K | $5.79 | -$2.05-0.1% | |
| 2,681.4 | 65.1¢ | 79.5¢ | $2.1K | $0 | +$386.9222.2% | |
| 10,000 | 33¢ | 21¢ | $2.1K | $0 | -$1.2K-36.4% | |
| 4,296.6 | 46.3¢ | 47.5¢ | $2K | $0 | +$51.492.6% | |
| 3,801.8 | 53.5¢ | 53.5¢ | $2K | $0.0624 | $00.0% | |
| 2,034.1 | 60.5¢ | 100¢ | $2K | $0 | +$801.5865.1% | |
| 2,767 | 69.9¢ | 70.5¢ | $2K | $0 | +$16.730.9% | |
| 4,000 | 48.5¢ | 48.5¢ | $1.9K | $0 | $00.0% | |
| 1,891.6 | 63.9¢ | 100¢ | $1.9K | $0 | +$681.9356.4% | |
| 2,000 | 51¢ | 87¢ | $1.7K | $0 | +$72070.6% | |
| 5,891.6 | 30¢ | 29.5¢ | $1.7K | $2.17 | -$27.01-1.5% | |
| 7,500 | 22¢ | 22.5¢ | $1.7K | $0 | +$37.512.3% | |
| 2,400 | 68.8¢ | 69.5¢ | $1.7K | $0 | +$17.61.1% | |
| 2,750 | 60¢ | 60.5¢ | $1.7K | $0 | +$13.750.8% | |
| 3,039.1 | 54¢ | 54.5¢ | $1.7K | $0 | +$16.371.0% | |
| 2,076.6 | 77.8¢ | 78¢ | $1.6K | $0 | +$4.750.3% | |
| 11,101 | 46.2¢ | 14.5¢ | $1.6K | $0 | -$3.5K-68.6% | |
| 3,312.3 | 47.8¢ | 48.5¢ | $1.6K | $6.25 | +$24.691.6% | |
| 3,203.2 | 48¢ | 48.5¢ | $1.6K | $0 | +$16.021.0% | |
| 2,594.2 | 59.8¢ | 59.5¢ | $1.5K | $0 | -$6.99-0.5% | |
| 3,145.1 | 47.9¢ | 48.5¢ | $1.5K | $0 | +$17.11.1% | |
| 4,480.2 | 32.3¢ | 33.5¢ | $1.5K | $0 | +$52.083.6% | |
| 2,000 | 62¢ | 74.5¢ | $1.5K | $0 | +$25020.2% | |
| 3,029 | 43¢ | 42.5¢ | $1.3K | $0 | -$14.56-1.1% | |
| 3,024.9 | 45.7¢ | 42.5¢ | $1.3K | $0 | -$95.62-6.9% | |
| 4,002.9 | 31.5¢ | 31.5¢ | $1.3K | $0 | -$0.01-0.0% | |
| 2,383 | 53.2¢ | 52.5¢ | $1.3K | $0 | -$15.74-1.2% | |
| 2,000 | 51¢ | 60.5¢ | $1.2K | $0 | +$19018.6% | |
| 2,219.7 | 53.9¢ | 53.5¢ | $1.2K | $0 | -$8.89-0.7% | |
| 1,555 | 72¢ | 72.5¢ | $1.1K | $0 | +$7.740.7% | |
| 6,000 | 18.7¢ | 18.5¢ | $1.1K | $0 | -$10.11-0.9% | |
| 1,392.8 | 78¢ | 78.5¢ | $1.1K | $0 | +$6.960.6% | |
| 1,683.1 | 64.8¢ | 64.5¢ | $1.1K | $5.32 | -$4.28-0.4% | |
| 3,130.3 | 35¢ | 34.5¢ | $1.1K | $0 | -$16.95-1.5% | |
| 1,900.3 | 56¢ | 56.5¢ | $1.1K | $0 | +$9.410.9% | |
| 1,940 | 54¢ | 54.5¢ | $1.1K | $0 | +$9.70.9% | |
| 2,346.5 | 44¢ | 44.5¢ | $1K | $0 | +$11.791.1% | |
| 2,108.3 | 62.6¢ | 49.5¢ | $1K | $0 | -$275.7-20.9% | |
| 2,000 | 50¢ | 51.5¢ | $1K | $0 | +$303.0% | |
| 1,932.9 | 49.6¢ | 51.5¢ | $995.45 | $0 | +$36.473.8% | |
| 2,135 | 48.4¢ | 45.5¢ | $971.42 | $0 | -$62.01-6.0% | |
| 2,627.8 | 35.6¢ | 35.5¢ | $932.88 | $0 | -$2.89-0.3% | |
| 1,995 | 47.5¢ | 46.5¢ | $927.67 | $0.0621 | -$19.95-2.1% | |
| 1,534.3 | 58¢ | 59.5¢ | $912.89 | $3.71 | +$22.372.5% | |
| 1,995.7 | 45¢ | 44.5¢ | $888.07 | $0 | -$9.98-1.1% | |
| 1,129.9 | 77.9¢ | 78.5¢ | $887 | $0 | +$6.630.8% | |
| 2,189.2 | 40¢ | 39.5¢ | $864.75 | $0 | -$10.95-1.2% | |
| 1,239 | 68¢ | 69.5¢ | $861.14 | $0 | +$192.3% | |
| 1,754.6 | 47.9¢ | 48.5¢ | $850.98 | $0 | +$9.871.2% | |
| 5,152.2 | 15.9¢ | 15.5¢ | $798.59 | $0 | -$21.82-2.7% | |
| 1,500 | 50¢ | 50.5¢ | $757.5 | $0 | +$7.51.0% | |
| 1,500 | 50.1¢ | 50.5¢ | $757.5 | $0 | +$5.850.8% | |
| 1,590.3 | 52.6¢ | 47.5¢ | $755.4 | $0 | -$81.43-9.7% | |
| 1,688.9 | 46¢ | 44.5¢ | $751.56 | $0 | -$25.33-3.3% | |
| 1,000 | 70.2¢ | 75¢ | $750 | $0 | +$47.56.8% | |
| 2,000 | 37.5¢ | 37.5¢ | $750 | $0 | +$00.0% | |
| 1,427.2 | 52.1¢ | 52.5¢ | $749.3 | $0 | +$6.410.9% | |
| 1,400 | 55¢ | 53.5¢ | $749 | $16.78 | -$21-2.7% | |
| 1,500 | 50¢ | 49.5¢ | $742.5 | $0 | -$7.5-1.0% | |
| 4,762.1 | 16.2¢ | 15.5¢ | $738.13 | $0 | -$31.59-4.1% | |
| 1,159.3 | 58¢ | 63.5¢ | $736.13 | $0 | +$63.769.5% | |
| 1,611.1 | 45¢ | 45.5¢ | $733.07 | $0 | +$8.371.2% | |
| 938.5 | 77.1¢ | 77.5¢ | $727.33 | $0 | +$3.880.5% | |
| 1,588.5 | 44.1¢ | 45.5¢ | $722.79 | $0 | +$22.713.2% | |
| 1,321.5 | 47¢ | 53.5¢ | $706.98 | $0 | +$86.3913.9% | |
| 1,387.7 | 51.4¢ | 50.5¢ | $700.78 | $0 | -$12.57-1.8% | |
| 893.1 | 77¢ | 77.5¢ | $692.18 | $0 | +$4.470.6% | |
| 1,245.7 | 54¢ | 55¢ | $685.11 | $0 | +$12.461.9% | |
| 1,710.3 | 38¢ | 39.5¢ | $675.55 | $0 | +$24.953.8% | |
| 798.6 | 82¢ | 82.5¢ | $658.85 | $0 | +$3.990.6% | |
| 1,689.3 | 67.1¢ | 38.5¢ | $650.39 | $0 | -$483.58-42.6% | |
| 900.8 | 71¢ | 71.5¢ | $644.08 | $0 | +$4.630.7% | |
| 1,127.5 | 56¢ | 56.5¢ | $637.05 | $0 | +$6.161.0% | |
| 1,604.8 | 38.6¢ | 39.5¢ | $633.91 | $0 | +$14.072.3% | |
| 1,013.3 | 63¢ | 62.5¢ | $633.31 | $0 | -$5.01-0.8% | |
| 867 | 74¢ | 71.5¢ | $619.9 | $0.31746 | -$21.68-3.4% | |
| 1,173.3 | 54¢ | 52.5¢ | $615.96 | $0 | -$17.6-2.8% | |
| 2,207.3 | 26.4¢ | 26.5¢ | $584.93 | $0 | +$2.670.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 89¢ | 72.5 | $64.55 | - | 3h ago | |
| SELL | 45¢ | 88.9 | $40 | - | 3h ago | |
| BUY | 80¢ | 150 | $120 | - | 3h ago | |
| BUY | 28¢ | 3.4 | $0.96 | - | 3h ago | |
| SELL | 48¢ | 712.5 | $342 | - | 3h ago | |
| BUY | 47¢ | 18 | $8.44 | - | 3h ago | |
| BUY | 50¢ | 105 | $52.49 | - | 3h ago | |
| SELL | 47¢ | 9.4 | $4.43 | - | 3h ago | |
| BUY | 50¢ | 500 | $250 | - | 3h ago | |
| SELL | 49¢ | 1,145.3 | $561.21 | - | 3h ago | |
| BUY | 39¢ | 3.1 | $1.21 | - | 3h ago | |
| BUY | 18¢ | 20 | $3.6 | - | 3h ago | |
| BUY | 49¢ | 27 | $13.23 | - | 3h ago | |
| SELL | 54¢ | 111.1 | $60 | - | 3h ago | |
| BUY | 38¢ | 215 | $81.7 | - | 3h ago | |
| SELL | 53¢ | 3.8 | $2 | - | 3h ago | |
| BUY | 48¢ | 500 | $240 | - | 3h ago |
Polymarket's all-time leaderboard puts VeryLucky888 at $571M traded with +$375K P&L, rank #574. PolyInsider's own record covers 2,668,013 trades across 153,780 Polymarket markets since Nov 2025, $290M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$380K all-time, +$80K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 10 buys and 15 sells worth $1.8K across 8 markets. Largest: $316 on Knicks vs. Timberwolves: O/U 215.5 (Under at 49¢) on Nov 20, 2026. Most traded in that window: Knicks vs. Timberwolves (10 fills), Clippers vs. Spurs (6 fills), Spread: Grizzlies (-6.5) (4 fills).
1,295 open positions worth $258K, $257K at entry, unrealized +$1.1K. Largest: Colts vs. Texans, Texans, 15,006 shares at 84¢ (now 85¢).
Biggest single win on record: $18K.
Markets in these fills: Knicks vs. Timberwolves, Clippers vs. Spurs, Spread: Grizzlies (-6.5), Emari Demercado: Anytime Touchdown, Sydney: Hiroki Moriya vs Omar Jasika, Avtodor vs. Parma Perm.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these