CoinTrick
CoinTrick
CO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 200,000 | 50¢ | 83.3¢ | $166.5K | $0 | +$66.5K66.5% | |
| 200,000 | 50¢ | 16.8¢ | $33.5K | $0 | -$66.5K-66.5% | |
| 5,684.7 | 94.7¢ | 100¢ | $5.7K | $10.9 | +$298.965.6% | |
| 2,248.1 | 95.3¢ | 95.4¢ | $2.1K | $5.08 | +$3.340.2% | |
| 1,477.1 | 99.8¢ | 100¢ | $1.5K | $0.12267 | +$2.440.2% | |
| 137 | 90.6¢ | 95.8¢ | $131.25 | $0.58578 | +$7.185.8% | |
| 180 | 0.1¢ | 49.1¢ | $88.38 | $0.01258 | +$88.249043.6% | |
| 90.1 | 0.6¢ | 54¢ | $48.65 | $0.03764 | +$48.118893.6% | |
| 38 | 1¢ | 49.1¢ | $18.66 | $0.02633 | +$18.284810.4% | |
| 33 | 1¢ | 49.8¢ | $16.43 | $0.02979 | +$16.14880.4% | |
| 10.1 | 1¢ | 47.6¢ | $4.81 | $0.00699 | +$4.714660.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 1,631.1 | $1.6K | - | 1h ago | |
| BUY | 99.8¢ | 5,067.5 | $5.1K | - | 1h ago | |
| BUY | 99.9¢ | 1,006 | $1K | - | 2h ago | |
| BUY | 99.9¢ | 1,250.5 | $1.2K | - | 3h ago | |
| BUY | 99.9¢ | 694.3 | $693.63 | - | 3h ago | |
| BUY | 0.1¢ | 1,000 | $1 | - | 3h ago | |
| BUY | 99.9¢ | 642 | $641.36 | - | 3h ago | |
| BUY | 99.9¢ | 28 | $27.97 | - | 5h ago | |
| BUY | 99.9¢ | 75 | $74.92 | - | 5h ago | |
| BUY | 99.9¢ | 321.1 | $320.8 | - | 5h ago | |
| BUY | 99.9¢ | 50.4 | $50.3 | - | 5h ago | |
| BUY | 99.9¢ | 15 | $14.98 | - | 5h ago |
Polymarket's all-time leaderboard puts CoinTrick at $54M traded with +$303K P&L, rank #708. PolyInsider's own record covers 72,838 trades across 18,903 Polymarket markets since Aug 2025, $53M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$304K all-time, +$6.3K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 25 buys and 0 sells worth $11K across 10 markets. Largest: $5K on Will Silver (XAGUSD) hit (LOW) $42 in November? (Yes at 100¢) on Nov 20, 2026. Most traded in that window: Will the highest temperature in Munich be 10°C on November… (5 fills), Will Silver (XAGUSD) hit (LOW) $42 in November? (4 fills), Will Anthropic's valuation hit (LOW) $1.4T by November 30? (4 fills).
11 open positions worth $210K, $209K at entry, unrealized +$487. Largest: Will Jon Ossoff win the 2028 US Presidential Election?, No, 200,000 shares at 50¢ (now 83¢).
Biggest single win on record: $75K.
Markets in these fills: Will the highest temperature in Munich be 10°C on November 19?, Will Silver (XAGUSD) hit (LOW) $42 in November?, Will Anthropic's valuation hit (LOW) $1.4T by November 30?, Spread: Auburn Tigers (-5.5), Will Gold (XAUUSD) hit (LOW) $3,550 Week of November 16 2026?, Will Silver (XAGUSD) hit (LOW) $42 Week of November 16 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these