CoinTrick
CoinTrick
CO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 35,994.8 | 96.5¢ | 96.2¢ | $34.6K | $5.64 | -$123.25-0.4% | |
| 20,066.3 | 99.7¢ | 100¢ | $20.1K | $2.64 | +$56.220.3% | |
| 4,946.9 | 93.9¢ | 100¢ | $4.9K | $10.9 | +$298.596.4% | |
| 2,921 | 99.7¢ | 100¢ | $2.9K | $0.30576 | +$6.310.2% | |
| 2,150.3 | 99.9¢ | 100¢ | $2.1K | $0.10399 | +$1.720.1% | |
| 2,248.1 | 95.3¢ | 95.4¢ | $2.1K | $5.08 | +$3.340.2% | |
| 1,503.9 | 99.9¢ | 100¢ | $1.5K | $0.06009 | +$0.750.1% | |
| 835.1 | 99.7¢ | 100¢ | $834.68 | $0.10097 | +$2.120.3% | |
| 715 | 99.9¢ | 99.9¢ | $713.93 | $0.01456 | -$0.01-0.0% | |
| 489.3 | 99.7¢ | 100¢ | $489.01 | $0.05887 | +$1.230.3% | |
| 312.9 | 99.9¢ | 100¢ | $312.76 | $0.0125 | +$0.160.1% | |
| 300 | 99.1¢ | 100¢ | $299.85 | $0.10364 | +$2.460.8% | |
| 215 | 99.8¢ | 100¢ | $214.89 | $0.01457 | +$0.260.1% | |
| 150 | 99.3¢ | 100¢ | $149.93 | $0.02145 | +$1.030.7% | |
| 137 | 90.6¢ | 95.8¢ | $131.25 | $0.58578 | +$7.185.8% | |
| 110 | 99.9¢ | 100¢ | $109.94 | $0.00439 | +$0.060.1% | |
| 180 | 0.1¢ | 49.1¢ | $88.38 | $0.01258 | +$88.249043.6% | |
| 50 | 99.9¢ | 100¢ | $49.98 | $0.00199 | +$0.030.1% | |
| 90.1 | 0.6¢ | 54¢ | $48.65 | $0.03764 | +$48.118893.6% | |
| 48 | 98¢ | 100¢ | $47.93 | $0.03759 | +$0.942.0% | |
| 39.2 | 99¢ | 99.9¢ | $39.16 | $0.01552 | +$0.350.9% | |
| 25.2 | 99.9¢ | 100¢ | $25.16 | $0.00125 | +$0.010.0% | |
| 20 | 99.9¢ | 100¢ | $19.99 | $0.00079 | +$0.010.1% | |
| 38 | 1¢ | 49.1¢ | $18.66 | $0.02633 | +$18.284810.4% | |
| 33 | 1¢ | 49.8¢ | $16.43 | $0.02979 | +$16.14880.4% | |
| 10.1 | 1¢ | 47.6¢ | $4.81 | $0.00699 | +$4.714660.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 87.3 | $87.18 | - | 7h ago | |
| BUY | 99.9¢ | 110 | $109.89 | - | 7h ago | |
| BUY | 99.9¢ | 20 | $19.98 | - | 7h ago | |
| BUY | 99.9¢ | 715 | $713.93 | - | 7h ago | |
| BUY | 99.9¢ | 312.9 | $312.61 | - | 7h ago | |
| BUY | 99.9¢ | 300 | $299.7 | - | 7h ago | |
| BUY | 99.3¢ | 150 | $148.9 | - | 7h ago | |
| BUY | 99.9¢ | 50 | $49.95 | - | 7h ago | |
| BUY | 99.7¢ | 2,921 | $2.9K | - | 7h ago | |
| BUY | 99¢ | 39.2 | $38.81 | - | 7h ago | |
| BUY | 99.9¢ | 990 | $989.01 | - | 7h ago | |
| BUY | 99.9¢ | 1.3 | $1.29 | - | 7h ago | |
| BUY | 99.9¢ | 1.4 | $1.42 | - | 7h ago | |
| BUY | 99.9¢ | 1.8 | $1.83 | - | 7h ago | |
| BUY | 99.9¢ | 2.4 | $2.43 | - | 7h ago | |
| BUY | 99.9¢ | 3.3 | $3.26 | - | 7h ago | |
| BUY | 99.9¢ | 1,503.9 | $1.5K | - | 7h ago |
Polymarket's all-time leaderboard puts CoinTrick at $54M traded with +$302K P&L, rank #712. PolyInsider's own record covers 72,636 trades across 18,849 Polymarket markets since Aug 2025, $53M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$302K all-time, −$2.7K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $7.2K across 9 markets. Largest: $2.8K on Anthropic IPO closing market cap above $1.35T? (No at 100¢) on Nov 19, 2026. Most traded in that window: Will Anthropic close between $90 and $100 on its first trad… (7 fills), S&P 500 (SPY) closes above $720 on November 19? (5 fills), Will Intuit Q1 Online Ecosystem revenue be above $2.4B? (5 fills).
26 open positions worth $72K, $72K at entry, unrealized +$435. Largest: Will Anthropic's valuation hit (HIGH) $1.5T by December 31?, Yes, 35,995 shares at 97¢ (now 96¢).
Biggest single win on record: $75K.
Markets in these fills: Will Anthropic close between $90 and $100 on its first trading day?, S&P 500 (SPY) closes above $720 on November 19?, Will Intuit Q1 Online Ecosystem revenue be above $2.4B?, Will Anthropic stock rise between 10% and 20% on IPO day?, Anthropic IPO closing market cap above $1.35T?, Will Anthropic’s market cap be between 0.6T and 0.9T at market close….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these