Sammybolung
Sammybolung
SA| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 114,144.9 | 1.8¢ | 6¢ | $6.8K | $98.21 | +$4.8K242.5% | |
| 95,238.1 | 2.1¢ | 5.5¢ | $5.2K | $97.9 | +$3.2K159.5% | |
| 61,787 | 3.3¢ | 6.5¢ | $4K | $98.58 | +$1.9K95.5% | |
| 10,448.1 | 19.1¢ | 23.5¢ | $2.5K | $80.69 | +$460.5723.1% | |
| 2,884.6 | 52¢ | 58¢ | $1.7K | $36 | +$173.0811.5% | |
| 14,814.8 | 13.5¢ | 9.5¢ | $1.4K | $86.5 | -$599.99-30.0% | |
| 8,750 | 8¢ | 13.5¢ | $1.2K | $32.2 | +$481.2568.8% | |
| 10,161.3 | 6.8¢ | 7.9¢ | $797.66 | $32.2 | +$106.715.4% | |
| 31,818.6 | 1.6¢ | 1.2¢ | $365.91 | $24.61 | -$134.07-26.8% | |
| 16,016.4 | 3.7¢ | 2.2¢ | $344.35 | $28.88 | -$255.64-42.6% | |
| 10,719 | 9.2¢ | 3.1¢ | $332.29 | $44.97 | -$658.86-66.5% | |
| 4,375 | 16¢ | 6.3¢ | $273.44 | $29.4 | -$426.56-60.9% | |
| 105,962.9 | 0.5¢ | 0.2¢ | $158.94 | $15.05 | -$344.91-68.5% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 81¢ | 1,234.6 | $1000 | - | 1d ago | |
| BUY | 52¢ | 2,884.6 | $1.5K | - | 1d ago | |
| SELL | 97.1¢ | 4,633.1 | $4.5K | - | 1d ago | |
| BUY | 84¢ | 4,633.1 | $3.9K | - | 1d ago | |
| SELL | 99.7¢ | 2,420 | $2.4K | - | 1d ago | |
| SELL | 36¢ | 4,335 | $1.6K | - | 1d ago | |
| BUY | 75¢ | 4,335 | $3.3K | - | 1d ago | |
| BUY | 76¢ | 2,420 | $1.8K | - | 1d ago | |
| SELL | 56¢ | 3,397.4 | $1.9K | - | 1d ago | |
| SELL | 99.9¢ | 3,267.4 | $3.3K | - | 1d ago | |
| BUY | 90¢ | 3,397.4 | $3.1K | - | 1d ago | |
| BUY | 61.2¢ | 3,267.4 | $2K | - | 1d ago | |
| SELL | 52¢ | 1,973.7 | $1K | - | 1d ago | |
| BUY | 91.6¢ | 1,973.7 | $1.8K | - | 2d ago | |
| SELL | 99.9¢ | 1,816.1 | $1.8K | - | 2d ago | |
| BUY | 83¢ | 1,816.1 | $1.5K | - | 2d ago | |
| SELL | 99.9¢ | 1,522.1 | $1.5K | - | 2d ago | |
| BUY | 91¢ | 1,522.1 | $1.4K | - | 2d ago | |
| SELL | 99.9¢ | 1,393.1 | $1.4K | - | 2d ago |
Polymarket's all-time leaderboard puts Sammybolung at $2M traded with −$15K P&L, rank #3,262,368. PolyInsider's own record covers 557 trades across 254 Polymarket markets since Jun 2026, $732K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$6.7K all-time, +$17 over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Nov 15, 2026 to Nov 16, 2026, were 16 buys and 9 sells worth $41K across 11 markets. Largest: $4.5K on Thunder vs. Kings (Thunder at 97¢) on Nov 16, 2026. Most traded in that window: Hawks vs. Bucks (4 fills), Thunder vs. Kings (3 fills), Rockets vs. Wizards (3 fills).
13 open positions worth $25K, $16K at entry, unrealized +$8.8K. Largest: Will Houston Rockets win the 2027 NBA Finals?, Yes, 114,145 shares at 2¢ (now 6¢).
Biggest single win on record: $3.7K.
Markets in these fills: Hawks vs. Bucks, Thunder vs. Kings, Rockets vs. Wizards, Spurs vs. Jazz, Metz: Buvaysar Gadamauri vs Adrien Gobat, Spread: Lakers (-14.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these