mooseborzoi
mooseborzoi
MO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 1,449,957 | 50¢ | 49.5¢ | $717.7K | $18.1K | -$7.1K-1.0% | |
| 99,515.9 | 94.5¢ | 95.6¢ | $95.1K | $260.17 | +$1.1K1.2% | |
| 156,753.8 | 51.1¢ | 51.5¢ | $80.7K | $2K | +$598.350.7% | |
| 76,717.6 | 95.8¢ | 97.5¢ | $74.8K | $154.56 | +$1.3K1.8% | |
| 71,398 | 48.3¢ | 47.5¢ | $33.9K | $891.23 | -$536.66-1.6% | |
| 117,877 | 11.9¢ | 11.5¢ | $13.6K | $633.16 | -$488.83-3.5% | |
| 25,905 | 46¢ | 45.5¢ | $11.8K | $321.74 | -$129.53-1.1% | |
| 11,321 | 69¢ | 68.5¢ | $7.8K | $121.08 | -$56.59-0.7% | |
| 17,364.6 | 33.2¢ | 33.5¢ | $5.8K | $213.1 | +$45.570.8% | |
| 9,888 | 49¢ | 48.5¢ | $4.8K | $123.73 | -$49.44-1.0% | |
| 8,461 | 51¢ | 50.5¢ | $4.3K | $105.72 | -$42.3-1.0% | |
| 4,383 | 84.6¢ | 84.5¢ | $3.7K | $30.23 | -$3.88-0.1% | |
| 7,529 | 48¢ | 47.5¢ | $3.6K | $93.96 | -$37.65-1.0% | |
| 5,118 | 66¢ | 67¢ | $3.4K | $57.42 | +$51.161.5% | |
| 5,119 | 52¢ | 51.5¢ | $2.6K | $63.89 | -$25.59-1.0% | |
| 5,322 | 48¢ | 48.5¢ | $2.6K | $66.42 | +$26.251.0% | |
| 2,392.7 | 97.6¢ | 97.5¢ | $2.3K | $1.68 | -$3.56-0.2% | |
| 4,223 | 52¢ | 51.5¢ | $2.2K | $52.82 | -$21.11-1.0% | |
| 3,890 | 54.6¢ | 55.5¢ | $2.2K | $54.44 | +$33.981.6% | |
| 3,684 | 54.6¢ | 53.5¢ | $2K | $10.53 | -$40.46-2.0% | |
| 2,654 | 60.7¢ | 60¢ | $1.6K | $31.66 | -$18.17-1.1% | |
| 2,676.7 | 54.9¢ | 54.5¢ | $1.5K | $32.55 | -$11.75-0.8% | |
| 3,054 | 47.5¢ | 44.5¢ | $1.4K | $0.14885 | -$92.63-6.4% | |
| 2,871 | 46¢ | 43.5¢ | $1.2K | $1.24 | -$71.77-5.4% | |
| 2,378.3 | 47.1¢ | 46.5¢ | $1.1K | $36.91 | -$14.08-1.3% | |
| 2,853 | 38¢ | 37.5¢ | $1.1K | $33.61 | -$14.27-1.3% | |
| 2,410.9 | 45.1¢ | 42.5¢ | $1K | $0.73529 | -$62.82-5.8% | |
| 2,171 | 46.5¢ | 45.5¢ | $987.8 | $27 | -$20.7-2.1% | |
| 1,812 | 51¢ | 48.5¢ | $878.82 | $1.18 | -$45.54-4.9% | |
| 1,222.9 | 72¢ | 71.5¢ | $874.35 | $15.85 | -$5.68-0.6% | |
| 3,662.4 | 21.1¢ | 22.5¢ | $824.04 | $18.3 | +$50.836.6% | |
| 1,527 | 49¢ | 50.5¢ | $771.13 | $19.43 | +$22.153.0% | |
| 789 | 94¢ | 94.5¢ | $745.61 | $2.22 | +$3.940.5% | |
| 1,191 | 60¢ | 59¢ | $702.69 | $14.29 | -$11.71-1.6% | |
| 3,045 | 19.9¢ | 22.5¢ | $685.13 | $60.15 | +$78.613.0% | |
| 1,362 | 49.8¢ | 48.5¢ | $660.57 | $17.02 | -$18.24-2.7% | |
| 1,147 | 55.6¢ | 57¢ | $653.79 | $14.84 | +$15.512.4% | |
| 732 | 89¢ | 88.5¢ | $647.82 | $3.58 | -$3.66-0.6% | |
| 1,332 | 49.5¢ | 46.5¢ | $619.38 | $31.42 | -$39.41-6.0% | |
| 1,298 | 48.1¢ | 46.5¢ | $603.57 | $22.8 | -$20.52-3.3% | |
| 1,018 | 57.5¢ | 58.5¢ | $595.53 | $12.44 | +$10.191.7% | |
| 642 | 90¢ | 88¢ | $564.96 | $2.89 | -$12.84-2.2% | |
| 961 | 55.1¢ | 54.5¢ | $523.75 | $13.62 | -$5.49-1.0% | |
| 1,105 | 43¢ | 43.5¢ | $480.68 | $13.54 | +$5.531.2% | |
| 11,507.5 | 1.3¢ | 4.1¢ | $466.05 | $6.77 | +$318.12215.0% | |
| 897 | 50¢ | 49.5¢ | $444 | $11.21 | -$4.48-1.0% | |
| 814.1 | 53.3¢ | 54.5¢ | $443.66 | $32.83 | +$9.672.2% | |
| 475 | 91.9¢ | 92.5¢ | $439.38 | $1.78 | +$3.090.7% | |
| 707 | 58.7¢ | 58.5¢ | $413.6 | $10.42 | -$1.76-0.4% | |
| 786 | 53¢ | 52.5¢ | $412.65 | $9.79 | -$3.93-0.9% | |
| 740 | 23.5¢ | 55.5¢ | $410.7 | $0 | +$236.63135.9% | |
| 877 | 47.5¢ | 45.5¢ | $399.04 | $43.37 | -$17.38-4.2% | |
| 385 | 95.9¢ | 96.6¢ | $371.72 | $0.74875 | +$2.330.6% | |
| 672 | 54¢ | 54.5¢ | $366.24 | $8.35 | +$3.360.9% | |
| 578 | 61.9¢ | 63¢ | $364.14 | $6.82 | +$6.341.8% | |
| 1,808.4 | 21.9¢ | 19.5¢ | $352.64 | $10 | -$44.17-11.1% | |
| 351 | 90¢ | 89.5¢ | $314.14 | $1.58 | -$1.75-0.6% | |
| 2,883.8 | 4¢ | 9.7¢ | $279.73 | $3.33 | +$163.97141.6% | |
| 433 | 62¢ | 64¢ | $277.12 | $5.1 | +$8.663.2% | |
| 318 | 87¢ | 86.5¢ | $275.07 | $1.8 | -$1.59-0.6% | |
| 470 | 53.1¢ | 58¢ | $272.6 | $11.49 | +$23.199.3% | |
| 299 | 87¢ | 86.5¢ | $258.63 | $1.69 | -$1.49-0.6% | |
| 889 | 29¢ | 28.5¢ | $253.37 | $9.15 | -$4.44-1.7% | |
| 614 | 50.8¢ | 40.5¢ | $248.67 | $8.34 | -$63.15-20.3% | |
| 314 | 78¢ | 77¢ | $241.78 | $2.69 | -$3.14-1.3% | |
| 516 | 44.8¢ | 44.5¢ | $229.62 | $6.38 | -$1.66-0.7% | |
| 428 | 47¢ | 48¢ | $205.44 | $5.65 | +$4.282.1% | |
| 344 | 59¢ | 58.5¢ | $201.24 | $4.16 | -$1.72-0.8% | |
| 4,372.4 | 11.6¢ | 4.3¢ | $185.83 | $13.45 | -$320.74-63.3% | |
| 354 | 48¢ | 48.5¢ | $171.69 | $4.42 | +$1.771.0% | |
| 313 | 53¢ | 52.5¢ | $164.32 | $3.9 | -$1.56-0.9% | |
| 3,042.6 | 0.5¢ | 5.4¢ | $162.78 | $0.69561 | +$147.57970.3% | |
| 277 | 58¢ | 57.5¢ | $159.28 | $3.37 | -$1.39-0.9% | |
| 299 | 53¢ | 52.5¢ | $156.97 | $3.72 | -$1.49-0.9% | |
| 550 | 30¢ | 28.5¢ | $156.75 | $5.78 | -$8.25-5.0% | |
| 255 | 62¢ | 60.5¢ | $154.28 | $3 | -$3.83-2.4% | |
| 254 | 60¢ | 59.5¢ | $151.13 | $3.05 | -$1.27-0.8% | |
| 360 | 42¢ | 41.5¢ | $149.4 | $4.38 | -$1.8-1.2% | |
| 233 | 67.8¢ | 63.5¢ | $147.95 | $9.72 | -$9.99-6.3% | |
| 201 | 67.3¢ | 72.5¢ | $145.72 | $8.17 | +$10.387.7% | |
| 420 | 35.6¢ | 34.5¢ | $144.89 | $15.33 | -$4.83-3.2% | |
| 233 | 62¢ | 61¢ | $142.13 | $2.74 | -$2.33-1.6% | |
| 280 | 50.9¢ | 48.5¢ | $135.8 | $3.49 | -$6.85-4.8% | |
| 816 | 17¢ | 16.5¢ | $134.64 | $5.76 | -$4.08-2.9% | |
| 254 | 52¢ | 51.5¢ | $130.81 | $3.17 | -$1.27-1.0% | |
| 305 | 41¢ | 42.5¢ | $129.63 | $3.69 | +$4.583.7% | |
| 332 | 37¢ | 37.5¢ | $124.5 | $3.87 | +$1.661.4% | |
| 232 | 54¢ | 52.5¢ | $121.8 | $3.5 | -$3.48-2.8% | |
| 179 | 65¢ | 68¢ | $121.72 | $2.04 | +$5.374.6% | |
| 227 | 55.5¢ | 53.5¢ | $121.44 | $2.8 | -$4.62-3.7% | |
| 8,879.8 | 1.9¢ | 1.4¢ | $119.88 | $4.97 | -$48.84-28.9% | |
| 234 | 51¢ | 50.5¢ | $118.17 | $2.92 | -$1.17-1.0% | |
| 228 | 50¢ | 49.5¢ | $112.86 | $2.85 | -$1.14-1.0% | |
| 294 | 39¢ | 38¢ | $111.72 | $3.5 | -$2.94-2.6% | |
| 160 | 67.7¢ | 68.5¢ | $109.6 | $4.39 | +$1.341.2% | |
| 129 | 83.7¢ | 82.5¢ | $106.42 | $2.16 | -$1.52-1.4% | |
| 288 | 34.6¢ | 35.5¢ | $102.24 | $4.53 | +$2.512.5% | |
| 167 | 58¢ | 58.5¢ | $97.69 | $2.03 | +$0.830.9% | |
| 185 | 52¢ | 51.5¢ | $95.28 | $2.31 | -$0.93-1.0% | |
| 145 | 64.2¢ | 65.5¢ | $94.97 | $1.66 | +$1.862.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 55¢ | 25 | $13.75 | - | 3h ago | |
| BUY | 47¢ | 70 | $32.9 | - | 3h ago | |
| BUY | 62¢ | 107 | $66.34 | - | 3h ago | |
| BUY | 30¢ | 550 | $165 | - | 3h ago | |
| BUY | 61¢ | 419 | $255.59 | - | 3h ago | |
| BUY | 50¢ | 688 | $344 | - | 3h ago | |
| BUY | 66¢ | 87 | $57.42 | - | 3h ago | |
| BUY | 54¢ | 71 | $38.34 | - | 3h ago | |
| BUY | 52¢ | 14,668 | $7.6K | - | 3h ago | |
| BUY | 49¢ | 107 | $52.43 | - | 3h ago | |
| BUY | 54¢ | 852 | $460.08 | - | 3h ago | |
| BUY | 37¢ | 11 | $4.07 | - | 3h ago | |
| BUY | 69¢ | 35 | $24.15 | - | 3h ago | |
| BUY | 45¢ | 424 | $190.8 | - | 3h ago | |
| BUY | 50¢ | 785 | $392.5 | - | 3h ago | |
| BUY | 48¢ | 11 | $5.28 | - | 3h ago | |
| BUY | 45¢ | 44 | $19.8 | - | 3h ago |
Polymarket's all-time leaderboard puts mooseborzoi at $433M traded with −$12M P&L, rank #3,282,010. PolyInsider's own record covers 1,920,552 trades across 37,509 Polymarket markets since Apr 2026, $194M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$12M all-time, +$547K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 25 buys and 0 sells worth $9.7K across 5 markets. Largest: $7.6K on Clippers vs. Spurs: O/U 223.5 (Over at 52¢) on Nov 20, 2026. Most traded in that window: Spread: Timberwolves (-1.5) (8 fills), Spread: Grizzlies (-4.5) (7 fills), Texans 1H Team Total: O/U 13.5 (5 fills).
205 open positions worth $1.1M, $1.1M at entry, unrealized −$5.2K. Largest: Spread: Grizzlies (-5.5), Warriors, 1,449,957 shares at 50¢ (now 50¢).
Biggest single win on record: $979K.
Markets in these fills: Spread: Timberwolves (-1.5), Spread: Grizzlies (-4.5), Texans 1H Team Total: O/U 13.5, Spread: Trail Blazers (-6.5), Clippers vs. Spurs: O/U 223.5.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these