thefakenick
thefakenick
TH| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 9,999.9 | 85¢ | 86.5¢ | $8.6K | $0 | +$1501.8% | |
| 3,983.3 | 76.8¢ | 75.5¢ | $3K | $0.463366 | -$51.77-1.7% | |
| 3,268.3 | 78.1¢ | 79¢ | $2.6K | $10.18 | +$30.31.2% | |
| 3,481.5 | 66.8¢ | 69.5¢ | $2.4K | $22.96 | +$93.674.0% | |
| 2,759.7 | 76.5¢ | 71¢ | $2K | $5.8 | -$150.76-7.1% | |
| 2,013.7 | 88.6¢ | 96¢ | $1.9K | $10.12 | +$146.848.2% | |
| 2,136.8 | 73.8¢ | 88¢ | $1.9K | $9.37 | +$304.4219.3% | |
| 14,549.2 | 12.9¢ | 12.5¢ | $1.8K | $0 | -$63.17-3.4% | |
| 1,960.8 | 86.7¢ | 78.5¢ | $1.5K | $11.3 | -$160.86-9.5% | |
| 1,504.2 | 88.8¢ | 95.8¢ | $1.4K | $0.480507 | +$104.587.8% | |
| 1,683.8 | 83.3¢ | 82.8¢ | $1.4K | $0.294365 | -$9.4-0.7% | |
| 1,347 | 86¢ | 100¢ | $1.3K | $1.99 | +$188.3716.3% | |
| 2,542.8 | 50.3¢ | 52.5¢ | $1.3K | $1.08 | +$56.364.4% | |
| 1,589.3 | 80.7¢ | 79.4¢ | $1.3K | $0.427994 | -$22.03-1.7% | |
| 1,170.5 | 79.7¢ | 99.4¢ | $1.2K | $9.46 | +$230.3324.7% | |
| 4,157.9 | 28.5¢ | 24.5¢ | $1K | $21.01 | -$165.73-14.0% | |
| 1,210.2 | 71.6¢ | 83¢ | $1K | $8.99 | +$138.115.9% | |
| 939 | 93.2¢ | 98.5¢ | $924.44 | $0.91698 | +$49.695.7% | |
| 1,825 | 68¢ | 50.5¢ | $921.63 | $0 | -$319.38-25.7% | |
| 928 | 94.4¢ | 94.9¢ | $880.21 | $0 | +$4.180.5% | |
| 1,032.9 | 83.9¢ | 84¢ | $867.64 | $0 | +$0.990.1% | |
| 2,399.9 | 20.8¢ | 35.5¢ | $851.97 | $0 | +$352.9370.7% | |
| 1,000 | 85¢ | 85¢ | $850 | $0 | $00.0% | |
| 767.6 | 87.2¢ | 98.2¢ | $753.4 | $4.27 | +$83.6912.5% | |
| 673.3 | 75.6¢ | 99.4¢ | $669.22 | $1.15 | +$160.231.5% | |
| 788.8 | 96¢ | 84.6¢ | $667.29 | $1.41 | -$89.99-11.9% | |
| 868.7 | 85¢ | 75.5¢ | $655.86 | $5.54 | -$82.53-11.2% | |
| 825.1 | 90.5¢ | 79.3¢ | $653.88 | $0 | -$92.82-12.4% | |
| 642 | 94.5¢ | 97.1¢ | $623.08 | $1.68 | +$16.662.7% | |
| 759.3 | 80.3¢ | 80¢ | $607.42 | $0.112209 | -$2.42-0.4% | |
| 599.5 | 80¢ | 96.2¢ | $576.41 | $4.75 | +$96.7220.2% | |
| 578.6 | 77.1¢ | 99.3¢ | $574.5 | $5.11 | +$128.4628.8% | |
| 800 | 67¢ | 66¢ | $528 | $0 | -$8-1.5% | |
| 896.2 | 52¢ | 56¢ | $501.89 | $11.19 | +$35.857.7% | |
| 505 | 95¢ | 99¢ | $499.95 | $1.19 | +$20.094.2% | |
| 768.3 | 68.1¢ | 65¢ | $499.41 | $0 | -$23.82-4.6% | |
| 500 | 93¢ | 98.5¢ | $492.5 | $0 | +$27.55.9% | |
| 787.3 | 82.8¢ | 62.5¢ | $492.04 | $0.878877 | -$160.04-24.5% | |
| 990.9 | 1.7¢ | 48.3¢ | $478.11 | $0 | +$461.592795.1% | |
| 990.9 | 1.7¢ | 48¢ | $475.63 | $0 | +$459.122780.1% | |
| 990.9 | 1.7¢ | 47.9¢ | $474.64 | $0 | +$458.132774.1% | |
| 990.9 | 1.7¢ | 47.5¢ | $470.68 | $0 | +$454.162750.1% | |
| 990.9 | 1.7¢ | 46.9¢ | $464.24 | $0 | +$447.722711.1% | |
| 465.5 | 91.7¢ | 98.4¢ | $458.02 | $1.77 | +$31.267.3% | |
| 990.9 | 1.7¢ | 46.2¢ | $457.8 | $0 | +$441.282672.1% | |
| 800 | 56¢ | 55.5¢ | $444 | $0 | -$4-0.9% | |
| 611.8 | 60.2¢ | 66.5¢ | $406.82 | $6.85 | +$38.6210.5% | |
| 422.6 | 67.3¢ | 92.5¢ | $390.87 | $4.65 | +$106.4537.4% | |
| 10,855.3 | 4.5¢ | 3.6¢ | $385.36 | $0 | -$98.36-20.3% | |
| 478.6 | 81¢ | 79.5¢ | $380.5 | $0 | -$7.18-1.9% | |
| 375.3 | 74.6¢ | 99.1¢ | $371.92 | $3.56 | +$92.0732.9% | |
| 380 | 88¢ | 96.1¢ | $364.99 | $0 | +$30.599.1% | |
| 453.6 | 86¢ | 76¢ | $344.7 | $0 | -$45.36-11.6% | |
| 500 | 68¢ | 68.5¢ | $342.49 | $0 | +$2.50.7% | |
| 337.3 | 95.5¢ | 99.4¢ | $335.32 | $0.73107 | +$13.294.1% | |
| 412.3 | 74¢ | 81¢ | $333.99 | $0 | +$28.869.5% | |
| 432.7 | 67.3¢ | 77¢ | $333.19 | $4.76 | +$41.9614.4% | |
| 500 | 67¢ | 66.5¢ | $332.49 | $0 | -$2.5-0.7% | |
| 337.5 | 75.1¢ | 96.4¢ | $325.13 | $3.16 | +$71.7828.3% | |
| 301.5 | 87.4¢ | 98.4¢ | $296.54 | $1.66 | +$33.112.6% | |
| 475 | 59¢ | 62¢ | $294.5 | $0 | +$14.255.1% | |
| 759 | 40¢ | 38.5¢ | $292.21 | $1.44 | -$11.38-3.7% | |
| 299.1 | 87.6¢ | 96.5¢ | $288.61 | $1.62 | +$26.5910.1% | |
| 1,481.6 | 3.2¢ | 19¢ | $281.51 | $0 | +$233.72489.0% | |
| 950.9 | 1.7¢ | 29.5¢ | $280.99 | $0 | +$265.141673.1% | |
| 500 | 53¢ | 56¢ | $280 | $0 | +$155.7% | |
| 2,626.7 | 2.2¢ | 10.4¢ | $273.18 | $0 | +$215.31372.0% | |
| 400 | 46¢ | 65.5¢ | $262 | $4.97 | +$7842.4% | |
| 275.2 | 91¢ | 94.5¢ | $260.05 | $0.22233 | +$9.633.8% | |
| 1,576.9 | 3.9¢ | 16.5¢ | $259.39 | $0 | +$198.27324.4% | |
| 990.9 | 1.7¢ | 23.2¢ | $229.39 | $0 | +$212.881289.1% | |
| 990.9 | 1.7¢ | 23.2¢ | $229.39 | $0 | +$212.881289.1% | |
| 990.9 | 1.7¢ | 23.2¢ | $229.39 | $0 | +$212.881289.1% | |
| 12,303.3 | 2.7¢ | 1.8¢ | $227.61 | $0 | -$104.58-31.5% | |
| 1,109.9 | 18.3¢ | 18.5¢ | $205.34 | $3.51 | +$2.491.2% | |
| 235.9 | 84¢ | 86.1¢ | $202.95 | $0 | +$4.832.4% | |
| 194.2 | 95.1¢ | 97.9¢ | $190.05 | $0.45199 | +$5.332.9% | |
| 197.3 | 89.1¢ | 95.9¢ | $189.13 | $0.95543 | +$13.257.5% | |
| 3,392.7 | 7.1¢ | 5.5¢ | $186.6 | $0 | -$56.21-23.2% | |
| 315 | 57¢ | 57.5¢ | $181.12 | $0 | +$1.570.9% | |
| 454.2 | 39.9¢ | 39.3¢ | $178.49 | $0 | -$2.57-1.4% | |
| 1,851.4 | 18.4¢ | 9.5¢ | $175.88 | $3.64 | -$164.54-48.3% | |
| 4,014.8 | 4.3¢ | 4.3¢ | $170.63 | $3.23 | -$1.92-1.1% | |
| 179.2 | 88.1¢ | 93.9¢ | $168.31 | $0.939326 | +$10.396.6% | |
| 161.7 | 95.1¢ | 97.4¢ | $157.48 | $0.26577 | +$3.72.4% | |
| 2,786.7 | 2.4¢ | 5.6¢ | $156.06 | $0 | +$88.94132.5% | |
| 161 | 97¢ | 96.5¢ | $155.37 | $0.23524 | -$0.78-0.5% | |
| 154.5 | 91.1¢ | 99.6¢ | $153.88 | $0.62495 | +$13.19.3% | |
| 270 | 56¢ | 56.5¢ | $152.56 | $0 | +$1.350.9% | |
| 990.9 | 1.7¢ | 15.1¢ | $149.63 | $0 | +$133.11806.0% | |
| 990.9 | 1.7¢ | 15.1¢ | $149.63 | $0 | +$133.11806.0% | |
| 990.9 | 1.7¢ | 15.1¢ | $149.63 | $0 | +$133.11806.0% | |
| 990.9 | 1.7¢ | 15.1¢ | $149.63 | $0 | +$133.11806.0% | |
| 990.9 | 1.7¢ | 15.1¢ | $149.63 | $0 | +$133.11806.0% | |
| 3,760.5 | 3.6¢ | 3.9¢ | $144.78 | $0 | +$10.397.7% | |
| 396.1 | 28.7¢ | 36.5¢ | $144.57 | $4.05 | +$30.8527.1% | |
| 142.6 | 96¢ | 98.4¢ | $140.28 | $0 | +$3.422.5% | |
| 193.6 | 64¢ | 71.5¢ | $138.45 | $0 | +$14.5211.7% | |
| 2,418 | 2.5¢ | 5.7¢ | $136.62 | $0.107259 | +$75.94125.2% | |
| 508.6 | 26¢ | 26.5¢ | $134.78 | $0 | +$2.541.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 58¢ | 10 | $5.8 | - | 23h ago | |
| BUY | 26¢ | 75 | $19.5 | - | 1d ago | |
| BUY | 18¢ | 19.2 | $3.46 | - | 1d ago | |
| SELL | 87.5¢ | 20 | $17.5 | - | 1d ago | |
| SELL | 10¢ | 308.5 | $30.85 | - | 1d ago | |
| BUY | 96¢ | 57 | $54.72 | - | 1d ago | |
| BUY | 16¢ | 155 | $24.8 | - | 1d ago | |
| SELL | 78¢ | 4 | $3.15 | - | 1d ago | |
| BUY | 85¢ | 19.8 | $16.83 | - | 2d ago |
Polymarket's all-time leaderboard puts thefakenick at $21M traded with +$61K P&L, rank #3,135. PolyInsider's own record covers 43,438 trades across 2,626 Polymarket markets since Dec 2024, $4.5M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$67K all-time, +$3.7K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 17, 2026 to Nov 19, 2026, were 7 buys and 18 sells worth $177 across 5 markets. Largest: $55 on Will Real Madrid finish top 8 in UCL league phase? (Yes at 96¢) on Nov 18, 2026. Most traded in that window: Will Paris Saint-Germain win the 2026-27 Ligue 1 Championsh… (15 fills), Will Real Madrid finish first in UCL league phase? (4 fills), Will Real Madrid finish top 8 in UCL league phase? (3 fills).
417 open positions worth $73K, $67K at entry, unrealized +$5.7K. Largest: Will Real Madrid win the 2026-27 UEFA Champions League Championship?, No, 10,000 shares at 85¢ (now 87¢).
Biggest single win on record: $13K.
Markets in these fills: Will Paris Saint-Germain win the 2026-27 Ligue 1 Championship?, Will Real Madrid finish first in UCL league phase?, Will Real Madrid finish top 8 in UCL league phase?, Will América win the 2026 Liga MX Apertura?, Will RB Leipzig finish 9th-24th in UCL league phase?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these