Joe-Biden
Joe-Biden
JO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 960,323 | 5¢ | 1.5¢ | $13.9K | $0 | -$33.7K-70.8% | |
| 32,023.6 | 15¢ | 12.5¢ | $4K | $122.49 | -$800.56-16.7% | |
| 93,823.7 | 2.3¢ | 1.9¢ | $1.8K | $2.83 | -$372.46-17.3% | |
| 100,011 | 9.9¢ | 1.6¢ | $1.6K | $0 | -$8.3K-83.9% | |
| 167,161.5 | 0.6¢ | 0.4¢ | $585.07 | $0.20593 | -$417.7-41.7% | |
| 21,144.1 | 0.4¢ | 1.5¢ | $317.16 | $0 | +$232.58275.0% | |
| 3,167.7 | 27¢ | 4.1¢ | $128.29 | $0 | -$726.98-85.0% | |
| 955.2 | 2.3¢ | 1.7¢ | $16.24 | $0 | -$5.73-26.1% | |
| 385.4 | 0.2¢ | 0.4¢ | $1.73 | $0.03077 | +$0.96125.1% | |
| 1,629.8 | 3.8¢ | 0.1¢ | $0.81 | $0 | -$61.47-98.7% | |
| 20 | 3¢ | 3.1¢ | $0.61 | $0 | +$0.011.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 34¢ | 20,000 | $6.8K | - | 24d ago | |
| BUY | 32¢ | 19,837.8 | $6.3K | - | 25d ago |
Polymarket's all-time leaderboard puts Joe-Biden at $35M traded with +$1.5M P&L, rank #122. PolyInsider's own record covers 23,205 trades across 377 Polymarket markets since Jul 2021, $10M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.4M all-time, −$1.6K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, Oct 25, 2026 to Oct 26, 2026, were 25 buys and 0 sells worth $13K across 2 markets. Largest: $6.8K on Cowboys vs. Eagles (Eagles at 34¢) on Oct 26, 2026. Most traded in that window: Will FC Barcelona win on 2026-10-25? (24 fills).
11 open positions worth $22K, $67K at entry, unrealized −$44K. Largest: Putin out as President of Russia by December 31, 2026?, Yes, 960,323 shares at 5¢ (now 1¢).
Biggest single win on record: $932K.
Markets in these fills: Will FC Barcelona win on 2026-10-25?, Cowboys vs. Eagles.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these