TheElement115
TheElement115
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 95.8¢ | 559.3 | $535.9 | - | 15h ago | |
| BUY | 97.1¢ | 794 | $770.54 | - | 1d ago | |
| BUY | 97¢ | 723.6 | $702.06 | - | 1d ago | |
| BUY | 70.3¢ | 142.2 | $100 | - | 4d ago | |
| BUY | 61.7¢ | 207.1 | $127.72 | - | 4d ago | |
| BUY | 94¢ | 1,405.2 | $1.3K | - | 6d ago | |
| BUY | 94.4¢ | 286 | $270.08 | - | 6d ago | |
| BUY | 76¢ | 478.3 | $363.35 | - | 7d ago | |
| BUY | 99¢ | 35 | $34.65 | - | 9d ago | |
| BUY | 99¢ | 3,030.3 | $3K | - | 9d ago | |
| BUY | 99¢ | 17.5 | $17.34 | - | 9d ago | |
| BUY | 99¢ | 32.5 | $32.16 | - | 11d ago | |
| BUY | 72.7¢ | 210.2 | $152.83 | - | 13d ago | |
| BUY | 99¢ | 15 | $14.85 | - | 14d ago | |
| BUY | 96.5¢ | 2,072.2 | $2K | - | 15d ago | |
| BUY | 96¢ | 54.1 | $51.93 | - | 15d ago | |
| BUY | 87.6¢ | 788.9 | $690.75 | - | 16d ago | |
| BUY | 99¢ | 10 | $9.9 | - | 16d ago | |
| BUY | 98.3¢ | 134.1 | $131.76 | - | 17d ago | |
| BUY | 82.7¢ | 2,418.5 | $2K | - | 17d ago | |
| BUY | 92.3¢ | 434.4 | $401.09 | - | 20d ago | |
| BUY | 81¢ | 20 | $16.2 | - | 20d ago | |
| BUY | 99¢ | 10 | $9.9 | - | 20d ago | |
| BUY | 90¢ | 3,333.8 | $3K | - | 21d ago |
Polymarket's all-time leaderboard puts TheElement115 at $87K traded with +$8.4K P&L, rank #17,942. PolyInsider's own record covers 150 trades across 109 Polymarket markets since Jul 2026, $78K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$8.4K all-time, +$405 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Oct 29, 2026 to Nov 19, 2026, were 25 buys and 0 sells worth $16K across 18 markets. Largest: $3K on Will US GDP growth in Q3 2026 be greater than 3.0%? (Yes at 90¢) on Oct 29, 2026. Most traded in that window: Will Japan Q3 GDP growth (annualized) be between 0.0% and 0… (3 fills), Will UK annual inflation be between 3.7% and 3.9% in Octobe… (2 fills), Will PPI YoY be 6.5% in October? (2 fills).
No open positions at the time of this read.
Biggest single win on record: $1K.
Markets in these fills: Will Japan Q3 GDP growth (annualized) be between 0.0% and 0.8%?, Will UK annual inflation be between 3.7% and 3.9% in October?, Will PPI YoY be 6.5% in October?, Will Core CPI MoM be 0.3% in October?, Will JOLTS Job Openings be between 7.1M and 7.2M in September?, Will Canada's GDP growth rate MoM in August 2026 be between 0.0% and….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these