ByJeffer
ByJeffer
BY| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 411.8 | 51¢ | 63¢ | $259.41 | $5.14 | +$49.4123.5% | |
| 298.5 | 67¢ | 79.5¢ | $237.31 | $3.3 | +$37.3118.7% | |
| 294.1 | 68¢ | 32¢ | $94.12 | $3.2 | -$105.88-52.9% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 68¢ | 294.1 | $200 | - | 3h ago | |
| BUY | 67¢ | 298.5 | $200 | - | 4h ago | |
| BUY | 51¢ | 411.8 | $210 | - | 4h ago | |
| SELL | 99.9¢ | 494 | $493.55 | - | 7h ago | |
| BUY | 79¢ | 494 | $390.2 | - | 7h ago | |
| SELL | 97¢ | 116.3 | $112.78 | - | 8h ago | |
| BUY | 86¢ | 116.3 | $100 | - | 8h ago | |
| BUY | 95¢ | 105.3 | $100 | - | 8h ago | |
| BUY | 91¢ | 109.9 | $100 | - | 8h ago | |
| BUY | 70.7¢ | 141.5 | $100 | - | 8h ago | |
| BUY | 98¢ | 102 | $100 | - | 8h ago | |
| BUY | 95¢ | 105.3 | $100 | - | 8h ago | |
| SELL | 99¢ | 109.6 | $108.46 | - | 8h ago | |
| BUY | 91.3¢ | 109.6 | $100 | - | 8h ago | |
| BUY | 83.6¢ | 239.3 | $200 | - | 9h ago | |
| BUY | 85¢ | 117.6 | $100 | - | 9h ago | |
| BUY | 85¢ | 117.6 | $100 | - | 9h ago | |
| BUY | 99¢ | 101 | $100 | - | 9h ago | |
| BUY | 98¢ | 102 | $100 | - | 9h ago | |
| SELL | 99.9¢ | 367.1 | $366.68 | - | 11h ago | |
| BUY | 85¢ | 367.1 | $312 | - | 12h ago |
Polymarket's all-time leaderboard puts ByJeffer at $362K traded with +$7.3K P&L, rank #19,845. PolyInsider's own record covers 680 trades across 258 Polymarket markets since Oct 2026, $290K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$7.5K all-time, +$6K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 21 buys and 4 sells worth $3.7K across 16 markets. Largest: $494 on Dota 2: CyberHero vs Froglings (BO3) - DreamLeague Division 2 Playoffs (CyberHero at 100¢) on Nov 19, 2026. Most traded in that window: Dota 2: CyberHero vs Froglings (BO3) - DreamLeague Division… (5 fills), Warriors vs. Grizzlies (2 fills), Bitcoin Up or Down - November 19, 3:55PM-4:00PM ET (2 fills).
3 open positions worth $591, $610 at entry, unrealized −$19. Largest: Spread: Grizzlies (-5.5), Grizzlies, 412 shares at 51¢ (now 63¢).
Biggest single win on record: $1.6K.
Markets in these fills: Dota 2: CyberHero vs Froglings (BO3) - DreamLeague Division 2 Playoffs, Warriors vs. Grizzlies, Bitcoin Up or Down - November 19, 3:55PM-4:00PM ET, Bitcoin Up or Down - November 19, 3:05PM-3:10PM ET, Bitcoin Up or Down - November 19, 2:55PM-3:00PM ET, Dota 2: Froglings vs HULIGANI (BO3) - DreamLeague Division 2 Playoffs.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these