LuccaF7
LuccaF7
LU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 10,326.9 | 57.4¢ | 99.6¢ | $10.3K | $132.97 | +$4.4K73.4% | |
| 13,492.7 | 57.1¢ | 60.5¢ | $8.2K | $19 | +$453.225.9% | |
| 13,907.6 | 41.7¢ | 50.5¢ | $7K | $26.37 | +$1.2K21.2% | |
| 3,679.1 | 97.6¢ | 99.7¢ | $3.7K | $0 | +$76.262.1% | |
| 4,955.2 | 37.5¢ | 50¢ | $2.5K | $0 | +$619.7933.4% | |
| 4,720.9 | 41.3¢ | 49.5¢ | $2.3K | $10.08 | +$386.9219.8% | |
| 1,671 | 97.6¢ | 99.2¢ | $1.7K | $0 | +$25.821.6% | |
| 1,665.4 | 98¢ | 99.2¢ | $1.7K | $0 | +$18.861.2% | |
| 1,626.6 | 95.3¢ | 93.7¢ | $1.5K | $3.58 | -$25.96-1.7% | |
| 3,002.1 | 37.9¢ | 49.5¢ | $1.5K | $0 | +$347.0930.5% | |
| 2,000 | 45.2¢ | 49.5¢ | $990 | $18.03 | +$86.429.6% | |
| 1,258 | 26.9¢ | 50¢ | $629 | $10.53 | +$290.285.7% | |
| 524.6 | 39.3¢ | 99.4¢ | $521.5 | $6.98 | +$315.17152.7% | |
| 313.7 | 96¢ | 90.5¢ | $283.88 | $0.60855 | -$17.12-5.7% | |
| 567.1 | 37.9¢ | 45¢ | $255.21 | $6.67 | +$40.2218.7% | |
| 500 | 23¢ | 27¢ | $135 | $0 | +$2017.4% | |
| 105 | 95¢ | 99.8¢ | $104.74 | $0.24937 | +$4.995.0% | |
| 688.2 | 4.1¢ | 9.3¢ | $64.01 | $1.36 | +$35.53124.8% | |
| 240 | 20¢ | 26.5¢ | $63.59 | $0 | +$15.632.5% | |
| 42.5 | 94.8¢ | 50.1¢ | $21.26 | $0.05674 | -$19.02-47.2% | |
| 1,940.5 | 1.1¢ | 1.1¢ | $20.38 | $0 | -$0.03-0.1% | |
| 68.3 | 1.5¢ | 2.9¢ | $2.02 | $0.05096 | +$0.9894.8% | |
| 179.1 | 0.2¢ | 0.4¢ | $0.72 | $0 | +$0.36100.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 56.8¢ | 2,522.9 | $1.4K | - | 15h ago |
Polymarket's all-time leaderboard puts LuccaF7 at $7.3M traded with +$213K P&L, rank #1,021. PolyInsider's own record covers 19,064 trades across 3,269 Polymarket markets since Jun 2026, $4.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$221K all-time, −$16K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $1.4K across 1 market. Largest: $265 on Will Carlos Alcaraz win the 2026 Nitto ATP Finals? (No at 57¢) on Nov 19, 2026. Most traded in that window: Will Carlos Alcaraz win the 2026 Nitto ATP Finals? (25 fills).
23 open positions worth $43K, $35K at entry, unrealized +$8.3K. Largest: Will South Shields win on 2026-11-17?, No, 10,327 shares at 57¢ (now 100¢).
Biggest single win on record: $19K.
Markets in these fills: Will Carlos Alcaraz win the 2026 Nitto ATP Finals?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these