YGygggg1
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
YGSwipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
YG| Time | P&L |
|---|---|
| Oct 18, 12:00 AM | $0.00 |
| Oct 19, 12:00 AM | $0.00 |
| Oct 20, 12:00 AM | $0.00 |
| Oct 21, 12:00 AM | $0.00 |
| Oct 22, 12:00 AM | $0.00 |
| Oct 23, 12:00 AM | $0.00 |
| Oct 24, 12:00 AM | -$1,132.08 |
| Oct 25, 12:00 AM | $11,505.38 |
| Oct 25, 10:50 AM | $21,744.70 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 7,500 | $0.71 | $0.73 | $5.3K | $5.5K | +$187.53.5% | |
| 7,000 | $0.71 | $0.70 | $5K | $4.9K | -$35-0.7% | |
| 20,000 | $0.17 | $0.10 | $3.4K | $2.1K | -$1.3K-38.2% | |
| 5,000 | $0.66 | $0.69 | $3.3K | $3.4K | +$1253.8% | |
| 20,000.1 | $0.15 | $0.17 | $3.1K | $3.5K | +$418.1513.6% | |
| 20,000 | $0.068 | $0.13 | $1.4K | $2.6K | +$1.3K92.7% | |
| 10,000 | $0.12 | $0.12 | $1.2K | $1.1K | -$50-4.2% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.71 | 7,500 | $5.3K | 14h ago | |
| BUY | $0.66 | 5,000 | $3.3K | 14h ago | |
| BUY | $0.71 | 7,000 | $5K | 14h ago | |
| BUY | $0.12 | 10,000 | $1.2K | 14h ago | |
| BUY | $0.66 | 5,000 | $3.3K | 22h ago | |
| BUY | $0.75 | 1,789.6 | $1.3K | 24h ago | |
| BUY | $0.75 | 8 | $6 | 24h ago | |
| BUY | $0.75 | 4 | $3 | 24h ago | |
| BUY | $0.75 | 4 | $3 | 24h ago | |
| BUY | $0.75 | 23 | $17.25 | 24h ago |
ygggg1 has placed 14,797 trades across 397 Polymarket markets since Oct 2025, $22M in total volume. Tracked P&L −$1M all-time, +$28K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, Oct 24, 2026 to Oct 26, 2026, were 23 buys and 2 sells worth $44K across 9 markets. Largest: $7.6K on LoL: Team Liquid vs Bilibili Gaming (BO1) - Worlds Group Stage (Bilibili Gaming at 76¢) on Oct 25, 2026. Most traded in that window: LoL: Dplus KIA vs Movistar KOI - Game 2 Winner (10 fills), LoL: Dplus KIA vs T1 (BO1) - Worlds Group Stage (8 fills).
7 open positions worth $23K, $23K at entry, unrealized +$606. Largest: LoL: Team Liquid vs Anyone's Legend (BO3) - Worlds Group Stage, Anyones Legend, 7,500 shares at 71¢ (now 74¢).
Biggest single win on record: $237K.
Markets in these fills: LoL: Dplus KIA vs Movistar KOI - Game 2 Winner, LoL: Dplus KIA vs T1 (BO1) - Worlds Group Stage, LoL: Team Liquid vs Anyone's Legend (BO3) - Worlds Group Stage, LoL: LOS vs Team Secret Whales (BO3) - Worlds Group Stage, LoL: Karmine Corp vs Bilibili Gaming (BO1) - Worlds Group Stage, LoL: T1 vs CTBC Flying Oyster (BO1) - Worlds Group Stage.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these