JBucketz
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 22, 12:00 AM | $0.00 |
| Oct 23, 12:00 AM | $10,026.61 |
| Oct 24, 12:00 AM | $10,254.46 |
| Oct 25, 12:00 AM | $7,736.46 |
| Oct 26, 12:00 AM | $7,815.40 |
| Oct 27, 12:00 AM | $4,272.92 |
| Oct 28, 12:00 AM | $29,965.81 |
| Oct 29, 12:00 AM | $30,072.42 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 30,000 | $0.69 | $0.69 | $20.7K | $20.6K | -$150-0.7% | |
| 4,500 | $0.79 | $0.82 | $3.6K | $3.7K | +$157.54.4% | |
| 15,160.6 | $0.19 | $0.17 | $2.9K | $2.7K | -$227.41-7.9% | |
| 2 | $0.50 | $0.51 | $1 | $1.01 | +$0.011.0% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.69 | 30,000 | $20.7K | 39m ago | |
| BUY | $0.79 | 2,652 | $2.1K | 78h ago | |
| BUY | $0.79 | 348 | $274.92 | 78h ago | |
| BUY | $0.79 | 1,500 | $1.2K | 78h ago | |
| BUY | $0.48 | 4,000 | $1.9K | 111h ago | |
| BUY | $0.76 | 1,210.7 | $920.16 | 116h ago | |
| BUY | $0.76 | 346.7 | $263.51 | 116h ago | |
| BUY | $0.76 | 50 | $38 | 116h ago | |
| BUY | $0.76 | 30 | $22.8 | 116h ago | |
| BUY | $0.76 | 80 | $60.8 | 116h ago |
JBucketz has placed 3,995 trades across 261 Polymarket markets since Mar 2025, $1.7M in total volume. Tracked P&L −$145K all-time, +$30K over the past week. Last fill Oct 29, 2026.
The 25 most recent fills, Oct 24, 2026 to Oct 29, 2026, were 25 buys and 0 sells worth $28K across 4 markets. Largest: $21K on Counter-Strike: FUT Esports vs Nemiga (BO3) - PGL Masters Bucharest Playoffs (FUT Esports at 69¢) on Oct 29, 2026. Most traded in that window: Will Harry Kane win the 2026 Ballon d'Or? (20 fills), Will Oklahoma City Thunder win the 2027 NBA Finals? (3 fills).
4 open positions worth $27K, $27K at entry, unrealized −$220. Largest: Counter-Strike: FUT Esports vs Nemiga (BO3) - PGL Masters Bucharest Playoffs, FUT Esports, 30,000 shares at 69¢ (now 69¢).
Biggest single win on record: $74K.
Markets in these fills: Will Harry Kane win the 2026 Ballon d'Or?, Will Oklahoma City Thunder win the 2027 NBA Finals?, Counter-Strike: FUT Esports vs Nemiga (BO3) - PGL Masters Bucharest P…, Will Chelsea FC win on 2026-10-24?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these