bot-rapin
bot-rapin
BO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 24,707.7 | 36.4¢ | 99¢ | $24.4K | $20.33 | +$15.5K171.9% | |
| 16,393.5 | 37.2¢ | 98.2¢ | $16.1K | $55.32 | +$10K163.9% | |
| 6,049.8 | 98.9¢ | 97.2¢ | $5.9K | $3.37 | -$107.12-1.8% | |
| 5,843 | 64.3¢ | 98.7¢ | $5.8K | $5.26 | +$2K53.6% | |
| 4,419.6 | 16.9¢ | 96.7¢ | $4.3K | $0 | +$3.5K472.9% | |
| 4,112 | 98.6¢ | 98.8¢ | $4.1K | $2.03 | +$5.670.1% | |
| 3,333 | 20¢ | 96.9¢ | $3.2K | $0 | +$2.6K384.2% | |
| 1,618.5 | 99¢ | 97.7¢ | $1.6K | $0.80117 | -$21.04-1.3% | |
| 1,156.4 | 98.1¢ | 99.1¢ | $1.1K | $0 | +$11.561.0% | |
| 1,105 | 98.4¢ | 99.2¢ | $1.1K | $0 | +$8.840.8% | |
| 1,062.9 | 98.2¢ | 98.9¢ | $1.1K | $0 | +$6.910.7% | |
| 1,000 | 98.3¢ | 98.7¢ | $986.5 | $0 | +$3.50.4% | |
| 585.2 | 98.7¢ | 98.5¢ | $576.45 | $0.34211 | -$1.03-0.2% | |
| 479.8 | 99¢ | 98.9¢ | $474.51 | $0.23749 | -$0.48-0.1% | |
| 480 | 98¢ | 97.1¢ | $465.85 | $0.48143 | -$4.33-0.9% | |
| 366.7 | 96.9¢ | 98.9¢ | $362.63 | $0.54288 | +$7.172.0% | |
| 100 | 99¢ | 99.5¢ | $99.5 | $0 | +$0.50.5% | |
| 62.3 | 97.8¢ | 98.5¢ | $61.31 | $8.91 | +$0.410.7% | |
| 60.1 | 96¢ | 98.6¢ | $59.23 | $6.13 | +$1.572.7% | |
| 5.6 | 10¢ | 86.5¢ | $4.8 | $0 | +$4.25765.0% | |
| 5 | 77¢ | 81.5¢ | $4.08 | $0 | +$0.235.8% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 98.3¢ | 1,000 | $983 | - | 6m ago | |
| BUY | 98.4¢ | 1,105 | $1.1K | - | 10m ago | |
| SELL | 98.4¢ | 0.7 | $0.65 | - | 13m ago | |
| BUY | 98.1¢ | 1,156.4 | $1.1K | - | 15m ago | |
| BUY | 98.3¢ | 935 | $919.11 | - | 15m ago | |
| BUY | 97.8¢ | 62.3 | $60.9 | - | 26m ago | |
| BUY | 98.2¢ | 1,062.9 | $1K | - | 28m ago | |
| BUY | 97.6¢ | 1,261.2 | $1.2K | - | 30m ago | |
| BUY | 98¢ | 40.8 | $39.94 | - | 36m ago | |
| BUY | 97.2¢ | 58.8 | $57.19 | - | 36m ago | |
| BUY | 99¢ | 100 | $99 | - | 49m ago |
Polymarket's all-time leaderboard puts bot-rapin at $170K traded with +$21K P&L, rank #7,728. PolyInsider's own record covers 613 trades across 38 Polymarket markets since Sep 2026, $106K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$56K all-time, +$52K over the past week. Last fill Nov 5, 2026.
The 25 most recent fills, all on Nov 5, 2026, were 24 buys and 1 sell worth $6.7K across 7 markets. Largest: $1.2K on Will Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club end in a draw? (Yes at 98¢) on Nov 5, 2026. Most traded in that window: Will Al Kholood Saudi Club win on 2026-11-05? (13 fills), Will Al Nassr Saudi Club win on 2026-11-06? (6 fills), Will Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club end in… (2 fills).
21 open positions worth $72K, $38K at entry, unrealized +$33K. Largest: Will Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club end in a draw?, Yes, 24,708 shares at 36¢ (now 99¢).
Biggest single win on record: $3.8K.
Markets in these fills: Will Al Kholood Saudi Club win on 2026-11-05?, Will Al Nassr Saudi Club win on 2026-11-06?, Will Al Qadisiyah Saudi Club vs. Al Fayha Saudi Club end in a draw?, Will Abha Saudi Club vs. Al Shabab Saudi Club end in a draw?, Will Al Fateh Saudi Club vs. Al Riyadh Saudi Club end in a draw?, Will Al Faisaly Saudi Club vs. Al Diraiyah Saudi Club end in a draw?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these