Nik-
Nik-
NI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 10,000 | 99.1¢ | 99.2¢ | $9.9K | $0 | +$5.010.1% | |
| 7,681.2 | 97.1¢ | 93.5¢ | $7.2K | $0.5706 | -$278.69-3.7% | |
| 5,422.5 | 95.5¢ | 99.1¢ | $5.4K | $25.59 | +$192.673.7% | |
| 4,043.2 | 91.7¢ | 97.5¢ | $3.9K | $9.39 | +$231.596.2% | |
| 3,552.2 | 97.5¢ | 98.6¢ | $3.5K | $2.15 | +$37.031.1% | |
| 3,553.1 | 96.4¢ | 97.2¢ | $3.5K | $8.53 | +$27.280.8% | |
| 3,621.8 | 93.9¢ | 83.5¢ | $3K | $4.01 | -$379.14-11.1% | |
| 3,000 | 91.6¢ | 95.6¢ | $2.9K | $0 | +$1204.4% | |
| 4,448.3 | 77.4¢ | 60.1¢ | $2.7K | $42.8 | -$767.57-22.3% | |
| 1,862.1 | 99.4¢ | 99.6¢ | $1.9K | $0.0498 | +$2.520.1% | |
| 1,338.7 | 96.1¢ | 98¢ | $1.3K | $0.30826 | +$25.412.0% | |
| 2,714.6 | 79.1¢ | 44¢ | $1.2K | $7.76 | -$954.22-44.4% | |
| 800 | 95.7¢ | 95.5¢ | $764 | $1.63 | -$1.87-0.2% | |
| 1,316.7 | 46.4¢ | 48.4¢ | $636.61 | $0 | +$26.044.3% | |
| 530.9 | 96.4¢ | 97.2¢ | $516.07 | $1.3 | +$4.340.8% | |
| 500 | 96.1¢ | 98.1¢ | $490.5 | $0 | +$102.1% | |
| 491.7 | 94¢ | 97.5¢ | $479.41 | $1.12 | +$17.413.8% | |
| 500 | 86¢ | 86.5¢ | $432.5 | $2.41 | +$2.50.6% | |
| 500 | 73¢ | 76.8¢ | $384 | $0 | +$195.2% | |
| 420.7 | 67.3¢ | 59.6¢ | $250.53 | $5.69 | -$32.64-11.5% | |
| 291.6 | 68.7¢ | 84.5¢ | $246.43 | $3.13 | +$45.9622.9% | |
| 600 | 20¢ | 38.5¢ | $231 | $0.55307 | +$111.192.7% | |
| 191.2 | 85.4¢ | 85.9¢ | $164.25 | $1.19 | +$0.860.5% | |
| 200.4 | 77.8¢ | 71.8¢ | $143.82 | $2.86 | -$12.21-7.8% | |
| 146.4 | 76.9¢ | 74.1¢ | $108.41 | $1.82 | -$4.13-3.7% | |
| 63.9 | 26¢ | 62.5¢ | $39.95 | $0 | +$23.33140.4% | |
| 150 | 63.4¢ | 18.5¢ | $27.76 | $1.74 | -$67.37-70.8% | |
| 27.8 | 98¢ | 99.1¢ | $27.5 | $0.03807 | +$0.311.1% | |
| 0.1 | 97¢ | 98.6¢ | $0.12 | $0 | +$01.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.2¢ | 862.1 | $855.21 | - | 23h ago | |
| BUY | 20¢ | 600 | $119.9 | - | 1d ago | |
| BUY | 46.4¢ | 1,316.7 | $610.57 | - | 1d ago | |
| BUY | 93.9¢ | 3,621.8 | $3.4K | - | 1d ago | |
| BUY | 63.4¢ | 150 | $95.13 | - | 1d ago | |
| BUY | 68.7¢ | 291.6 | $200.47 | - | 1d ago | |
| BUY | 85.4¢ | 191.2 | $163.39 | - | 1d ago | |
| BUY | 99.1¢ | 10,000 | $9.9K | - | 1d ago | |
| BUY | 93.4¢ | 6.8 | $6.3 | - | 1d ago |
Polymarket's all-time leaderboard puts Nik- at $14M traded with +$29K P&L, rank #6,068. PolyInsider's own record covers 22,476 trades across 2,502 Polymarket markets since Jun 2024, $13M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$27K all-time, −$796 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 25 buys and 0 sells worth $15K across 8 markets. Largest: $9.9K on Will Jesus Christ return before 2027? (No at 99¢) on Nov 18, 2026. Most traded in that window: Counter-Strike: DISFARÇADOS vs 9z Academy - Map 2 Winner (7 fills), Will IShowSpeed finish GTA VI by November 22? (7 fills), Will "GTA VI" have a Metascore of at least 90? (3 fills).
29 open positions worth $51K, $53K at entry, unrealized −$1.6K. Largest: Will Jesus Christ return before 2027?, No, 10,000 shares at 99¢ (now 99¢).
Biggest single win on record: $9K.
Markets in these fills: Counter-Strike: DISFARÇADOS vs 9z Academy - Map 2 Winner, Will IShowSpeed finish GTA VI by November 22?, Will "GTA VI" have a Metascore of at least 90?, Will xQc finish GTA VI by November 21?, Counter-Strike: Without a Roof vs NuTorious (BO3) - CROSSFIRE Playoffs, Will Alanzoka finish GTA VI by November 22?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these