Nik-
Nik-
NI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 65,000 | 49¢ | 49.5¢ | $32.2K | $3.12 | +$325.521.0% | |
| 7,502.3 | 97.2¢ | 93.5¢ | $7K | $0.5706 | -$278.8-3.8% | |
| 5,422.5 | 95.5¢ | 98.6¢ | $5.3K | $9.63 | +$165.563.2% | |
| 3,552.2 | 97.5¢ | 98.4¢ | $3.5K | $2 | +$31.70.9% | |
| 4,448.3 | 77.4¢ | 73.6¢ | $3.3K | $42.8 | -$167.04-4.9% | |
| 2,882.6 | 96.1¢ | 96.9¢ | $2.8K | $7.5 | +$20.90.8% | |
| 2,714.6 | 79.1¢ | 48.9¢ | $1.3K | $7.76 | -$819.85-38.2% | |
| 800 | 95.7¢ | 95.5¢ | $764 | $1.63 | -$1.87-0.2% | |
| 530.9 | 96.4¢ | 97.4¢ | $516.87 | $1.3 | +$5.131.0% | |
| 491.7 | 94¢ | 98¢ | $481.87 | $1.12 | +$19.874.3% | |
| 500 | 96.1¢ | 94.7¢ | $473.5 | $0 | -$7-1.5% | |
| 446.3 | 78.6¢ | 99.8¢ | $445.44 | $1.01 | +$94.4726.9% | |
| 500 | 86¢ | 85¢ | $425 | $2.41 | -$5-1.2% | |
| 500 | 73¢ | 80.4¢ | $401.75 | $0 | +$36.7510.1% | |
| 420.7 | 67.3¢ | 72.2¢ | $303.54 | $5.69 | +$20.377.2% | |
| 195.2 | 67.2¢ | 100¢ | $195.09 | $1.83 | +$64.0248.8% | |
| 200.4 | 77.8¢ | 75.6¢ | $151.64 | $1.42 | -$4.39-2.8% | |
| 63.9 | 26¢ | 62¢ | $39.63 | $0 | +$23.01138.5% | |
| 27.8 | 98¢ | 99.1¢ | $27.49 | $0.03807 | +$0.291.1% | |
| 13.2 | 25¢ | 50¢ | $6.58 | $0 | +$3.29100.0% | |
| 0.1 | 97¢ | 98.6¢ | $0.12 | $0 | +$01.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 98.3¢ | 5,422.5 | $5.3K | - | 2d ago | |
| SELL | 99.9¢ | 750 | $749.25 | - | 3d ago | |
| BUY | 75.6¢ | 1,922.3 | $1.5K | - | 3d ago | |
| BUY | 94¢ | 491.7 | $462 | - | 3d ago | |
| SELL | 58.2¢ | 585.6 | $340.63 | - | 3d ago | |
| BUY | 67.2¢ | 780.8 | $524.31 | - | 3d ago | |
| BUY | 49¢ | 49,960.3 | $24.5K | - | 4d ago | |
| SELL | 99.2¢ | 9,939.7 | $9.9K | - | 4d ago |
Polymarket's all-time leaderboard puts Nik- at $14M traded with +$28K P&L, rank #6,194. PolyInsider's own record covers 22,412 trades across 2,490 Polymarket markets since Jun 2024, $13M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$28K all-time, −$1 over the past week. Last fill Nov 15, 2026.
The 25 most recent fills, Nov 13, 2026 to Nov 15, 2026, were 20 buys and 5 sells worth $43K across 7 markets. Largest: $9.8K on Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks (Louisiana-Lafayette Ragin Cajuns at 49¢) on Nov 13, 2026. Most traded in that window: Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks (16 fills), Dota 2: potn9ki vs oveA - Game 2 Winner (3 fills), Will Tottenham win the 2026-27 English Premier League (EPL)… (2 fills).
21 open positions worth $60K, $60K at entry, unrealized −$473. Largest: Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks, Louisiana-Lafayette Ragin Cajuns, 65,000 shares at 49¢ (now 50¢).
Biggest single win on record: $9K.
Markets in these fills: Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks, Dota 2: potn9ki vs oveA - Game 2 Winner, Will Tottenham win the 2026-27 English Premier League (EPL) Champions…, Bitcoin all time high by December 31, 2026?, Will Predict.fun launch a token by November 15, 2026?, Over $250k committed to the over.computer public sale?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these