gugu-gaga
gugu-gaga
GU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 7,573.9 | 99.8¢ | 99.9¢ | $7.6K | $1.31 | +$7.510.1% | |
| 6,338.1 | 99.4¢ | 99.4¢ | $6.3K | $2.64 | -$3.12-0.0% | |
| 2,652.7 | 96¢ | 88.3¢ | $2.3K | $7.06 | -$205.98-8.1% | |
| 2,188.1 | 96¢ | 94.2¢ | $2.1K | $5.86 | -$39.89-1.9% | |
| 1,708.5 | 99.5¢ | 99.6¢ | $1.7K | $0.59499 | +$0.850.1% | |
| 1,009.1 | 99.1¢ | 99.4¢ | $1K | $0.62971 | +$2.520.3% | |
| 1,025.6 | 97.5¢ | 91.9¢ | $942.05 | $1.75 | -$57.95-5.8% | |
| 517.3 | 96.7¢ | 95.3¢ | $492.75 | $1.17 | -$7.25-1.5% | |
| 453.8 | 99.8¢ | 99.6¢ | $451.78 | $0.05733 | -$1.22-0.3% | |
| 385.5 | 99.9¢ | 99.5¢ | $383.42 | $0.03799 | -$1.58-0.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 9 | $9 | - | 9h ago | |
| BUY | 99.6¢ | 3,714.9 | $3.7K | - | 11h ago | |
| BUY | 99.8¢ | 453.8 | $453 | - | 11h ago | |
| BUY | 99.9¢ | 385.5 | $385 | - | 11h ago | |
| BUY | 99.9¢ | 14 | $14 | - | 11h ago | |
| BUY | 99.9¢ | 14 | $14 | - | 11h ago | |
| BUY | 99.9¢ | 14 | $14 | - | 11h ago | |
| BUY | 99.9¢ | 14 | $14 | - | 11h ago | |
| BUY | 99.5¢ | 14,585 | $14.5K | - | 11h ago | |
| BUY | 99.4¢ | 34.2 | $34 | - | 12h ago | |
| BUY | 99.9¢ | 935.9 | $935 | - | 12h ago | |
| BUY | 99.9¢ | 14 | $14 | - | 12h ago | |
| BUY | 99.8¢ | 1,080.8 | $1.1K | - | 12h ago | |
| BUY | 99.9¢ | 368.4 | $368 | - | 12h ago | |
| BUY | 99.8¢ | 17 | $17 | - | 12h ago | |
| BUY | 99.9¢ | 80.1 | $80 | - | 12h ago | |
| BUY | 99.8¢ | 3 | $3 | - | 12h ago | |
| BUY | 99.9¢ | 9 | $9 | - | 12h ago |
Polymarket's all-time leaderboard puts gugu-gaga at $1.3M traded with +$2.1K P&L, rank #51,378. PolyInsider's own record covers 2,692 trades across 2,049 Polymarket markets since Jun 2026, $1.3M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.8K all-time, +$285 over the past week. Last fill Nov 17, 2026.
The 25 most recent fills, all on Nov 17, 2026, were 25 buys and 0 sells worth $22K across 7 markets. Largest: $9K on Will Bitcoin reach $66,000 on November 16? (No at 100¢) on Nov 17, 2026. Most traded in that window: Will Bitcoin reach $66,000 on November 16? (8 fills), Bitcoin above 64,200 on November 17, 12AM ET? (5 fills), Will Ethereum dip to $1,200 November 16-22? (4 fills).
10 open positions worth $23K, $24K at entry, unrealized −$306. Largest: Will November be the best month for Bitcoin in 2026?, No, 7,574 shares at 100¢ (now 100¢).
Biggest single win on record: $46.
Markets in these fills: Will Bitcoin reach $66,000 on November 16?, Bitcoin above 64,200 on November 17, 12AM ET?, Will Ethereum dip to $1,200 November 16-22?, Will Ethereum reach $1,900 on November 16?, Will Bitcoin dip to $50,000 November 16-22?, Ethereum above 1,800 on November 17, 12AM ET?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these