i400
i400
I4| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 72,954.8 | 16.7¢ | 56.1¢ | $40.9K | $333.65 | +$28.7K236.4% | |
| 38,714.1 | 68.1¢ | 92.5¢ | $35.8K | $0 | +$9.4K35.8% | |
| 36,052.5 | 92.1¢ | 97.7¢ | $35.2K | $0 | +$2K6.0% | |
| 7,690.1 | 77.5¢ | 40.5¢ | $3.1K | $66.09 | -$2.8K-47.7% | |
| 3,035.6 | 92.1¢ | 99¢ | $3K | $8.51 | +$208.587.5% | |
| 2,538.2 | 93.8¢ | 98.3¢ | $2.5K | $0 | +$113.264.8% | |
| 1,802 | 86.5¢ | 94.5¢ | $1.7K | $9.2 | +$144.879.3% | |
| 4,501.2 | 50.8¢ | 34.4¢ | $1.5K | $48 | -$738.63-32.3% | |
| 1,000 | 89¢ | 94.5¢ | $945 | $0 | +$556.2% | |
| 900 | 95.4¢ | 98.7¢ | $887.85 | $0 | +$29.653.5% | |
| 803.1 | 91.8¢ | 96.4¢ | $774.21 | $0.95958 | +$36.65.0% | |
| 738.6 | 80.2¢ | 82¢ | $605.68 | $0 | +$13.372.3% | |
| 605.7 | 95.2¢ | 98.4¢ | $595.71 | $0 | +$19.293.3% | |
| 750 | 65¢ | 70.5¢ | $528.75 | $0 | +$41.258.5% | |
| 500 | 93¢ | 97.4¢ | $487 | $0 | +$224.7% | |
| 494.4 | 94.7¢ | 98.4¢ | $486.53 | $0 | +$18.233.9% | |
| 496.8 | 93.7¢ | 96.5¢ | $479.13 | $1.44 | +$13.552.9% | |
| 487.6 | 93¢ | 97.9¢ | $477.11 | $0 | +$23.655.2% | |
| 500 | 82¢ | 89.6¢ | $448 | $0 | +$389.3% | |
| 450 | 94.5¢ | 97.6¢ | $439.2 | $0 | +$14.153.3% | |
| 751 | 51¢ | 39.5¢ | $296.65 | $5.63 | -$86.37-22.5% | |
| 335.3 | 60.6¢ | 67.5¢ | $226.33 | $1.34 | +$23.2711.5% | |
| 209.2 | 96.3¢ | 98.5¢ | $206.06 | $0 | +$4.612.3% | |
| 181.4 | 95¢ | 98.1¢ | $177.9 | $0 | +$5.533.2% | |
| 129.8 | 94.6¢ | 98.4¢ | $127.66 | $0 | +$4.874.0% | |
| 132.6 | 88¢ | 87.5¢ | $116.04 | $1.66 | -$0.66-0.6% | |
| 285.1 | 61.7¢ | 38¢ | $108.33 | $2.02 | -$67.51-38.4% | |
| 172.4 | 88.7¢ | 61.5¢ | $106.02 | $0 | -$46.89-30.7% | |
| 100 | 95.6¢ | 98.9¢ | $98.9 | $0 | +$3.33.5% | |
| 100 | 98¢ | 98.9¢ | $98.85 | $0.0784 | +$0.850.9% | |
| 100 | 96.2¢ | 98.7¢ | $98.7 | $0 | +$2.52.6% | |
| 100 | 94¢ | 98.7¢ | $98.7 | $0 | +$4.75.0% | |
| 100 | 60¢ | 92¢ | $91.99 | $0 | +$3253.3% | |
| 166 | 75.1¢ | 55¢ | $91.3 | $1.24 | -$33.46-26.8% | |
| 129 | 50.1¢ | 44¢ | $56.7 | $1.29 | -$7.93-12.3% | |
| 56.7 | 85¢ | 98.7¢ | $55.93 | $0 | +$7.7616.1% | |
| 32.2 | 98.7¢ | 99.3¢ | $32.01 | $0 | +$0.190.6% | |
| 31.5 | 43.1¢ | 97.2¢ | $30.61 | $0 | +$17.04125.5% | |
| 28.4 | 52¢ | 93.5¢ | $26.51 | $0 | +$11.7779.8% | |
| 27 | 82.2¢ | 96.7¢ | $26.05 | $0 | +$3.8917.6% | |
| 23.8 | 98.8¢ | 99.5¢ | $23.62 | $0 | +$0.150.7% | |
| 15.3 | 89.1¢ | 98.5¢ | $15.11 | $0 | +$1.4310.5% | |
| 14.3 | 88¢ | 95.2¢ | $13.62 | $0 | +$1.038.2% | |
| 9 | 79¢ | 88¢ | $7.96 | $0 | +$0.8111.4% | |
| 5.8 | 95¢ | 97.7¢ | $5.63 | $0 | +$0.162.8% | |
| 5 | 93.2¢ | 98.7¢ | $4.93 | $0.01267 | +$0.285.9% | |
| 5 | 74¢ | 98.3¢ | $4.91 | $0.03848 | +$1.2132.8% | |
| 4 | 93.8¢ | 98.5¢ | $3.98 | $0 | +$0.195.0% | |
| 1,000 | 17¢ | 0.4¢ | $3.5 | $0 | -$166.49-97.9% | |
| 0.2 | 90¢ | 98.4¢ | $0.17 | $0.51315 | +$0.019.2% | |
| 0.2 | 50.3¢ | 24.5¢ | $0.05 | $37.48 | -$0.05-51.4% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 56.9¢ | 2,204.1 | $1.3K | - | 1h ago | |
| BUY | 67.2¢ | 206.4 | $138.59 | - | 1h ago | |
| SELL | 98.4¢ | 798.9 | $786.25 | - | 2h ago | |
| SELL | 98.4¢ | 381.3 | $375.05 | - | 2h ago | |
| SELL | 97.5¢ | 381.7 | $372.11 | - | 2h ago |
Polymarket's all-time leaderboard puts i400 at $6.3M traded with +$73K P&L, rank #2,681. PolyInsider's own record covers 13,847 trades across 828 Polymarket markets since Jun 2026, $3.6M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$118K all-time, +$18K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, all on Nov 20, 2026, were 21 buys and 4 sells worth $2.9K across 4 markets. Largest: $491 on New Coronavirus Pandemic in 2026? (No at 98¢) on Nov 20, 2026. Most traded in that window: AI bubble burst in 2026? (21 fills), New Coronavirus Pandemic in 2026? (2 fills).
51 open positions worth $133K, $96K at entry, unrealized +$37K. Largest: AI bubble burst in 2026?, Yes, 72,955 shares at 17¢ (now 56¢).
Biggest single win on record: $31K.
Markets in these fills: AI bubble burst in 2026?, New Coronavirus Pandemic in 2026?, Jerome Powell in jail before 2027?, JD Vance out as VP by December 31?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these