shizzle99
shizzle99
SH| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 11,302.5 | 79.4¢ | 81.5¢ | $9.2K | $0 | +$235.492.6% | |
| 14,754.2 | 51.4¢ | 60.5¢ | $8.9K | $0 | +$1.3K17.7% | |
| 8,837.5 | 68.2¢ | 72.5¢ | $6.4K | $0 | +$376.086.2% | |
| 3,000 | 86¢ | 87.5¢ | $2.6K | $0 | +$451.7% | |
| 1,000 | 69¢ | 70.5¢ | $705 | $0 | +$152.2% | |
| 1,120.1 | 53.4¢ | 46.5¢ | $520.86 | $0 | -$77.63-13.0% | |
| 464.4 | 76.6¢ | 81.5¢ | $378.47 | $0 | +$22.966.5% | |
| 419.1 | 54¢ | 54.5¢ | $228.4 | $0 | +$2.10.9% | |
| 1,293 | 20.9¢ | 17.5¢ | $226.28 | $0 | -$44.04-16.3% | |
| 275.9 | 63.7¢ | 81¢ | $223.45 | $0 | +$47.6827.1% | |
| 4.7 | 35¢ | 38.5¢ | $1.81 | $0 | +$0.1610.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 47¢ | 1,187.1 | $557.94 | - | 12h ago | |
| BUY | 78¢ | 78.9 | $61.51 | - | 13h ago | |
| BUY | 35¢ | 4.7 | $1.64 | - | 13h ago | |
| SELL | 61¢ | 1,000 | $610 | - | 14h ago | |
| BUY | 79.2¢ | 9,302.5 | $7.4K | - | 14h ago | |
| BUY | 68.2¢ | 8,837.5 | $6K | - | 16h ago | |
| BUY | 52.8¢ | 14,500 | $7.7K | - | 16h ago | |
| BUY | 54¢ | 419.1 | $226.31 | - | 16h ago | |
| BUY | 88¢ | 1,000 | $880 | - | 16h ago | |
| BUY | 69¢ | 1,000 | $690 | - | 16h ago |
Polymarket's all-time leaderboard puts shizzle99 at $7.2M traded with +$63K P&L, rank #3,003. PolyInsider's own record covers 37,401 trades across 347 Polymarket markets since Dec 2024, $4M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$64K all-time, −$975 over the past week. Last fill Nov 4, 2026.
The 25 most recent fills, all on Nov 4, 2026, were 22 buys and 3 sells worth $24K across 2 markets. Largest: $4K on Will Ethereum dip to $2,000 in November? (No at 79¢) on Nov 4, 2026. Most traded in that window: Will Ethereum reach $2,500 in November? (21 fills), Will Bitcoin dip to $75,000 in November? (4 fills).
11 open positions worth $29K, $27K at entry, unrealized +$2K. Largest: Will Ethereum dip to $2,000 in November?, No, 11,302 shares at 79¢ (now 82¢).
Biggest single win on record: $10K.
Markets in these fills: Will Ethereum reach $2,500 in November?, Will Bitcoin dip to $75,000 in November?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these