flovertaco
flovertaco
FL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 50,468.6 | 31.5¢ | 45.6¢ | $23K | $367.07 | +$7.1K44.5% | |
| 20,000 | 92.6¢ | 95.5¢ | $19.1K | $49.79 | +$581.073.1% | |
| 18,058.1 | 85.7¢ | 81.1¢ | $14.6K | $84.7 | -$847.82-5.5% | |
| 10,144.7 | 74.3¢ | 88.5¢ | $9K | $92.86 | +$1.4K19.0% | |
| 20,017.3 | 43.2¢ | 28.5¢ | $5.7K | $233.58 | -$2.9K-34.0% | |
| 3,602.7 | 52.1¢ | 86¢ | $3.1K | $18.08 | +$1.2K65.0% | |
| 50,469 | 22.9¢ | 5.5¢ | $2.8K | $325.77 | -$8.8K-75.9% | |
| 2,199.1 | 76.8¢ | 87.5¢ | $1.9K | $19.12 | +$234.7913.9% | |
| 50,470.7 | 1.7¢ | 2.7¢ | $1.4K | $22.81 | +$485.7355.4% | |
| 85,494 | 2.5¢ | 1.5¢ | $1.2K | $46.52 | -$874.68-41.4% | |
| 11,911.6 | 9.4¢ | 9¢ | $1.1K | $50.8 | -$51.09-4.5% | |
| 50,469.3 | 4.3¢ | 1.7¢ | $832.74 | $71.5 | -$1.4K-62.0% | |
| 745.5 | 73.3¢ | 89.5¢ | $667.23 | $2.29 | +$120.4622.0% | |
| 3,509.3 | 25.2¢ | 18.5¢ | $649.21 | $19.18 | -$234.77-26.6% | |
| 2,721.5 | 16.2¢ | 20.5¢ | $556.54 | $14.74 | +$116.6826.5% | |
| 521 | 93.8¢ | 97.5¢ | $507.69 | $1.22 | +$19.153.9% | |
| 427.5 | 93.7¢ | 94.1¢ | $402.03 | $1.01 | +$1.450.4% | |
| 50,470.5 | 2.3¢ | 0.7¢ | $328.06 | $41.98 | -$823.44-71.5% | |
| 272.5 | 94.4¢ | 96.8¢ | $263.82 | $0.576049 | +$6.582.6% | |
| 259.7 | 93.1¢ | 96.7¢ | $251.04 | $0.66927 | +$9.273.8% | |
| 50,469.5 | 2.4¢ | 0.4¢ | $176.64 | $45.92 | -$1.1K-85.6% | |
| 179.6 | 95.7¢ | 97.5¢ | $175.01 | $0.297593 | +$3.21.9% | |
| 104.5 | 71.6¢ | 97.7¢ | $102.05 | $0.84977 | +$27.2936.5% | |
| 50,469.1 | 0.2¢ | 0.2¢ | $75.7 | $3.18 | -$12.06-13.7% | |
| 78.6 | 93.4¢ | 93.7¢ | $73.6 | $0.1942 | +$0.210.3% | |
| 744.9 | 20.2¢ | 9¢ | $67.04 | $1.85 | -$83.06-55.3% | |
| 1,339.9 | 7.6¢ | 3.9¢ | $52.25 | $0.88755 | -$49.27-48.5% | |
| 50,469.3 | 0.2¢ | 0.1¢ | $25.23 | $0 | -$75.7-75.0% | |
| 50,412 | 0.1¢ | 0.1¢ | $25.21 | $0 | -$25.21-50.0% | |
| 20 | 85¢ | 86.5¢ | $17.29 | $0.12743 | +$0.31.8% | |
| 6.1 | 86¢ | 87¢ | $5.31 | $0.03672 | +$0.061.2% | |
| 68.6 | 6.5¢ | 5.5¢ | $3.74 | $0.167576 | -$0.74-16.6% | |
| 454.7 | 0.7¢ | 0.3¢ | $1.36 | $0.13316 | -$1.99-59.3% | |
| 1 | 97.5¢ | 99¢ | $1 | $0.000006 | +$0.011.4% | |
| 1 | 92.4¢ | 77.7¢ | $0.78 | $0.002795 | -$0.15-15.9% | |
| 0.5 | 53.8¢ | 47.5¢ | $0.22 | $0.003327 | -$0.03-11.8% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 21.8¢ | 1,381.9 | $301.16 | - | 13h ago | |
| BUY | 80.5¢ | 1,553.6 | $1.3K | - | 15h ago | |
| SELL | 0.1¢ | 3,739.1 | $3.74 | - | 15h ago | |
| SELL | 99.8¢ | 1,300 | $1.3K | - | 15h ago | |
| BUY | 35¢ | 2,300.8 | $804.63 | - | 18h ago | |
| BUY | 9¢ | 3,980.5 | $356.43 | - | 1d ago | |
| SELL | 91¢ | 1,404.5 | $1.3K | - | 1d ago | |
| BUY | 86¢ | 6.1 | $5.25 | - | 1d ago | |
| BUY | 85¢ | 20 | $16.99 | - | 1d ago | |
| BUY | 86¢ | 712 | $612.31 | - | 1d ago | |
| BUY | 83.1¢ | 1,743.7 | $1.4K | - | 1d ago | |
| SELL | 8.6¢ | 650 | $55.77 | - | 1d ago | |
| SELL | 99.8¢ | 339.3 | $338.63 | - | 1d ago |
Polymarket's all-time leaderboard puts flovertaco at $2.8M traded with +$23K P&L, rank #7,375. PolyInsider's own record covers 4,986 trades across 299 Polymarket markets since Nov 2024, $1.7M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$16K all-time, −$3.3K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 14 buys and 11 sells worth $7.8K across 7 markets. Largest: $1.3K on Will Anthropic IPO by December 31, 2026? (Yes at 100¢) on Nov 19, 2026. Most traded in that window: Will "Avengers: Doomsday" Opening Weekend Box Office be bet… (8 fills), Will Avengers: Doomsday be the top grossing movie of 2026? (6 fills), Will Spider-Man: Brand New Day have the best domestic openi… (5 fills).
36 open positions worth $88K, $94K at entry, unrealized −$5.8K. Largest: Will Marine Le Pen win the 2027 French presidential election?, Yes, 50,469 shares at 32¢ (now 46¢).
Biggest single win on record: $12K.
Markets in these fills: Will "Avengers: Doomsday" Opening Weekend Box Office be between 360m…, Will Avengers: Doomsday be the top grossing movie of 2026?, Will Spider-Man: Brand New Day have the best domestic opening weekend…, Will Anthropic IPO by November 30, 2026?, Will Spider-Man: Brand New Day have the 2nd best domestic opening wee…, Will David Lisnard win the 2027 French presidential election?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these