takeormake
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 20, 12:00 AM | $0.00 |
| Oct 21, 12:00 AM | $9,415.05 |
| Oct 22, 12:00 AM | -$10,073.61 |
| Oct 23, 12:00 AM | -$46,448.27 |
| Oct 24, 12:00 AM | $15,634.47 |
| Oct 25, 12:00 AM | $17,771.50 |
| Oct 26, 12:00 AM | $225,113.89 |
| Oct 27, 12:00 AM | $103,718.92 |
| Oct 27, 11:52 AM | $394,618.91 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 48,478.3 | $0.38 | $0.39 | $18.5K | $18.7K | +$114.80.6% | |
| 32,679 | $0.50 | $0.52 | $16.3K | $16.8K | +$490.193.0% | |
| 22,282.1 | $0.51 | $0.52 | $11.4K | $11.5K | +$111.411.0% | |
| 12,195 | $0.82 | $0.81 | $10K | $9.9K | -$60.98-0.6% | |
| 18,518 | $0.54 | $0.56 | $10K | $10.3K | +$277.772.8% | |
| 14,508 | $0.58 | $0.59 | $8.4K | $8.6K | +$145.081.7% | |
| 11,565.9 | $0.72 | $0.67 | $8.3K | $7.7K | -$578.3-6.9% | |
| 12,931 | $0.58 | $0.57 | $7.5K | $7.4K | -$64.66-0.9% | |
| 18,378.5 | $0.36 | $0.35 | $6.7K | $6.4K | -$260.22-3.9% | |
| 7,651.5 | $0.79 | $0.79 | $6K | $6K | $00.0% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.44 | 3,571.4 | $1.6K | 26m ago | |
| BUY | $0.38 | 40.3 | $15.32 | 26m ago | |
| BUY | $0.33 | 18 | $5.94 | 26m ago | |
| BUY | $0.51 | 700 | $357 | 26m ago | |
| BUY | $0.38 | 71 | $26.98 | 27m ago | |
| BUY | $0.68 | 62.5 | $42.5 | 28m ago | |
| BUY | $0.51 | 700 | $357 | 28m ago | |
| BUY | $0.51 | 610.5 | $311.37 | 28m ago | |
| BUY | $0.38 | 145.2 | $55.16 | 29m ago | |
| BUY | $0.45 | 13 | $5.85 | 29m ago |
takeormake has placed 158,502 trades across 9,207 Polymarket markets since Dec 2025, $44M in total volume. Tracked P&L +$1M all-time, +$400K over the past week. Last fill Oct 27, 2026.
The 25 most recent fills, all on Oct 27, 2026, were 25 buys and 0 sells worth $4.1K across 3 markets. Largest: $1.6K on Spread: Knicks (-2.5) (Pistons at 44¢) on Oct 27, 2026. Most traded in that window: Spread: Knicks (-2.5) (19 fills), Delaware vs. Western Kentucky (4 fills), Nets vs. Celtics (2 fills).
119 open positions worth $178K, $184K at entry, unrealized −$5.5K. Largest: Pistons vs. Knicks, Pistons, 48,478 shares at 38¢ (now 39¢).
Biggest single win on record: $237K.
Markets in these fills: Spread: Knicks (-2.5), Delaware vs. Western Kentucky, Nets vs. Celtics.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these