Do-Not-Redeem
Do-Not-Redeem
DO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 255,000 | 50¢ | 67.5¢ | $172.1K | $0 | +$44.6K35.0% | |
| 255,000 | 50¢ | 32.5¢ | $82.9K | $0 | -$44.6K-35.0% | |
| 51,677.8 | 49.1¢ | 99.9¢ | $51.6K | $375.29 | +$26.2K103.4% | |
| 25,000 | 78.4¢ | 89.5¢ | $22.4K | $1.3K | +$2.8K14.1% | |
| 14,980.2 | 97.4¢ | 98.6¢ | $14.8K | $0 | +$184.811.3% | |
| 8,645.3 | 97.7¢ | 98.7¢ | $8.5K | $0 | +$88.411.0% | |
| 4,067.3 | 98.1¢ | 99.5¢ | $4K | $0 | +$57.141.4% | |
| 4,000 | 98.9¢ | 98.8¢ | $4K | $0 | -$4-0.1% | |
| 3,902.8 | 97.2¢ | 98.7¢ | $3.9K | $0 | +$57.681.5% | |
| 3,040 | 96.9¢ | 99¢ | $3K | $0.0656 | +$63.962.2% | |
| 3,000 | 97.4¢ | 99.6¢ | $3K | $0 | +$64.52.2% | |
| 2,491.8 | 97.6¢ | 98.6¢ | $2.5K | $2.9 | +$23.231.0% | |
| 2,012.3 | 97.1¢ | 98.9¢ | $2K | $0 | +$35.211.8% | |
| 1,975.4 | 97.8¢ | 98.5¢ | $1.9K | $2.16 | +$14.490.8% | |
| 1,911.6 | 97.7¢ | 99.1¢ | $1.9K | $0 | +$26.391.4% | |
| 1,505 | 98¢ | 99.5¢ | $1.5K | $1.47 | +$21.821.5% | |
| 1,505 | 98¢ | 99¢ | $1.5K | $1.47 | +$14.31.0% | |
| 975.4 | 98.9¢ | 99.5¢ | $970 | $0 | +$5.360.6% | |
| 934 | 97¢ | 97.5¢ | $910.65 | $1.36 | +$4.670.5% | |
| 672 | 97.5¢ | 98.5¢ | $661.93 | $0 | +$6.721.0% | |
| 651 | 90.5¢ | 98.8¢ | $642.9 | $2.22 | +$53.419.1% | |
| 432.8 | 99.1¢ | 98.2¢ | $425 | $0 | -$3.9-0.9% | |
| 370.4 | 97.3¢ | 98.9¢ | $366.3 | $0 | +$5.931.6% | |
| 349.4 | 96.3¢ | 98.6¢ | $344.37 | $0 | +$7.862.3% | |
| 325.3 | 98.3¢ | 99.2¢ | $322.68 | $0 | +$2.930.9% | |
| 306.2 | 95.2¢ | 98.8¢ | $302.52 | $0.51032 | +$10.883.7% | |
| 164.7 | 64.5¢ | 94.3¢ | $155.35 | $1.43 | +$49.1446.3% | |
| 128.8 | 62¢ | 69.5¢ | $89.54 | $498.78 | +$9.6612.1% | |
| 96.6 | 98.7¢ | 76.5¢ | $73.88 | $0.06066 | -$21.47-22.5% | |
| 70.2 | 95.6¢ | 98.2¢ | $68.92 | $0 | +$1.792.7% | |
| 105 | 99¢ | 57¢ | $59.85 | $0.05197 | -$44.1-42.4% | |
| 105 | 99¢ | 57¢ | $59.85 | $0.05197 | -$44.1-42.4% | |
| 105 | 99¢ | 57¢ | $59.85 | $0.05197 | -$44.1-42.4% | |
| 105 | 99¢ | 57¢ | $59.85 | $0.05197 | -$44.1-42.4% | |
| 105 | 99¢ | 57¢ | $59.85 | $0.05197 | -$44.1-42.4% | |
| 105 | 99¢ | 56¢ | $58.8 | $0.05197 | -$45.15-43.4% | |
| 105 | 99¢ | 56¢ | $58.8 | $0.05197 | -$45.15-43.4% | |
| 105 | 99¢ | 56¢ | $58.8 | $0.05197 | -$45.15-43.4% | |
| 105 | 99¢ | 56¢ | $58.8 | $0.05197 | -$45.15-43.4% | |
| 57.9 | 96.7¢ | 98.7¢ | $57.1 | $0 | +$1.132.0% | |
| 105 | 99¢ | 54¢ | $56.7 | $0.05197 | -$47.25-45.5% | |
| 105 | 99¢ | 54¢ | $56.7 | $0.05197 | -$47.25-45.5% | |
| 105 | 99¢ | 54¢ | $56.7 | $0.05197 | -$47.25-45.5% | |
| 105 | 99¢ | 54¢ | $56.7 | $0.05197 | -$47.25-45.5% | |
| 105 | 99¢ | 53.5¢ | $56.17 | $0.05197 | -$47.77-46.0% | |
| 22,265.1 | 55.1¢ | 0.2¢ | $44.53 | $0.25834 | -$12.2K-99.6% | |
| 38.3 | 97¢ | 98.7¢ | $37.77 | $0.04541 | +$0.671.8% | |
| 55 | 99¢ | 51.5¢ | $28.32 | $0.02722 | -$26.12-48.0% | |
| 55 | 99¢ | 51.5¢ | $28.32 | $0.02722 | -$26.12-48.0% | |
| 55 | 99¢ | 51.5¢ | $28.32 | $0.02722 | -$26.12-48.0% | |
| 5.2 | 97.9¢ | 98.8¢ | $5.12 | $0 | +$0.050.9% | |
| 165.1 | 5.2¢ | 0.4¢ | $0.58 | $0.40484 | -$7.96-93.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 0.3¢ | 12,036.3 | $36.11 | - | 31m ago | |
| BUY | 98.3¢ | 325.3 | $319.75 | - | 34m ago | |
| BUY | 97.7¢ | 5,623.4 | $5.5K | - | 1h ago | |
| BUY | 98.9¢ | 4,000 | $4K | - | 1h ago | |
| BUY | 96.9¢ | 2,664 | $2.6K | - | 1h ago | |
| BUY | 97.3¢ | 666.1 | $648.1 | - | 2h ago | |
| BUY | 96.3¢ | 349.4 | $336.51 | - | 2h ago | |
| BUY | 98.9¢ | 975.4 | $964.64 | - | 2h ago | |
| BUY | 97¢ | 7.5 | $7.3 | - | 4h ago | |
| BUY | 97.5¢ | 372.8 | $363.48 | - | 4h ago | |
| BUY | 98.1¢ | 4,067.3 | $4K | - | 4h ago |
Polymarket's all-time leaderboard puts Do-Not-Redeem at $14M traded with +$340K P&L, rank #615. PolyInsider's own record covers 56,141 trades across 2,997 Polymarket markets since May 2025, $6.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$356K all-time, +$10K over the past week. Last fill Nov 5, 2026.
The 25 most recent fills, all on Nov 5, 2026, were 22 buys and 3 sells worth $19K across 7 markets. Largest: $4.9K on Will Al Qadisiyah Saudi Club win on 2026-11-05? (No at 98¢) on Nov 5, 2026. Most traded in that window: Will Al Nassr Saudi Club win on 2026-11-06? (8 fills), Will Al Qadisiyah Saudi Club win on 2026-11-05? (4 fills), Will Karen Bass win the 2026 Los Angeles mayoral election? (3 fills).
52 open positions worth $388K, $371K at entry, unrealized +$17K. Largest: Will the Democrats win the 2028 US Presidential Election?, Yes, 255,000 shares at 50¢ (now 68¢).
Biggest single win on record: $54K.
Markets in these fills: Will Al Nassr Saudi Club win on 2026-11-06?, Will Al Qadisiyah Saudi Club win on 2026-11-05?, Will Karen Bass win the 2026 Los Angeles mayoral election?, Will Al Hilal Saudi Club win on 2026-11-07?, Will Al Ittihad Saudi Club vs. NEOM SC end in a draw?, Will Abha Saudi Club win on 2026-11-05?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these