Do-Not-Redeem
Do-Not-Redeem
DO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 395,132 | 50¢ | 66.5¢ | $262.8K | $0 | +$65.2K33.0% | |
| 395,132 | 50¢ | 33.5¢ | $132.4K | $0 | -$65.2K-33.0% | |
| 25,000 | 78.4¢ | 93.5¢ | $23.4K | $52.15 | +$3.8K19.2% | |
| 432.8 | 99.1¢ | 98.9¢ | $428.03 | $0 | -$0.87-0.2% | |
| 306.2 | 95.2¢ | 98.4¢ | $301.14 | $0.51032 | +$9.53.3% | |
| 164.7 | 64.5¢ | 93.9¢ | $154.69 | $0.167487 | +$48.4845.6% | |
| 165.1 | 5.2¢ | 0.4¢ | $0.58 | $0.40484 | -$7.96-93.2% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 100 | $99 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 55 | $54.45 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 99¢ | 100 | $99 | - | 5d ago | |
| BUY | 99¢ | 105 | $103.95 | - | 5d ago | |
| BUY | 98.8¢ | 149 | $147.16 | - | 5d ago | |
| BUY | 98.8¢ | 149 | $147.16 | - | 5d ago | |
| BUY | 16¢ | 1,091 | $174.56 | - | 5d ago | |
| BUY | 54.6¢ | 2,688.4 | $1.5K | - | 5d ago | |
| BUY | 91¢ | 2,824.3 | $2.6K | - | 5d ago |
Polymarket's all-time leaderboard puts Do-Not-Redeem at $15M traded with +$367K P&L, rank #585. PolyInsider's own record covers 56,925 trades across 3,058 Polymarket markets since May 2025, $7.2M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$371K all-time, +$5.5K over the past week. Last fill Nov 14, 2026.
The 25 most recent fills, all on Nov 14, 2026, were 25 buys and 0 sells worth $5.9K across 3 markets. Largest: $1.5K on SC Recife vs. Goiás EC: O/U 2.5 AND CR Brasil vs. Ceará SC: O/U 2.5 on Nov 14, 2026. Most traded in that window: Will CRB be promoted to Brazil Série A? (16 fills), Will Deportivo Pereira win on 2026-11-14? (8 fills).
7 open positions worth $419K, $416K at entry, unrealized +$3.8K. Largest: Will the Democrats win the 2028 US Presidential Election?, Yes, 395,132 shares at 50¢ (now 67¢).
Biggest single win on record: $54K.
Markets in these fills: Will CRB be promoted to Brazil Série A?, Will Deportivo Pereira win on 2026-11-14?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these