MaktMan
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 24, 12:00 AM | $0.00 |
| Oct 25, 12:00 AM | $21,459.40 |
| Oct 26, 12:00 AM | $22,712.78 |
| Oct 26, 05:51 PM | $24,329.69 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 14,999.9 | $0.88 | $1.00 | $13.1K | $15K | +$1.8K14.0% | |
| 12,136.6 | $0.72 | $0.86 | $8.7K | $10.5K | +$1.8K20.9% | |
| 5,000 | $0.27 | $0.26 | $1.4K | $1.3K | -$75-5.6% | |
| 1,088.5 | $0.51 | $0.001 | $555.12 | $0.54 | -$554.58-99.9% | |
| 502.9 | $0.34 | $0.34 | $170.98 | $173.5 | +$2.511.5% | |
| 347.4 | $0.38 | $0.001 | $132.01 | $0.17 | -$131.84-99.9% | |
| 61.9 | $0.64 | $0.39 | $39.62 | $23.84 | -$15.79-39.8% | |
| 4,343 | $0.009 | $0.021 | $39.08 | $89.03 | +$49.95127.8% | |
| 11.8 | $0.32 | $0.63 | $3.77 | $7.43 | +$3.6596.9% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.34 | 80.8 | $27.47 | 15m ago | |
| BUY | $0.74 | 170.4 | $126.07 | 28m ago | |
| BUY | $0.74 | 1,927.8 | $1.4K | 28m ago | |
| BUY | $0.74 | 38.5 | $28.46 | 28m ago | |
| SELL | $0.25 | 3,000.1 | $755.65 | 28m ago | |
| BUY | $0.28 | 3,000 | $840 | 31m ago | |
| BUY | $0.71 | 10,000 | $7.1K | 32m ago | |
| BUY | $0.32 | 11.8 | $3.77 | 35m ago | |
| BUY | $0.32 | 38.1 | $12.19 | 44m ago | |
| BUY | $0.64 | 100 | $64 | 45m ago |
MaktMan has placed 605 trades across 65 Polymarket markets since Oct 2026, $258K in total volume. Tracked P&L +$19K all-time, +$20K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, all on Oct 26, 2026, were 24 buys and 1 sell worth $14K across 2 markets. Largest: $7.1K on LoL: Karmine Corp vs Bilibili Gaming (BO1) - Worlds Group Stage (Bilibili Gaming at 71¢) on Oct 26, 2026. Most traded in that window: LoL: Karmine Corp vs Bilibili Gaming (BO1) - Worlds Group S… (24 fills).
9 open positions worth $27K, $24K at entry, unrealized +$2.9K. Largest: LoL: T1 vs CTBC Flying Oyster (BO1) - Worlds Group Stage, T1, 15,000 shares at 88¢ (now 100¢).
Biggest single win on record: $7.8K.
Markets in these fills: LoL: Karmine Corp vs Bilibili Gaming (BO1) - Worlds Group Stage, LoL: Team Liquid vs Anyone's Legend - Game 1 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these