Apsalar
Apsalar
AP| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 25,000 | 97.9¢ | 99.2¢ | $24.8K | $0 | +$312.51.3% | |
| 60 | 91.7¢ | 87¢ | $52.2 | $0 | -$2.8-5.1% | |
| 46.6 | 78.1¢ | 89¢ | $41.48 | $0 | +$5.0713.9% | |
| 20 | 96¢ | 97.5¢ | $19.5 | $0 | +$0.31.6% | |
| 20 | 97¢ | 97¢ | $19.39 | $0 | -$0.01-0.1% | |
| 20 | 94¢ | 93.5¢ | $18.7 | $0 | -$0.1-0.5% | |
| 40 | 46¢ | 46¢ | $18.4 | $0 | $00.0% | |
| 20 | 3¢ | 3.8¢ | $0.75 | $0 | +$0.1525.0% | |
| 1 | 32¢ | 49.5¢ | $0.49 | $0 | +$0.1754.7% | |
| 1 | 50¢ | 38¢ | $0.38 | $0 | -$0.12-24.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 97.9¢ | 25,000 | $24.5K | - | 3d ago | |
| BUY | 81¢ | 5,000 | $4K | - | 13d ago | |
| BUY | 96.6¢ | 844.6 | $815.84 | - | 13d ago | |
| BUY | 55¢ | 5,000 | $2.8K | - | 13d ago | |
| BUY | 87¢ | 5,000 | $4.3K | - | 13d ago | |
| BUY | 88¢ | 181.8 | $159.94 | - | 13d ago | |
| BUY | 99.1¢ | 1,357.2 | $1.3K | - | 5mo ago |
Polymarket's all-time leaderboard puts Apsalar at $205M traded with +$940K P&L, rank #203. PolyInsider's own record covers 474,130 trades across 7,085 Polymarket markets since Nov 2023, $34M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$940K all-time, +$313 over the past week. Last fill Nov 13, 2026.
The 25 most recent fills, Jun 17, 2026 to Nov 13, 2026, were 25 buys and 0 sells worth $38K across 6 markets. Largest: $15K on Will Jesus Christ return before 2027? (No at 98¢) on Nov 13, 2026. Most traded in that window: Will Spencer Pratt win the 2026 Los Angeles mayoral electio… (11 fills), Will the Republicans win the Ohio governor race in 2026? (5 fills), Will the Republicans win the Florida Senate race in 2026? (4 fills).
10 open positions worth $25K, $25K at entry, unrealized +$315. Largest: Will Jesus Christ return before 2027?, No, 25,000 shares at 98¢ (now 99¢).
Biggest single win on record: $264K.
Markets in these fills: Will Spencer Pratt win the 2026 Los Angeles mayoral election?, Will the Republicans win the Ohio governor race in 2026?, Will the Republicans win the Florida Senate race in 2026?, Will Jesus Christ return before 2027?, Will the Republicans win the New York governor race in 2026?, Will the Republican Party hold 47 or fewer Senate seats after the 202….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these