PEYZ-BIGGEST-FAN
PEYZ-BIGGEST-FAN
PE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 102,103.2 | 67.8¢ | 78.2¢ | $79.8K | $0 | +$10.6K15.4% | |
| 42,601.2 | 57.2¢ | 92.3¢ | $39.3K | $20.07 | +$15K61.5% | |
| 33,981.8 | 87.8¢ | 88.9¢ | $30.2K | $40.13 | +$371.081.2% | |
| 19,880.8 | 69.5¢ | 72.5¢ | $14.4K | $168.66 | +$602.024.4% | |
| 65,322.6 | 21.6¢ | 13.5¢ | $8.8K | $0 | -$5.3K-37.5% | |
| 8,378.7 | 46¢ | 100¢ | $8.4K | $80.68 | +$4.5K117.3% | |
| 14,249.3 | 31.6¢ | 33¢ | $4.7K | $174.06 | +$191.354.2% | |
| 2,824.8 | 91.3¢ | 100¢ | $2.8K | $6.75 | +$245.119.5% | |
| 2,393.7 | 50.2¢ | 91.5¢ | $2.2K | $0 | +$988.7282.3% | |
| 5,335.6 | 40.3¢ | 33.5¢ | $1.8K | $51.36 | -$364.37-16.9% | |
| 15,000 | 3¢ | 6.6¢ | $982.5 | $12.22 | +$532.66118.4% | |
| 50,000 | 15¢ | 1.8¢ | $875 | $0 | -$6.6K-88.3% | |
| 700.3 | 21.6¢ | 98.8¢ | $691.89 | $3.1 | +$540.43356.8% | |
| 886.2 | 19.7¢ | 55.5¢ | $491.38 | $5.6 | +$317.01181.8% | |
| 4,946.1 | 11¢ | 5.5¢ | $272.03 | $19.37 | -$272.03-50.0% | |
| 197.8 | 70.9¢ | 91.5¢ | $180.97 | $1.66 | +$40.7529.1% | |
| 192.6 | 67¢ | 85.5¢ | $164.64 | $2.13 | +$35.5627.6% | |
| 211.2 | 23¢ | 72.5¢ | $153.03 | $1.5 | +$104.45215.0% | |
| 2,450.8 | 22¢ | 5.5¢ | $133.57 | $16.82 | -$405.49-75.2% | |
| 1,397.8 | 29.3¢ | 8.6¢ | $120.91 | $14.2 | -$289.25-70.5% | |
| 10 | 77¢ | 70.5¢ | $7.05 | $0.08855 | -$0.65-8.4% | |
| 12,000 | 54¢ | 0.1¢ | $6 | $79.83 | -$6.5K-99.9% | |
| 744 | 23¢ | 0.8¢ | $5.58 | $5.27 | -$165.54-96.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 54¢ | 12,000 | $6.5K | - | 3h ago | |
| BUY | 46¢ | 8,378.7 | $3.9K | - | 4h ago | |
| BUY | 50¢ | 12,000 | $6K | - | 4h ago | |
| BUY | 49¢ | 3,159.6 | $1.5K | - | 1d ago |
Polymarket's all-time leaderboard puts PEYZ-BIGGEST-FAN at $41M traded with +$336K P&L, rank #629. PolyInsider's own record covers 52,241 trades across 2,376 Polymarket markets since May 2025, $19M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$349K all-time, −$5.8K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 20, 2026, were 25 buys and 0 sells worth $18K across 4 markets. Largest: $6K on Spread: Trail Blazers (-9.5) (Trail Blazers at 50¢) on Nov 20, 2026. Most traded in that window: UTEP Miners vs. New Mexico State Aggies (10 fills), Spread: Buffalo (-2.5) (10 fills), Oregon State Beavers vs. Oregon Ducks (4 fills).
23 open positions worth $197K, $182K at entry, unrealized +$14K. Largest: Will Benjamin Netanyahu be the next Prime Minister of Israel?, No, 102,103 shares at 68¢ (now 78¢).
Biggest single win on record: $76K.
Markets in these fills: UTEP Miners vs. New Mexico State Aggies, Spread: Buffalo (-2.5), Oregon State Beavers vs. Oregon Ducks, Spread: Trail Blazers (-9.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these