JOJohnLKellyJr
Profit / Loss
$5,967.85
Past week · Change in position P&L
Sep 27Oct 4
Polymarket data · Daily observationsGaps remain unfilled
View observations
| Time | P&L |
|---|---|
| Sep 27, 12:00 AM | $0.00 |
| Sep 28, 12:00 AM | $3,558.81 |
| Sep 29, 12:00 AM | $10,564.10 |
| Sep 30, 12:00 AM | -$13,117.23 |
| Oct 1, 12:00 AM | $920.58 |
| Oct 2, 12:00 AM | -$15,600.92 |
| Oct 3, 12:00 AM | -$9,906.73 |
| Oct 4, 12:00 AM | $2,732.18 |
| Oct 4, 09:43 AM | $5,967.85 |
Active positions · Now11
Open position P&L-
Open exposure$56.9K
Portfolio value-
Positions11
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…