boyau
boyau
BO| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 108,840.7 | 89¢ | 96.6¢ | $105.1K | $269.41 | +$8.2K8.5% | |
| 97,852.8 | 90.1¢ | 98.6¢ | $96.4K | $400.05 | +$8.3K9.4% | |
| 111,711.5 | 89.5¢ | 76.6¢ | $85.6K | $924.09 | -$14.4K-14.4% | |
| 69,862.8 | 97.1¢ | 99.1¢ | $69.2K | $118.04 | +$1.4K2.1% | |
| 67,486.8 | 96.9¢ | 97.8¢ | $66K | $293.9 | +$616.110.9% | |
| 51,149.6 | 93.6¢ | 98.8¢ | $50.5K | $196.85 | +$2.6K5.5% | |
| 43,143.5 | 91¢ | 97.8¢ | $42.2K | $249.15 | +$2.9K7.4% | |
| 42,908.9 | 94.3¢ | 97.5¢ | $41.8K | $465.94 | +$1.4K3.3% | |
| 29,968.3 | 93.4¢ | 94.7¢ | $28.4K | $288.81 | +$378.271.4% | |
| 28,337 | 83¢ | 96.5¢ | $27.3K | $279.88 | +$3.8K16.2% | |
| 111,948.5 | 13¢ | 18.1¢ | $20.2K | $89.54 | +$5.7K39.0% | |
| 19,685.8 | 73.3¢ | 96.4¢ | $19K | $125.3 | +$4.5K31.5% | |
| 18,660 | 93.5¢ | 97.9¢ | $18.3K | $12.09 | +$812.794.7% | |
| 94,223.1 | 64.4¢ | 18.5¢ | $17.4K | $2.3K | -$43.2K-71.3% | |
| 14,867 | 97.8¢ | 99.1¢ | $14.7K | $22.21 | +$183.431.3% | |
| 15,199.6 | 71.7¢ | 92.8¢ | $14.1K | $13.2 | +$3.2K29.4% | |
| 13,401.7 | 70.5¢ | 86.5¢ | $11.6K | $108.12 | +$2.1K22.6% | |
| 9,534.5 | 94.8¢ | 98.8¢ | $9.4K | $32.97 | +$377.714.2% | |
| 79,643.5 | 5¢ | 9.9¢ | $7.9K | $1.1K | +$3.9K99.7% | |
| 4,439 | 94.4¢ | 97.6¢ | $4.3K | $11.31 | +$142.783.4% | |
| 4,226.4 | 91.4¢ | 98.6¢ | $4.2K | $21 | +$305.987.9% | |
| 5,883 | 48.3¢ | 67.5¢ | $4K | $58.17 | +$1.1K39.9% | |
| 4,114.8 | 94¢ | 95.5¢ | $3.9K | $83.65 | +$61.721.6% | |
| 25,577.8 | 24.2¢ | 14¢ | $3.6K | $46.43 | -$2.6K-42.2% | |
| 71,520.4 | 1.7¢ | 1.7¢ | $1.2K | $0 | -$49.64-4.0% | |
| 10,308.6 | 6.3¢ | 2.1¢ | $211.33 | $0 | -$442.4-67.7% | |
| 236.9 | 72¢ | 85.5¢ | $202.58 | $0 | +$31.9918.7% | |
| 399.1 | 43¢ | 47.5¢ | $189.55 | $0 | +$17.9610.5% | |
| 180.6 | 94.1¢ | 94.7¢ | $171.05 | $0 | +$1.10.6% | |
| 2,210 | 2.2¢ | 1.9¢ | $41.99 | $0 | -$7.22-14.7% | |
| 10,000 | 0.8¢ | 0.4¢ | $35 | $0 | -$43.12-55.2% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% | |
| 10,000 | 0.8¢ | 0.1¢ | $5 | $0 | -$73.12-93.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| SELL | 99.4¢ | 1,017.6 | $1K | - | 7h ago | |
| SELL | 98.4¢ | 63,676 | $62.7K | - | 11h ago | |
| SELL | 54.5¢ | 2,100 | $1.1K | - | 13h ago | |
| BUY | 31¢ | 3,748.3 | $1.2K | - | 14h ago | |
| BUY | 79.4¢ | 19,808.4 | $15.7K | - | 16h ago | |
| SELL | 9.9¢ | 29,464.6 | $2.9K | - | 20h ago | |
| SELL | 99.5¢ | 1,059.4 | $1.1K | - | 20h ago | |
| SELL | 15¢ | 1,742.3 | $261.35 | - | 1d ago | |
| SELL | 32.2¢ | 4,356 | $1.4K | - | 1d ago | |
| BUY | 93¢ | 11,200 | $10.4K | - | 1d ago |
Polymarket's all-time leaderboard puts boyau at $60M traded with +$826K P&L, rank #247. PolyInsider's own record covers 46,212 trades across 628 Polymarket markets since Feb 2026, $16M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$811K all-time, −$23K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 18, 2026 to Nov 19, 2026, were 7 buys and 18 sells worth $98K across 4 markets. Largest: $63K on Will Bitcoin reach $110,000 by December 31, 2026? (No at 98¢) on Nov 19, 2026. Most traded in that window: Will Bitcoin reach $110,000 by December 31, 2026? (11 fills), Will Bitcoin reach $90,000 in November? (9 fills), Will Bitcoin reach $66,000 November 16-22? (3 fills).
59 open positions worth $767K, $778K at entry, unrealized −$11K. Largest: Will Crude Oil reach a new all-time high by December 31?, No, 108,841 shares at 89¢ (now 97¢).
Biggest single win on record: $171K.
Markets in these fills: Will Bitcoin reach $110,000 by December 31, 2026?, Will Bitcoin reach $90,000 in November?, Will Bitcoin reach $66,000 November 16-22?, Will WTI Crude Oil (WTI) hit (LOW) $80 in November?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these