Cloverince
Cloverince
CL| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 980.8 | $979.82 | - | 22h ago | |
| BUY | 99.8¢ | 1,437 | $1.4K | - | 22h ago | |
| BUY | 99.8¢ | 224.6 | $224.22 | - | 1d ago | |
| BUY | 99.8¢ | 118 | $117.73 | - | 1d ago | |
| BUY | 99.9¢ | 100 | $99.9 | - | 1d ago | |
| BUY | 99.9¢ | 1,000 | $999 | - | 1d ago | |
| BUY | 99.8¢ | 257.9 | $257.33 | - | 1d ago | |
| BUY | 99.9¢ | 997 | $995.99 | - | 1d ago | |
| BUY | 99.8¢ | 318.1 | $317.52 | - | 1d ago | |
| BUY | 99.7¢ | 412.2 | $411.05 | - | 1d ago | |
| BUY | 98.9¢ | 119.1 | $117.86 | - | 1d ago | |
| BUY | 99.8¢ | 236.3 | $235.87 | - | 1d ago | |
| BUY | 99.8¢ | 235 | $234.56 | - | 1d ago | |
| BUY | 99.8¢ | 235 | $234.56 | - | 1d ago | |
| BUY | 99.7¢ | 660.6 | $658.31 | - | 1d ago | |
| BUY | 99.8¢ | 221.3 | $220.92 | - | 1d ago | |
| BUY | 99.8¢ | 225.3 | $224.88 | - | 1d ago | |
| BUY | 99.8¢ | 224 | $223.57 | - | 1d ago | |
| BUY | 99.8¢ | 218.3 | $217.94 | - | 1d ago | |
| BUY | 99.8¢ | 229.1 | $228.7 | - | 1d ago | |
| BUY | 99.7¢ | 1,752.9 | $1.7K | - | 1d ago | |
| BUY | 98.8¢ | 130 | $128.44 | - | 3d ago |
Polymarket's all-time leaderboard puts Cloverince at $4.2M traded with +$15K P&L, rank #11,061. PolyInsider's own record covers 4,510 trades across 1,771 Polymarket markets since Sep 2025, $4.1M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$15K all-time, +$66 over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Nov 14, 2026 to Nov 16, 2026, were 25 buys and 0 sells worth $10K across 11 markets. Largest: $1.7K on Will Jensen Huang post again on X by November 15? (No at 100¢) on Nov 16, 2026. Most traded in that window: Will Vacancy - Ari Lennox win Best R&B Song at the 69th Ann… (5 fills), Will BetBoom Team win 1win Essence III? (3 fills), Will Ms. Paper - Ayra Starr feat. Theodora win Best African… (3 fills).
No open positions at the time of this read.
Biggest single win on record: $7.4K.
Markets in these fills: Will Vacancy - Ari Lennox win Best R&B Song at the 69th Annual GRAMMY…, Will BetBoom Team win 1win Essence III?, Will Ms. Paper - Ayra Starr feat. Theodora win Best African Music Per…, Will BbY WOW - KAROL G, Judeline & rusowsky win Best Latin Song at th…, Will Mulatu Plays Mulatu - Mulatu Astatke win Best Global Music Album…, Will Do You Still Love Me? - Ella Mai win Best R&B Album at the 69th….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these