HLEbritni
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 24, 12:00 AM | $0.00 |
| Oct 25, 12:00 AM | $2,737.32 |
| Oct 26, 12:00 AM | -$296.41 |
| Oct 26, 05:50 AM | -$282.22 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 8,500 | $0.85 | $1.00 | $7.2K | $8.5K | +$1.3K17.6% | |
| 10,000 | $0.17 | $0.10 | $1.7K | $1K | -$659.93-38.6% | |
| 782.8 | $0.93 | $0.96 | $727.51 | $755.41 | +$27.93.8% | |
| 629 | $0.89 | $0.99 | $557.55 | $625.54 | +$67.9912.2% | |
| 323.4 | $0.88 | $0.90 | $285.24 | $291.25 | +$6.012.1% | |
| 201.5 | $0.96 | $0.97 | $192.58 | $196.36 | +$3.782.0% | |
| 181 | $0.87 | $1.00 | $157.59 | $180.64 | +$23.0514.6% | |
| 115.5 | $0.94 | $0.97 | $108.33 | $112.15 | +$3.823.5% | |
| 142 | $0.54 | $0.32 | $76.69 | $44.73 | -$31.95-41.7% | |
| 75 | $0.95 | $0.97 | $71.49 | $73.05 | +$1.562.2% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.85 | 8,500 | $7.2K | 1h ago | |
| BUY | $0.54 | 5 | $2.7 | 1h ago | |
| BUY | $0.54 | 137 | $73.99 | 1h ago | |
| Will Deft play for Nongshim RedForce in 2027?Yes | BUY | $0.86 | 14.6 | $12.57 | 16h ago |
| Will Deft play for Nongshim RedForce in 2027?Yes | BUY | $0.87 | 113.3 | $98.02 | 16h ago |
| Will Diable play for Bilibili Gaming in 2027?No | BUY | $0.93 | 701.8 | $654.19 | 16h ago |
| BUY | $0.56 | 2,088.7 | $1.2K | 19h ago | |
| BUY | $0.56 | 681.8 | $381.82 | 19h ago | |
| BUY | $0.56 | 454 | $254.24 | 19h ago | |
| BUY | $0.56 | 38.7 | $21.67 | 19h ago |
HLEbritni has placed 113 trades across 16 Polymarket markets since Oct 2026, $28K in total volume. Tracked P&L +$979 all-time, −$218 over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, Oct 25, 2026 to Oct 26, 2026, were 24 buys and 1 sell worth $20K across 7 markets. Largest: $7.2K on LoL: T1 vs CTBC Flying Oyster (BO1) - Worlds Group Stage (T1 at 85¢) on Oct 26, 2026. Most traded in that window: LoL: Gen.G vs LYON (BO3) - Worlds Group Stage (11 fills), Will Student List – Students Win win the most seats in the… (6 fills), Counter-Strike: BetBoom Team vs Natus Vincere (BO3) - PGL M… (2 fills).
12 open positions worth $12K, $11K at entry, unrealized +$711. Largest: LoL: T1 vs CTBC Flying Oyster (BO1) - Worlds Group Stage, T1, 8,500 shares at 85¢ (now 100¢).
Biggest single win on record: $2.2K.
Markets in these fills: LoL: Gen.G vs LYON (BO3) - Worlds Group Stage, Will Student List – Students Win win the most seats in the 2026 Serbi…, Counter-Strike: BetBoom Team vs Natus Vincere (BO3) - PGL Masters Buc…, Will Deft play for Nongshim RedForce in 2027?, Lakers vs. Jazz, LoL: T1 vs CTBC Flying Oyster (BO1) - Worlds Group Stage.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these