kovalon
kovalon
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 48¢ | 33.3 | $16 | - | 2d ago | |
| BUY | 49¢ | 612.2 | $300 | - | 4d ago | |
| BUY | 36¢ | 833.3 | $300 | - | 5d ago | |
| BUY | 83¢ | 10,843.4 | $9K | - | 5d ago | |
| BUY | 30.8¢ | 1,569.9 | $483.27 | - | 6d ago | |
| BUY | 70.5¢ | 708.8 | $500 | - | 7d ago | |
| BUY | 70¢ | 1,428.6 | $1000 | - | 7d ago | |
| BUY | 26.6¢ | 1,447.9 | $385.85 | - | 8d ago | |
| BUY | 26.1¢ | 2,030 | $530.41 | - | 10d ago | |
| BUY | 33.2¢ | 874.7 | $290.3 | - | 10d ago |
| SELL | 11¢ | 2,325.6 | $255.81 | - | 17d ago | |
| BUY | 57.9¢ | 17,276.6 | $10K | - | 17d ago | |
| BUY | 43¢ | 2,325.6 | $1K | - | 17d ago | |
| BUY | 63¢ | 6,349.2 | $4K | - | 17d ago | |
| BUY | 32.7¢ | 2,954.5 | $967.47 | - | 17d ago | |
| BUY | 52.2¢ | 957.9 | $500 | - | 18d ago | |
| BUY | 55.4¢ | 4,592.6 | $2.5K | - | 18d ago | |
| BUY | 61¢ | 3,278.7 | $2K | - | 19d ago | |
| SELL | 19¢ | 1,639.3 | $311.47 | - | 19d ago | |
| BUY | 39.6¢ | 734.6 | $291.21 | - | 19d ago | |
| BUY | 29.7¢ | 975.4 | $289.81 | - | 21d ago | |
| BUY | 66¢ | 4,545.5 | $3K | - | 24d ago | |
| BUY | 46¢ | 2,173.9 | $1K | - | 24d ago | |
| BUY | 33.2¢ | 2,915.7 | $967.67 | - | 24d ago |
Polymarket's all-time leaderboard puts kovalon at $811K traded with −$4.9K P&L, rank #3,214,190. PolyInsider's own record covers 517 trades across 219 Polymarket markets since Jul 2024, $240K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L −$4.8K all-time, −$799 over the past week. Last fill Nov 2, 2026.
The 25 most recent fills, Oct 11, 2026 to Nov 2, 2026, were 23 buys and 2 sells worth $40K across 19 markets. Largest: $10K on Counter-Strike: FURIA vs BetBoom Team (BO5) - Thunderpick World Championship Pl… (BetBoom Team at 58¢) on Oct 18, 2026. Most traded in that window: Counter-Strike: FURIA vs BetBoom Team - Map 3 Winner (4 fills), Counter-Strike: Legacy vs BetBoom Team (BO3) - Thunderpick… (3 fills), Counter-Strike: Vitality vs MOUZ (BO5) - ESL Pro League Pla… (2 fills).
No open positions at the time of this read.
Biggest single win on record: $53K.
Markets in these fills: Counter-Strike: FURIA vs BetBoom Team - Map 3 Winner, Counter-Strike: Legacy vs BetBoom Team (BO3) - Thunderpick World Cham…, Counter-Strike: Vitality vs MOUZ (BO5) - ESL Pro League Playoffs, Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Gro…, Counter-Strike: Nemiga vs FURIA (BO5) - PGL Masters Bucharest Playoffs, Counter-Strike: MOUZ vs FURIA (BO3) - PGL Masters Bucharest Playoffs.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these