PropheticFire
PropheticFire
PR| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 50,000 | 4.8¢ | 26.3¢ | $13.1K | $0 | +$10.7K441.3% | |
| 14,507 | 68.1¢ | 62.8¢ | $9.1K | $126.07 | -$761.12-7.7% | |
| 35,221 | 14.8¢ | 14.5¢ | $5.1K | $167.58 | -$106.19-2.0% | |
| 261,968.2 | 0.9¢ | 0.7¢ | $1.7K | $0 | -$754.99-30.7% | |
| 50,000 | 1.8¢ | 2.3¢ | $1.1K | $15.12 | +$241.3227.3% | |
| 3,100 | 44.1¢ | 27.4¢ | $847.85 | $29.8 | -$519.73-38.0% | |
| 20,000 | 1.6¢ | 2.8¢ | $550 | $0 | +$222.1467.8% | |
| 5,000 | 2¢ | 0.4¢ | $17.5 | $0 | -$83.64-82.7% | |
| 1,000 | 2.9¢ | 0.1¢ | $0.5 | $1.42 | -$28.74-98.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 68.1¢ | 14,507 | $9.9K | - | 7d ago | |
| BUY | 14.8¢ | 35,221 | $5.2K | - | 8d ago | |
| BUY | 44.1¢ | 3,100 | $1.4K | - | 38d ago | |
| BUY | 1.5¢ | 25,000 | $383.99 | - | 43d ago | |
| BUY | 2.9¢ | 1,000 | $29.24 | - | 3mo ago | |
| BUY | 6.4¢ | 2,900 | $184.31 | - | 5mo ago | |
| BUY | 14¢ | 3,000 | $420 | - | 5mo ago | |
| BUY | 30¢ | 400 | $120 | - | 5mo ago |
Polymarket's all-time leaderboard puts PropheticFire at $1.9M traded with +$61K P&L, rank #3,126. PolyInsider's own record covers 1,052 trades across 74 Polymarket markets since Sep 2024, $453K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$70K all-time, −$1.8K over the past week. Last fill Nov 10, 2026.
The 25 most recent fills, May 22, 2026 to Nov 10, 2026, were 25 buys and 0 sells worth $18K across 5 markets. Largest: $9.9K on Will J.D. Vance win the 2028 Republican presidential nomination? (No at 68¢) on Nov 10, 2026. Most traded in that window: Will J.D. Vance win the 2028 Republican presidential nomina… (17 fills), SpaceX IPO closing market cap above $1.6T? (4 fills), Will Alexandria Ocasio-Cortez run for Senate in 2028? (2 fills).
9 open positions worth $32K, $23K at entry, unrealized +$8.9K. Largest: Will Jon Ossoff win the 2028 Democratic presidential nomination?, Yes, 50,000 shares at 5¢ (now 26¢).
Biggest single win on record: $22K.
Markets in these fills: Will J.D. Vance win the 2028 Republican presidential nomination?, SpaceX IPO closing market cap above $1.6T?, Will Alexandria Ocasio-Cortez run for Senate in 2028?, Will Ro Khanna win the 2028 Democratic presidential nomination?, Will The Odyssey be the top grossing movie of 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these