CUTJALENHURTS
CUTJALENHURTS
CU| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 500,000 | 50¢ | 66¢ | $329.8K | $0 | +$79.8K31.9% | |
| 500,000 | 50¢ | 34.1¢ | $170.3K | $0 | -$79.8K-31.9% | |
| 58,775.1 | 92.3¢ | 92.5¢ | $54.3K | $6.4 | +$88.80.2% | |
| 52,050.8 | 65.1¢ | 77.1¢ | $40.1K | $0 | +$6.2K18.3% | |
| 21,513 | 78.1¢ | 97.7¢ | $21K | $0 | +$4.2K25.0% | |
| 51,030 | 48.9¢ | 37.5¢ | $19.1K | $637.54 | -$5.8K-23.4% | |
| 18,756.8 | 87¢ | 94.7¢ | $17.8K | $106.07 | +$1.4K8.8% | |
| 14,601.3 | 93.9¢ | 99.8¢ | $14.6K | $6.46 | +$850.26.2% | |
| 14,535 | 95.1¢ | 97¢ | $14.1K | $0.04423 | +$273.812.0% | |
| 15,031.7 | 75.6¢ | 93.5¢ | $14.1K | $0 | +$2.7K23.6% | |
| 12,778.3 | 90.2¢ | 85.3¢ | $10.9K | $0 | -$637.54-5.5% | |
| 73,582.8 | 2.9¢ | 12.5¢ | $9.2K | $3.09 | +$7K324.0% | |
| 7,409.2 | 95.9¢ | 99.1¢ | $7.3K | $1.55 | +$236.333.3% | |
| 7,427.8 | 84¢ | 87¢ | $6.5K | $49.91 | +$222.833.6% | |
| 9,833.7 | 62¢ | 59.5¢ | $5.9K | $0 | -$245.84-4.0% | |
| 7,783.8 | 46¢ | 69¢ | $5.4K | $0.4998 | +$1.8K50.1% | |
| 5,000 | 89¢ | 98.5¢ | $4.9K | $0 | +$472.510.6% | |
| 5,000 | 87¢ | 94.5¢ | $4.7K | $0 | +$3758.6% | |
| 6,805 | 84¢ | 65¢ | $4.4K | $0 | -$1.3K-22.7% | |
| 4,857 | 74¢ | 77.5¢ | $3.8K | $46.72 | +$1704.7% | |
| 3,845.7 | 89¢ | 97.8¢ | $3.8K | $0 | +$338.429.9% | |
| 35,790.1 | 5.5¢ | 9.8¢ | $3.5K | $22.11 | +$1.5K76.8% | |
| 23,566.7 | 10.6¢ | 14.5¢ | $3.4K | $1.37 | +$923.3437.0% | |
| 3,929.7 | 86¢ | 83.5¢ | $3.3K | $0 | -$98.24-2.9% | |
| 8,243.5 | 70¢ | 38¢ | $3.1K | $0 | -$2.6K-45.7% | |
| 3,000 | 88¢ | 86.5¢ | $2.6K | $0 | -$45-1.7% | |
| 2,563.4 | 98.7¢ | 99.9¢ | $2.6K | $3.04 | +$30.731.2% | |
| 2,500 | 82¢ | 99¢ | $2.5K | $0 | +$423.7520.7% | |
| 2,461 | 69.5¢ | 89¢ | $2.2K | $0 | +$480.8728.1% | |
| 2,276 | 70.6¢ | 92¢ | $2.1K | $3.68 | +$487.5530.4% | |
| 40,111.4 | 3.7¢ | 5¢ | $2K | $12.55 | +$535.5136.4% | |
| 2,000 | 95¢ | 99.8¢ | $2K | $0 | +$955.0% | |
| 2,205.5 | 75.7¢ | 90.1¢ | $2K | $21.45 | +$317.7919.0% | |
| 4,046.6 | 47¢ | 49¢ | $2K | $49.82 | +$80.944.3% | |
| 2,222.1 | 88¢ | 85¢ | $1.9K | $0 | -$66.66-3.4% | |
| 2,658.1 | 67¢ | 67¢ | $1.8K | $29.39 | +$0.090.0% | |
| 1,999.9 | 85¢ | 87.5¢ | $1.7K | $0 | +$502.9% | |
| 1,988 | 77¢ | 86¢ | $1.7K | $0 | +$178.9211.7% | |
| 2,000 | 45¢ | 85¢ | $1.7K | $0 | +$80088.9% | |
| 2,074.6 | 43¢ | 78.5¢ | $1.6K | $0 | +$736.4982.6% | |
| 15,000 | 4¢ | 10.5¢ | $1.6K | $0 | +$975162.5% | |
| 1,674.5 | 91.2¢ | 91.3¢ | $1.5K | $0 | +$0.450.0% | |
| 38,172.6 | 3.5¢ | 3.8¢ | $1.4K | $0 | +$113.118.6% | |
| 1,447.8 | 83.4¢ | 89.5¢ | $1.3K | $4.31 | +$88.977.4% | |
| 20,641.2 | 2.7¢ | 6.3¢ | $1.3K | $0 | +$734.37132.2% | |
| 1,250 | 88¢ | 94.5¢ | $1.2K | $0 | +$81.257.4% | |
| 1,377.2 | 85¢ | 85.5¢ | $1.2K | $0 | +$6.890.6% | |
| 1,382 | 36¢ | 82¢ | $1.1K | $0 | +$635.72127.8% | |
| 5,040 | 20.5¢ | 22.4¢ | $1.1K | $3.07 | +$94.419.1% | |
| 1,143.7 | 77¢ | 96.8¢ | $1.1K | $0 | +$226.4625.7% | |
| 1,474.1 | 52¢ | 61¢ | $899.21 | $0 | +$132.6717.3% | |
| 1,122.4 | 86¢ | 79¢ | $886.68 | $0 | -$78.57-8.1% | |
| 6,489.9 | 21.7¢ | 13.5¢ | $876.13 | $0 | -$531.37-37.8% | |
| 10,797.1 | 2.8¢ | 8.1¢ | $869.17 | $0.58361 | +$562.46183.4% | |
| 1,000 | 86¢ | 86.5¢ | $865 | $0 | +$50.6% | |
| 22,226.7 | 6.7¢ | 3.6¢ | $800.16 | $0 | -$683.36-46.1% | |
| 29,439 | 3.2¢ | 2.7¢ | $780.13 | $0 | -$150.93-16.2% | |
| 1,005.9 | 77¢ | 77.5¢ | $779.56 | $0 | +$5.030.6% | |
| 898.2 | 51¢ | 86.5¢ | $776.92 | $0 | +$318.8569.6% | |
| 1,000 | 87¢ | 77.5¢ | $774.99 | $0 | -$95-10.9% | |
| 1,126.2 | 56.7¢ | 66.5¢ | $748.89 | $14.03 | +$110.3717.3% | |
| 981.4 | 74.2¢ | 73.5¢ | $721.36 | $11.34 | -$6.65-0.9% | |
| 955.5 | 47¢ | 74.5¢ | $711.81 | $0 | +$262.7558.5% | |
| 1,979.1 | 30.6¢ | 33.5¢ | $662.99 | $21 | +$57.899.6% | |
| 1,855.1 | 34¢ | 33.5¢ | $621.46 | $0 | -$9.28-1.5% | |
| 1,441 | 38.4¢ | 43¢ | $619.63 | $4.45 | +$65.9411.9% | |
| 615 | 90¢ | 100¢ | $614.68 | $2.77 | +$61.1911.1% | |
| 1,751.9 | 56.8¢ | 35¢ | $613.18 | $0.82846 | -$381.4-38.3% | |
| 102,151.4 | 0.8¢ | 0.6¢ | $612.91 | $3.2 | -$250.24-29.0% | |
| 600 | 86¢ | 97¢ | $582 | $0 | +$6612.8% | |
| 586 | 59.6¢ | 97.4¢ | $570.46 | $6.9 | +$221.163.3% | |
| 30,664.7 | 2.5¢ | 1.8¢ | $567.3 | $11.44 | -$196.92-25.8% | |
| 5,387.1 | 13¢ | 10.5¢ | $565.64 | $9.06 | -$134.3-19.2% | |
| 1,294 | 58.4¢ | 43.5¢ | $562.91 | $10.38 | -$192.26-25.5% | |
| 120,217.1 | 3.2¢ | 0.4¢ | $540.98 | $2.79 | -$3.3K-86.0% | |
| 1,020 | 39.8¢ | 50¢ | $510 | $0.4608 | +$103.5725.5% | |
| 570.4 | 86¢ | 86.5¢ | $493.4 | $0 | +$2.850.6% | |
| 661.8 | 65¢ | 72¢ | $476.5 | $0 | +$46.3310.8% | |
| 518.6 | 89¢ | 91.4¢ | $473.7 | $0 | +$12.192.6% | |
| 472.8 | 80.8¢ | 98.1¢ | $463.8 | $4.95 | +$81.6821.4% | |
| 1,045.3 | 58¢ | 43.5¢ | $454.68 | $0 | -$151.56-25.0% | |
| 458.8 | 90.8¢ | 99¢ | $454.22 | $1.91 | +$37.479.0% | |
| 1,597.5 | 13¢ | 27.5¢ | $439.31 | $0 | +$231.64111.5% | |
| 500 | 88¢ | 87.5¢ | $437.5 | $0 | -$2.5-0.6% | |
| 410.6 | 93.9¢ | 99.8¢ | $409.56 | $0 | +$24.066.2% | |
| 605.3 | 29¢ | 66.5¢ | $402.54 | $0 | +$226.99129.3% | |
| 419.3 | 88.8¢ | 93¢ | $389.94 | $2.28 | +$17.554.7% | |
| 431.9 | 88¢ | 89.4¢ | $385.92 | $0 | +$5.831.5% | |
| 375.1 | 89.5¢ | 98.5¢ | $369.47 | $2.13 | +$33.5910.0% | |
| 768.4 | 9.5¢ | 47.2¢ | $362.31 | $0.60473 | +$289394.2% | |
| 398.5 | 71.6¢ | 87¢ | $346.7 | $0 | +$61.4521.5% | |
| 496 | 33¢ | 68.5¢ | $339.76 | $5.54 | +$176.08107.6% | |
| 350.8 | 81.7¢ | 93.5¢ | $328.01 | $3.74 | +$41.4714.5% | |
| 2,816.4 | 7.1¢ | 11.5¢ | $323.88 | $0.34227 | +$123.9562.0% | |
| 311.6 | 93¢ | 97.5¢ | $303.81 | $0 | +$14.024.8% | |
| 452 | 73¢ | 67¢ | $302.82 | $0 | -$27.12-8.2% | |
| 5,095.8 | 12¢ | 5.8¢ | $293.01 | $0 | -$318.49-52.1% | |
| 420.7 | 51.9¢ | 69.5¢ | $292.39 | $0 | +$73.7933.8% | |
| 400 | 36.6¢ | 72.5¢ | $290 | $4.87 | +$143.7198.2% | |
| 1,200 | 18¢ | 23.5¢ | $282 | $9.82 | +$6630.6% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 74¢ | 4,857 | $3.6K | - | 8h ago | |
| BUY | 84¢ | 7,427.8 | $6.2K | - | 10h ago | |
| BUY | 67¢ | 2,658.1 | $1.8K | - | 12h ago | |
| BUY | 56¢ | 2,000.4 | $1.1K | - | 23h ago | |
| BUY | 84¢ | 10,000 | $8.4K | - | 23h ago | |
| BUY | 11¢ | 24,003.3 | $2.6K | - | 23h ago | |
| BUY | 78¢ | 15,006.1 | $11.7K | - | 23h ago | |
| BUY | 48¢ | 20,000 | $9.6K | - | 1d ago | |
| BUY | 51¢ | 9,337.9 | $4.8K | - | 1d ago | |
| BUY | 6.5¢ | 79,937.1 | $5.2K | - | 1d ago | |
| BUY | 3¢ | 1,770 | $53.1 | - | 1d ago | |
| BUY | 52¢ | 2,313.2 | $1.2K | - | 1d ago | |
| BUY | 49¢ | 9,034.7 | $4.4K | - | 1d ago | |
| BUY | 31¢ | 6,451.6 | $2K | - | 1d ago |
Polymarket's all-time leaderboard puts CUTJALENHURTS at $226M traded with +$1.5M P&L, rank #117. PolyInsider's own record covers 327,114 trades across 18,178 Polymarket markets since Feb 2025, $107M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$1.5M all-time, +$161K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 25 buys and 0 sells worth $63K across 8 markets. Largest: $8.4K on Spread: Utah (-3.5) (Avalanche at 84¢) on Nov 19, 2026. Most traded in that window: Spread: Utah (-2.5) (10 fills), Jazz vs. Lakers (5 fills), Central Michigan vs. Buffalo: O/U 53.5 (3 fills).
290 open positions worth $859K, $855K at entry, unrealized +$4.2K. Largest: Will J.D. Vance win the 2028 Republican presidential nomination?, No, 500,000 shares at 50¢ (now 66¢).
Biggest single win on record: $119K.
Markets in these fills: Spread: Utah (-2.5), Jazz vs. Lakers, Central Michigan vs. Buffalo: O/U 53.5, Spread: Grizzlies (-15.5), Akron vs. UMass, Spread: Como 1907 (-2.5).
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these