0xf705fa045201391d9632b7f3cde06a5e24453ca7
0xf705fa045201391d9632b7f3cde06a5e24453ca7
| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 99,111 | 90.8¢ | 81.5¢ | $80.8K | $607.26 | -$9.2K-10.3% | |
| 58,374.4 | 92.5¢ | 99.4¢ | $58K | $282.77 | +$4K7.4% | |
| 49,641.2 | 88.5¢ | 98.6¢ | $48.9K | $489.77 | +$5K11.3% | |
| 37,022.6 | 97.5¢ | 99.8¢ | $36.9K | $62.16 | +$837.192.3% | |
| 31,801.2 | 75.4¢ | 98.3¢ | $31.2K | $576.07 | +$7.3K30.3% | |
| 29,253.2 | 89.1¢ | 98.4¢ | $28.8K | $772.11 | +$2.7K10.3% | |
| 30,611 | 94.6¢ | 92.7¢ | $28.4K | $129.31 | -$602.79-2.1% | |
| 27,666.4 | 92.8¢ | 98.8¢ | $27.3K | $240 | +$1.6K6.4% | |
| 29,145.5 | 93.1¢ | 92.9¢ | $27.1K | $130.67 | -$79.27-0.3% | |
| 28,817.7 | 92.3¢ | 92.9¢ | $26.8K | $156.26 | +$167.720.6% | |
| 25,936.1 | 96.5¢ | 98.7¢ | $25.6K | $83.42 | +$559.142.2% | |
| 25,549.5 | 98.1¢ | 98.9¢ | $25.3K | $32.44 | +$179.750.7% | |
| 24,429.9 | 93.3¢ | 96.3¢ | $23.5K | $188.36 | +$724.093.2% | |
| 22,250.8 | 95.7¢ | 99.2¢ | $22.1K | $63.94 | +$769.013.6% | |
| 23,478.4 | 92.3¢ | 93.7¢ | $22K | $191.65 | +$336.651.6% | |
| 34,085.2 | 39¢ | 64.5¢ | $22K | $842.71 | +$8.7K65.4% | |
| 23,499.6 | 89¢ | 89.5¢ | $21K | $161.04 | +$117.520.6% | |
| 19,840.1 | 97.2¢ | 99¢ | $19.6K | $37.31 | +$349.811.8% | |
| 23,251.9 | 88.6¢ | 80.3¢ | $18.7K | $272.73 | -$1.9K-9.4% | |
| 17,686.5 | 96.8¢ | 98¢ | $17.3K | $44.79 | +$205.751.2% | |
| 19,113.9 | 75.3¢ | 85.5¢ | $16.3K | $236.18 | +$2K13.6% | |
| 14,642.6 | 98.4¢ | 99.9¢ | $14.6K | $16.22 | +$214.061.5% | |
| 17,865 | 62.5¢ | 80.9¢ | $14.5K | $517.28 | +$3.3K29.4% | |
| 15,653.5 | 77.7¢ | 92¢ | $14.4K | $142.8 | +$2.2K18.4% | |
| 22,786.5 | 89.7¢ | 62.6¢ | $14.3K | $268.32 | -$6.2K-30.2% | |
| 32,486.4 | 24.7¢ | 42.5¢ | $13.8K | $1.8K | +$5.8K71.7% | |
| 13,834.6 | 73¢ | 97.2¢ | $13.4K | $180.54 | +$3.3K33.1% | |
| 13,474.7 | 96.4¢ | 98.9¢ | $13.3K | $40.15 | +$334.072.6% | |
| 21,838.7 | 81.7¢ | 59.3¢ | $12.9K | $805.2 | -$4.9K-27.5% | |
| 12,508.9 | 92¢ | 98.8¢ | $12.4K | $94.14 | +$844.387.3% | |
| 12,358.9 | 97.7¢ | 97.1¢ | $12K | $19.32 | -$81.72-0.7% | |
| 12,673.1 | 95.2¢ | 94.2¢ | $11.9K | $86.69 | -$137.37-1.1% | |
| 11,716.8 | 95.9¢ | 97.9¢ | $11.5K | $45.4 | +$231.092.1% | |
| 11,717 | 92.4¢ | 97.2¢ | $11.4K | $110.68 | +$562.275.2% | |
| 11,124.7 | 96.2¢ | 99.2¢ | $11K | $33.45 | +$329.553.1% | |
| 12,201.8 | 92.3¢ | 89.5¢ | $10.9K | $363.29 | -$340.39-3.0% | |
| 10,204.1 | 97.3¢ | 99.1¢ | $10.1K | $18.83 | +$179.821.8% | |
| 10,000 | 98.8¢ | 99.7¢ | $10K | $8.3 | +$90.010.9% | |
| 9,889.8 | 97.6¢ | 99.4¢ | $9.8K | $16.33 | +$174.791.8% | |
| 9,495 | 86.3¢ | 99.4¢ | $9.4K | $82.96 | +$1.2K15.1% | |
| 8,989.1 | 94.7¢ | 99.3¢ | $8.9K | $31.41 | +$406.224.8% | |
| 9,091 | 81.4¢ | 97.5¢ | $8.9K | $136.9 | +$1.5K19.8% | |
| 10,886.4 | 88¢ | 81.1¢ | $8.8K | $310.62 | -$754.95-7.9% | |
| 8,119.1 | 97.9¢ | 99.5¢ | $8.1K | $11.77 | +$127.191.6% | |
| 7,340.7 | 96.1¢ | 99.1¢ | $7.3K | $49.2 | +$215.173.0% | |
| 6,828.3 | 92¢ | 99.7¢ | $6.8K | $34.87 | +$520.448.3% | |
| 6,465.8 | 93.9¢ | 99.1¢ | $6.4K | $129.48 | +$330.915.4% | |
| 5,662.9 | 97¢ | 99.2¢ | $5.6K | $11.39 | +$119.552.2% | |
| 9,990.9 | 72.2¢ | 55.7¢ | $5.6K | $978.94 | -$1.6K-22.9% | |
| 5,430.7 | 96.7¢ | 99¢ | $5.4K | $13.15 | +$125.772.4% | |
| 5,398 | 96.3¢ | 98.6¢ | $5.3K | $15.7 | +$126.72.4% | |
| 5,157.3 | 97¢ | 99.1¢ | $5.1K | $10.34 | +$105.852.1% | |
| 6,387.5 | 76¢ | 78.5¢ | $5K | $834.15 | +$158.823.3% | |
| 4,886.2 | 91.5¢ | 97.6¢ | $4.8K | $172.41 | +$294.946.6% | |
| 9,612.9 | 27¢ | 48.5¢ | $4.7K | $264.29 | +$2.1K79.9% | |
| 4,222.7 | 96.4¢ | 99¢ | $4.2K | $10.17 | +$106.762.6% | |
| 41,840.6 | 7¢ | 9.7¢ | $4.1K | $339.88 | +$1.1K38.0% | |
| 4,060 | 96.1¢ | 99.1¢ | $4K | $18.7 | +$118.223.0% | |
| 4,020 | 98¢ | 99.8¢ | $4K | $5.56 | +$71.31.8% | |
| 3,896.3 | 97.3¢ | 99.5¢ | $3.9K | $7.28 | +$85.512.3% | |
| 10,626.8 | 22.2¢ | 34.4¢ | $3.7K | $615.66 | +$1.3K54.9% | |
| 19,866.8 | 8.7¢ | 18.4¢ | $3.7K | $215.35 | +$1.9K110.3% | |
| 3,709.4 | 95¢ | 97.7¢ | $3.6K | $45.1 | +$100.862.9% | |
| 3,621 | 99¢ | 99.6¢ | $3.6K | $2.51 | +$19.920.6% | |
| 3,503.9 | 98.4¢ | 99.4¢ | $3.5K | $3.86 | +$33.291.0% | |
| 3,461 | 96.5¢ | 97.9¢ | $3.4K | $8.23 | +$48.11.4% | |
| 7,053.3 | 22.4¢ | 47.4¢ | $3.3K | $82.58 | +$1.8K112.0% | |
| 3,418.6 | 42¢ | 96.9¢ | $3.3K | $232.81 | +$1.9K130.6% | |
| 3,293.8 | 98.6¢ | 99.3¢ | $3.3K | $3.22 | +$23.660.7% | |
| 3,622.5 | 84.6¢ | 89.8¢ | $3.3K | $88.37 | +$186.566.1% | |
| 3,052.7 | 97.6¢ | 99.7¢ | $3K | $5.07 | +$65.122.2% | |
| 2,956.9 | 90.2¢ | 98.1¢ | $2.9K | $20.06 | +$231.218.7% | |
| 18,438 | 22¢ | 15.5¢ | $2.9K | $387.43 | -$1.2K-29.6% | |
| 2,791.2 | 94.5¢ | 98¢ | $2.7K | $67.87 | +$98.93.8% | |
| 9,628 | 89¢ | 27.5¢ | $2.6K | $72.89 | -$5.9K-69.1% | |
| 15,351 | 11.6¢ | 15.6¢ | $2.4K | $248.18 | +$616.2734.7% | |
| 12,449 | 9.6¢ | 18.5¢ | $2.3K | $75.08 | +$1.1K93.7% | |
| 2,357.5 | 92¢ | 97.5¢ | $2.3K | $16.24 | +$129.666.0% | |
| 2,380.6 | 94.6¢ | 95.6¢ | $2.3K | $8.47 | +$23.361.0% | |
| 1,947.8 | 97.1¢ | 99.2¢ | $1.9K | $3.82 | +$39.642.1% | |
| 2,412 | 62.5¢ | 78.2¢ | $1.9K | $151.61 | +$377.7225.0% | |
| 1,839 | 95.8¢ | 98.6¢ | $1.8K | $5.12 | +$50.942.9% | |
| 1,785 | 99.2¢ | 99.6¢ | $1.8K | $0.9916 | +$6.250.4% | |
| 1,809.8 | 95.7¢ | 98¢ | $1.8K | $7.4 | +$42.292.4% | |
| 1,778.1 | 80.6¢ | 99.6¢ | $1.8K | $321.87 | +$337.5323.6% | |
| 1,747.2 | 89.7¢ | 93.9¢ | $1.6K | $11.03 | +$73.164.7% | |
| 1,600.6 | 99.1¢ | 99.7¢ | $1.6K | $0.9992 | +$9.60.6% | |
| 2,584 | 37¢ | 54.5¢ | $1.4K | $57.38 | +$452.2947.3% | |
| 1,410.4 | 96.2¢ | 99¢ | $1.4K | $3.59 | +$38.722.9% | |
| 1,399 | 98.2¢ | 99.4¢ | $1.4K | $1.73 | +$16.091.2% | |
| 3,140.4 | 21.8¢ | 44¢ | $1.4K | $70.57 | +$695.6101.4% | |
| 8,091.7 | 11.1¢ | 16¢ | $1.3K | $55.47 | +$393.6243.7% | |
| 1,133.6 | 97.6¢ | 99.3¢ | $1.1K | $1.87 | +$19.451.8% | |
| 4,978.2 | 15.8¢ | 22.2¢ | $1.1K | $832.18 | +$317.8440.4% | |
| 10,933.9 | 17.3¢ | 10¢ | $1.1K | $109.33 | -$798.7-42.2% | |
| 1,058 | 97.8¢ | 97.6¢ | $1K | $1.61 | -$2.3-0.2% | |
| 1,067.2 | 42.5¢ | 96.6¢ | $1K | $16.91 | +$576.67127.1% | |
| 1,023.2 | 93.7¢ | 99¢ | $1K | $4.2 | +$53.775.6% | |
| 5,822 | 10.6¢ | 17.2¢ | $1K | $37.53 | +$383.7762.1% | |
| 916.1 | 97.2¢ | 98.8¢ | $905.11 | $10.99 | +$14.871.7% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 2¢ | 93 | $1.86 | - | 7h ago | |
| BUY | 41.3¢ | 643 | $265.56 | - | 7h ago | |
| BUY | 16¢ | 5,813 | $930.08 | - | 7h ago | |
| BUY | 1.6¢ | 634 | $9.83 | - | 7h ago | |
| BUY | 76¢ | 6,387.5 | $4.9K | - | 7h ago | |
| BUY | 93.1¢ | 14,004.3 | $13K | - | 7h ago | |
| BUY | 97.9¢ | 909.5 | $890.35 | - | 7h ago | |
| SELL | 2.1¢ | 1,172.1 | $24.61 | - | 7h ago | |
| SELL | 24¢ | 547.6 | $131.65 | - | 7h ago | |
| BUY | 92.9¢ | 443 | $411.54 | - | 8h ago | |
| BUY | 4¢ | 380.9 | $15.31 | - | 8h ago | |
| BUY | 2.8¢ | 5,781.5 | $161.82 | - | 8h ago | |
| SELL | 43.6¢ | 648.7 | $282.71 | - | 8h ago | |
| BUY | 97.3¢ | 6,448.2 | $6.3K | - | 8h ago | |
| BUY | 83¢ | 621.3 | $515.64 | - | 8h ago | |
| BUY | 13.9¢ | 700 | $97.29 | - | 8h ago |
Polymarket's all-time leaderboard puts This wallet at $109M traded with +$2.8M P&L, rank #55. PolyInsider's own record covers 60,636 trades across 2,995 Polymarket markets, $51M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$2.8M all-time, +$310K over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, all on Nov 19, 2026, were 19 buys and 6 sells worth $28K across 6 markets. Largest: $9.3K on Will Bitcoin dip to $50,000 in November? (No at 93¢) on Nov 19, 2026. Most traded in that window: Will Bitcoin reach $66,000 November 16-22? (7 fills), Will Bitcoin dip to $60,000 by December 31, 2026? (6 fills), Will Solana dip to $40 in November? (5 fills).
197 open positions worth $1.1M, $1.1M at entry, unrealized +$15K. Largest: Will Ethereum dip to $1,250 by December 31, 2026?, No, 99,111 shares at 91¢ (now 82¢).
Biggest single win on record: $146K.
Markets in these fills: Will Bitcoin reach $66,000 November 16-22?, Will Bitcoin dip to $60,000 by December 31, 2026?, Will Solana dip to $40 in November?, Will the price of Bitcoin be above $62,000 on November 20?, Will Bitcoin dip to $50,000 in November?, Will the price of Ethereum be above $1,600 on November 20?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these