leonfish
leonfish
LE| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 2,549.7 | 12.3¢ | 23.5¢ | $599.19 | $2.36 | +$284.3290.3% | |
| 4,881.5 | 7.7¢ | 7.9¢ | $383.2 | $10.96 | +$8.612.3% | |
| 500 | 64¢ | 63.5¢ | $317.5 | $0 | -$2.5-0.8% | |
| 1,224.5 | 11.6¢ | 17.8¢ | $218.57 | $5.02 | +$76.5353.9% | |
| 300 | 68¢ | 63¢ | $189 | $0 | -$15-7.4% | |
| 5,298.6 | 4.6¢ | 3.1¢ | $161.61 | $8.06 | -$81.76-33.6% | |
| 100 | 87¢ | 68.5¢ | $68.5 | $0.4524 | -$18.5-21.3% | |
| 11 | 1.5¢ | 0.8¢ | $0.08 | $0 | -$0.08-50.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 64¢ | 500 | $320 | - | 4h ago | |
| BUY | 38¢ | 20 | $7.6 | - | 11h ago | |
| BUY | 56¢ | 20 | $11.2 | - | 12h ago | |
| BUY | 62.5¢ | 60.6 | $37.85 | - | 12h ago | |
| SELL | 93.1¢ | 3,841.5 | $3.6K | - | 12h ago | |
| SELL | 93¢ | 2,094.5 | $1.9K | - | 12h ago | |
| BUY | 95.5¢ | 2,094.5 | $2K | - | 16h ago | |
| BUY | 95.6¢ | 3,139.4 | $3K | - | 16h ago | |
| BUY | 93.3¢ | 5,463.2 | $5.1K | - | 19h ago | |
| BUY | 64.4¢ | 470 | $302.89 | - | 19h ago | |
| SELL | 80¢ | 500 | $400 | - | 20h ago | |
| BUY | 43¢ | 500 | $215 | - | 20h ago |
Polymarket's all-time leaderboard puts leonfish at $503K traded with +$184 P&L, rank #180,651. PolyInsider's own record covers 3,034 trades across 473 Polymarket markets since Nov 2025, $224K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$410 all-time, +$7K over the past week. Last fill Nov 5, 2026.
The 25 most recent fills, Nov 4, 2026 to Nov 5, 2026, were 22 buys and 3 sells worth $17K across 7 markets. Largest: $5K on Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A (Natus Vincere at 95¢) on Nov 4, 2026. Most traded in that window: Counter-Strike: TheMongolz vs FURIA (BO3) - IEM Beijing Gro… (10 fills), Will Mary Peltola win the Alaska Senate race in 2026? (4 fills), Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM B… (4 fills).
8 open positions worth $1.9K, $1.7K at entry, unrealized +$252. Largest: Will Natus Vincere Win the IEM Beijing 2026?, Yes, 2,550 shares at 12¢ (now 24¢).
Biggest single win on record: $2.1K.
Markets in these fills: Counter-Strike: TheMongolz vs FURIA (BO3) - IEM Beijing Group A, Will Mary Peltola win the Alaska Senate race in 2026?, Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Gro…, Map Handicap: FURIA (-1.5) vs BetBoom Team (+1.5), Will Manchester City FC win on 2026-11-04?, SK Slavia Praha vs. Arsenal FC: Both Teams to Score.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these