HGJGJPQ8
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
Swipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
| Time | P&L |
|---|---|
| Oct 16, 12:00 AM | $0.00 |
| Oct 17, 12:00 AM | $9,828.83 |
| Oct 18, 12:00 AM | $5,265.82 |
| Oct 19, 12:00 AM | $4,169.91 |
| Oct 20, 12:00 AM | $4,031.31 |
| Oct 21, 12:00 AM | $4,088.63 |
| Oct 22, 12:00 AM | $1,711.61 |
| Oct 23, 12:00 AM | $1,740.37 |
| Oct 23, 06:49 PM | $8,108.07 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 16,745.1 | $0.58 | $0.075 | $9.6K | $1.3K | -$8.4K-87.0% | |
| 5,294.6 | $0.62 | $0.038 | $3.3K | $203.84 | -$3.1K-93.7% | |
| 300 | $0.82 | $0.93 | $247 | $277.5 | +$30.512.3% | |
| 450 | $0.39 | $0.001 | $175.5 | $0.23 | -$175.28-99.9% | |
| 214 | $0.80 | $0.94 | $170.69 | $200.08 | +$29.3917.2% | |
| 400 | $0.40 | $1.00 | $160 | $399.8 | +$239.8149.9% | |
| 524.9 | $0.22 | $0.28 | $115.47 | $149.59 | +$34.1229.5% | |
| 143.1 | $0.36 | $0.43 | $52.24 | $62.26 | +$10.0219.2% | |
| 1.2 | $0.72 | $0.93 | $0.88 | $1.13 | +$0.2528.5% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.81 | 100 | $81 | 1m ago | |
| BUY | $0.83 | 200 | $166 | 1m ago | |
| BUY | $0.54 | 1,000 | $540 | 33m ago | |
| BUY | $0.57 | 1,000 | $570 | 33m ago | |
| BUY | $0.57 | 495.2 | $282.25 | 33m ago | |
| BUY | $0.57 | 504.8 | $287.75 | 33m ago | |
| BUY | $0.57 | 1,000 | $570 | 33m ago | |
| BUY | $0.57 | 345.2 | $196.75 | 33m ago | |
| BUY | $0.57 | 654.8 | $373.25 | 33m ago | |
| BUY | $0.57 | 95.2 | $54.25 | 33m ago |
HGJGJPQ8 has placed 13,891 trades across 623 Polymarket markets since Oct 2024, $1.8M in total volume. Tracked P&L −$75K all-time, −$46K over the past week. Last fill Oct 26, 2026.
The 25 most recent fills, all on Oct 26, 2026, were 25 buys and 0 sells worth $7.3K across 1 market. Largest: $580 on LoL: LOS vs Team Secret Whales - Game 2 Winner (Team Secret Whales at 58¢) on Oct 26, 2026. Most traded in that window: LoL: LOS vs Team Secret Whales - Game 2 Winner (25 fills).
9 open positions worth $2.6K, $14K at entry, unrealized −$11K. Largest: LoL: LOS vs Team Secret Whales - Game 2 Winner, Team Secret Whales, 16,745 shares at 58¢ (now 8¢).
Biggest single win on record: $13K.
Markets in these fills: LoL: LOS vs Team Secret Whales - Game 2 Winner.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these