RNRN1
Profit / Loss
Positions-
Active · Entry and P&L exclude feesSwipe to compare shares, prices and P&L →
Loading positions…
Recent activity-
Individual fills · Most recent firstSwipe for trade size, price and time →
Loading recent trades…
RNSwipe to compare shares, prices and P&L →
Loading positions…
Swipe for trade size, price and time →
Loading recent trades…
RN| Time | P&L |
|---|---|
| Oct 21, 12:00 AM | $0.00 |
| Oct 22, 12:00 AM | $35,926.15 |
| Oct 23, 12:00 AM | -$7,088.45 |
| Oct 24, 12:00 AM | $69,861.60 |
| Oct 25, 12:00 AM | $150,127.69 |
| Oct 26, 12:00 AM | $253,061.31 |
| Oct 27, 12:00 AM | $315,551.66 |
| Oct 28, 12:00 AM | $349,717.70 |
| Oct 28, 03:52 PM | $368,078.30 |
Swipe to compare shares, prices and P&L →
| Market / Outcome | Shares | Avg entry | Current price | Entry value | Portfolio value | Unrealized PnL |
|---|---|---|---|---|---|---|
| 92,439.1 | $0.62 | $0.001 | $56.9K | $46.22 | -$56.9K-99.9% | |
| 103,937.4 | $0.34 | $1.00 | $34.9K | $103.9K | +$69K197.4% | |
| 17,531.6 | $0.75 | $0.18 | $13.1K | $3.2K | -$10K-76.0% | |
| 27,022.4 | $0.47 | $0.49 | $12.7K | $13.4K | +$662.415.2% | |
| 24,005 | $0.48 | $0.51 | $11.6K | $12.1K | +$553.284.8% | |
| 14,049.5 | $0.62 | $0.55 | $8.8K | $7.7K | -$1K-11.7% | |
| 16,193.7 | $0.51 | $0.001 | $8.3K | $8.1 | -$8.2K-99.9% | |
| 6,671.8 | $0.49 | $1.00 | $3.3K | $6.7K | +$3.4K105.1% | |
| 8,377 | $0.38 | $0.45 | $3.2K | $3.8K | +$595.1918.7% | |
| 3,592.4 | $0.84 | $0.58 | $3K | $2.1K | -$934.02-31.0% |
Swipe for trade size, price and time →
| Market / Outcome | Action | Price | Shares | Trade value | Time |
|---|---|---|---|---|---|
| BUY | $0.41 | 7,156 | $2.9K | 1m ago | |
| BUY | $0.40 | 99.3 | $39.71 | 4m ago | |
| BUY | $0.57 | 2,447.2 | $1.4K | 4m ago | |
| BUY | $0.53 | 1,299 | $688.47 | 6m ago | |
| BUY | $0.55 | 33.1 | $18.19 | 9m ago | |
| BUY | $0.030 | 182.1 | $5.46 | 10m ago | |
| BUY | $0.030 | 51.5 | $1.55 | 10m ago | |
| BUY | $0.030 | 300.5 | $9.01 | 10m ago | |
| BUY | $0.030 | 6.3 | $0.19 | 10m ago | |
| BUY | $0.030 | 40 | $1.2 | 10m ago |
RN1 has placed 5,077,182 trades across 176,740 Polymarket markets since Dec 2024, $693M in total volume. Tracked P&L +$13M all-time, +$343K over the past week. Last fill Oct 29, 2026.
The 25 most recent fills, all on Oct 29, 2026, were 25 buys and 0 sells worth $5.7K across 5 markets. Largest: $2.9K on Guangzhou Open: Maria Timofeeva vs Xinran Sun (Xinran Sun at 41¢) on Oct 29, 2026. Most traded in that window: Guangzhou Open: Jil Teichmann vs Zeynep Sonmez (13 fills), Pan Pacific Open: Naomi Osaka vs Mia Pohankova (6 fills), Seoul: Alibek Kachmazov vs Seong-Chan Hong (3 fills).
96 open positions worth $196K, $195K at entry, unrealized +$961. Largest: Guangzhou Open: Jil Teichmann vs Zeynep Sonmez, Jil Teichmann, 103,937 shares at 34¢ (now 100¢).
Biggest single win on record: $152K.
Markets in these fills: Guangzhou Open: Jil Teichmann vs Zeynep Sonmez, Pan Pacific Open: Naomi Osaka vs Mia Pohankova, Seoul: Alibek Kachmazov vs Seong-Chan Hong, Guangzhou Open: Maria Timofeeva vs Xinran Sun, M15 Fergana: Aryan Lakshmanan vs Aristarkh Safonov.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these