kl1v
kl1v
KL| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 7,691.3 | 94.7¢ | 89.9¢ | $6.9K | $2.54 | -$371.52-5.1% | |
| 3,081.9 | 91.7¢ | 66¢ | $2K | $9.36 | -$792.85-28.0% | |
| 2,200 | 69.3¢ | 65.5¢ | $1.4K | $18.73 | -$83.31-5.5% | |
| 1,079 | 58¢ | 78.5¢ | $846.99 | $5.95 | +$221.1935.3% | |
| 803 | 94.7¢ | 99.9¢ | $801.8 | $1.62 | +$41.75.5% | |
| 6,377.3 | 4.2¢ | 10.1¢ | $644.11 | $2.69 | +$377.91142.0% | |
| 2,000 | 31¢ | 31.8¢ | $635 | $17.11 | +$15.142.4% | |
| 500 | 85¢ | 98.4¢ | $491.75 | $2.55 | +$66.7515.7% | |
| 432 | 89¢ | 100¢ | $431.78 | $1.69 | +$47.312.3% | |
| 386.4 | 88¢ | 98.7¢ | $381.34 | $1.63 | +$41.3412.2% | |
| 3,030.3 | 28.4¢ | 9¢ | $272.73 | $24.66 | -$588.55-68.3% | |
| 275.4 | 90.5¢ | 98.7¢ | $271.66 | $0.94988 | +$22.539.0% | |
| 257.9 | 79.1¢ | 98.5¢ | $254.03 | $1.7 | +$49.924.4% | |
| 234 | 70¢ | 87.5¢ | $204.77 | $0 | +$40.9525.0% | |
| 205.6 | 84.5¢ | 90¢ | $185.04 | $1.08 | +$11.316.5% | |
| 150.3 | 34.2¢ | 83.5¢ | $125.39 | $1.26 | +$74.04144.2% | |
| 100 | 85¢ | 100¢ | $99.95 | $0.51 | +$14.9517.6% | |
| 182.1 | 45.9¢ | 16.5¢ | $30.05 | $1.81 | -$53.55-64.1% | |
| 25.4 | 90¢ | 99.6¢ | $25.32 | $0.09151 | +$2.4410.7% | |
| 21.2 | 86¢ | 97.4¢ | $20.62 | $0.10195 | +$2.4113.3% | |
| 20 | 86¢ | 78.7¢ | $15.74 | $0 | -$1.46-8.5% | |
| 305 | 52¢ | 1.1¢ | $3.2 | $3.05 | -$155.4-98.0% | |
| 187 | 56¢ | 1.6¢ | $2.9 | $1.84 | -$101.82-97.2% | |
| 125 | 53¢ | 1.6¢ | $1.94 | $1.25 | -$64.31-97.1% | |
| 199.7 | 35¢ | 0.6¢ | $1.2 | $1.82 | -$68.69-98.3% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 69.3¢ | 2,200 | $1.5K | - | 1d ago | |
| BUY | 39.1¢ | 2,637 | $1K | - | 1d ago | |
| SELL | 27¢ | 741.9 | $200.31 | - | 1d ago | |
| BUY | 26¢ | 741.9 | $192.89 | - | 1d ago | |
| SELL | 68¢ | 637 | $433.3 | - | 2d ago | |
| BUY | 85.6¢ | 6,899.9 | $5.9K | - | 3d ago | |
| BUY | 80¢ | 1,537.6 | $1.2K | - | 3d ago | |
| BUY | 83¢ | 1,314.4 | $1.1K | - | 3d ago | |
| BUY | 61.5¢ | 36.1 | $22.21 | - | 3d ago | |
| BUY | 88.5¢ | 241.9 | $213.99 | - | 3d ago | |
| BUY | 91¢ | 321.4 | $292.47 | - | 3d ago | |
| BUY | 35¢ | 700 | $244.88 | - | 3d ago |
Polymarket's all-time leaderboard puts kl1v at $1.3M traded with +$43K P&L, rank #4,315. PolyInsider's own record covers 2,363 trades across 555 Polymarket markets since Apr 2025, $765K in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$41K all-time, +$1.9K over the past week. Last fill Nov 16, 2026.
The 25 most recent fills, Nov 14, 2026 to Nov 16, 2026, were 14 buys and 11 sells worth $12K across 2 markets. Largest: $5.9K on Will the FAA's nationwide ground stop be lifted by November 13, 9:00 PM ET? (Yes at 86¢) on Nov 14, 2026. Most traded in that window: Will Magdalena Andersson be the next Prime Minister of Swed… (15 fills), Will the FAA's nationwide ground stop be lifted by November… (10 fills).
25 open positions worth $16K, $17K at entry, unrealized −$1.3K. Largest: Will there be no new be CEO of NVIDIA by December 31, 2028?, No, 7,691 shares at 95¢ (now 90¢).
Biggest single win on record: $8.3K.
Markets in these fills: Will Magdalena Andersson be the next Prime Minister of Sweden?, Will the FAA's nationwide ground stop be lifted by November 13, 9:00….
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these