0xdc3E831cad
0xdc3E831cad
0X| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 6,000 | 80.4¢ | 97.9¢ | $5.9K | $0 | +$1K21.8% | |
| 4,500 | 68¢ | 98.6¢ | $4.4K | $39.17 | +$1.4K44.9% | |
| 3,772.5 | 89.8¢ | 94.5¢ | $3.6K | $13.88 | +$179.185.3% | |
| 5,449.2 | 19.6¢ | 58¢ | $3.2K | $0.816006 | +$2.1K195.6% | |
| 4,150.1 | 65.8¢ | 68.5¢ | $2.8K | $0 | +$110.674.1% | |
| 3,631 | 79¢ | 71¢ | $2.6K | $30.12 | -$290.47-10.1% | |
| 3,000 | 53.7¢ | 80.1¢ | $2.4K | $0 | +$791.549.2% | |
| 3,987.3 | 59.6¢ | 59.5¢ | $2.4K | $38.24 | -$2.39-0.1% | |
| 2,800 | 57.6¢ | 83¢ | $2.3K | $34.2 | +$712.3944.2% | |
| 4,487.2 | 48.7¢ | 48.5¢ | $2.2K | $56.05 | -$9.98-0.5% | |
| 3,000 | 49.7¢ | 66.5¢ | $2K | $30 | +$505.3733.9% | |
| 2,000 | 80.9¢ | 99.1¢ | $2K | $15.48 | +$364.9122.6% | |
| 1,740.8 | 58.1¢ | 98.2¢ | $1.7K | $20.89 | +$696.5468.8% | |
| 1,633.1 | 78¢ | 98.2¢ | $1.6K | $13.58 | +$328.9425.8% | |
| 14,393 | 11.7¢ | 11¢ | $1.6K | $39.47 | -$95.28-5.7% | |
| 1,903 | 45.3¢ | 81.2¢ | $1.5K | $23.58 | +$682.8579.2% | |
| 1,672.1 | 89.9¢ | 91¢ | $1.5K | $0 | +$18.241.2% | |
| 6,403 | 23.8¢ | 23.5¢ | $1.5K | $10.34 | -$21.94-1.4% | |
| 2,035.7 | 64¢ | 70¢ | $1.4K | $23.05 | +$122.159.4% | |
| 1,393.2 | 85.4¢ | 93.6¢ | $1.3K | $8.7 | +$114.539.6% | |
| 1,985.1 | 16.5¢ | 64.5¢ | $1.3K | $0 | +$952.49290.5% | |
| 2,000 | 73¢ | 58.4¢ | $1.2K | $0 | -$293-20.1% | |
| 1,544.8 | 90.1¢ | 71.6¢ | $1.1K | $5.52 | -$286.25-20.6% | |
| 3,448.6 | 34¢ | 31.5¢ | $1.1K | $38.68 | -$85.09-7.3% | |
| 1,384.6 | 52.8¢ | 74.4¢ | $1K | $23.86 | +$298.4940.8% | |
| 1,000 | 88¢ | 95.6¢ | $956 | $4.21 | +$75.598.6% | |
| 1,511.3 | 20.3¢ | 59¢ | $891.66 | $12.22 | +$585.04190.8% | |
| 1,000 | 76.3¢ | 88.5¢ | $885 | $9.03 | +$121.615.9% | |
| 1,300 | 60.9¢ | 67.5¢ | $877.5 | $12.25 | +$85.5110.8% | |
| 920.3 | 89.2¢ | 94.7¢ | $871.07 | $3.53 | +$49.86.1% | |
| 1,000.7 | 78.3¢ | 81.5¢ | $815.57 | $8.49 | +$31.714.0% | |
| 7,000 | 12.2¢ | 11¢ | $770 | $33.69 | -$86.59-10.1% | |
| 806.9 | 80.3¢ | 90.9¢ | $733.08 | $5.1 | +$84.8113.1% | |
| 1,500 | 59¢ | 48.5¢ | $727.5 | $0 | -$157.5-17.8% | |
| 746.5 | 92¢ | 94.9¢ | $708.43 | $2.2 | +$21.653.2% | |
| 1,066.1 | 59.7¢ | 64.5¢ | $687.63 | $12.82 | +$51.218.0% | |
| 702.9 | 9.4¢ | 97.7¢ | $686.75 | $1.45 | +$620.64938.8% | |
| 1,000 | 62.2¢ | 68.5¢ | $685 | $11.75 | +$62.5910.1% | |
| 670 | 87¢ | 96.2¢ | $644.54 | $3.79 | +$61.6410.6% | |
| 1,006.4 | 19.5¢ | 64¢ | $644.09 | $7.91 | +$447.56227.7% | |
| 788.3 | 59.7¢ | 77.5¢ | $610.96 | $7.59 | +$140.429.8% | |
| 5,948.6 | 41.6¢ | 10.1¢ | $597.83 | $0 | -$1.9K-75.8% | |
| 825.7 | 35.9¢ | 71.5¢ | $590.38 | $9.5 | +$294.0399.2% | |
| 638.6 | 81.4¢ | 89.5¢ | $571.56 | $3.87 | +$51.8710.0% | |
| 719.4 | 64.5¢ | 76.5¢ | $550.32 | $11.53 | +$86.218.6% | |
| 532.2 | 24.5¢ | 97¢ | $516.25 | $4.93 | +$385.66295.3% | |
| 730 | 45.2¢ | 69.5¢ | $507.35 | $2.87 | +$177.6553.9% | |
| 581 | 68¢ | 86.5¢ | $502.6 | $0 | +$107.4927.2% | |
| 4,000 | 0.9¢ | 12.5¢ | $500 | $0.33822 | +$464.91324.6% | |
| 735.2 | 53.4¢ | 66.5¢ | $488.91 | $7.32 | +$96.1824.5% | |
| 500 | 56.2¢ | 97.7¢ | $488.5 | $4.92 | +$207.2673.7% | |
| 489.1 | 97.5¢ | 98.4¢ | $481.27 | $0 | +$4.40.9% | |
| 467.6 | 85¢ | 99.4¢ | $464.52 | $2.98 | +$67.116.9% | |
| 1,136.9 | 29¢ | 38.5¢ | $437.7 | $11.71 | +$107.8332.7% | |
| 417 | 80¢ | 99.6¢ | $415.12 | $3.34 | +$81.5224.4% | |
| 1,823.4 | 20.5¢ | 22¢ | $401.15 | $10.55 | +$26.287.0% | |
| 551 | 65.4¢ | 72.6¢ | $399.78 | $6.23 | +$39.310.9% | |
| 684.4 | 44.8¢ | 57.5¢ | $393.51 | $6.77 | +$87.0228.4% | |
| 1,000 | 0.8¢ | 35.6¢ | $355.48 | $0.055174 | +$347.824539.3% | |
| 471 | 82.8¢ | 75¢ | $353.25 | $2.69 | -$36.64-9.4% | |
| 546.4 | 61¢ | 64.5¢ | $352.45 | $5.2 | +$19.135.7% | |
| 350 | 83.9¢ | 98¢ | $343 | $2.37 | +$49.4516.8% | |
| 5,000 | 64.2¢ | 6.6¢ | $330 | $0 | -$2.9K-89.7% | |
| 1,000 | 0.8¢ | 33¢ | $329.98 | $0.055174 | +$322.324206.5% | |
| 368.9 | 79¢ | 87¢ | $320.96 | $2.45 | +$29.5110.1% | |
| 309 | 79.2¢ | 95.4¢ | $294.79 | $2.47 | +$49.9920.4% | |
| 346.4 | 49.2¢ | 83.5¢ | $289.21 | $3.46 | +$118.6569.6% | |
| 295 | 89.1¢ | 96.4¢ | $284.38 | $1.43 | +$21.488.2% | |
| 1,200 | 18¢ | 23.5¢ | $282 | $8.86 | +$65.9230.5% | |
| 4,000 | 73¢ | 7¢ | $280 | $0 | -$2.6K-90.4% | |
| 7,000 | 38.6¢ | 4¢ | $280 | $0 | -$2.4K-89.6% | |
| 6,999.4 | 52¢ | 4¢ | $279.98 | $0 | -$3.4K-92.3% | |
| 284.1 | 90.7¢ | 94.5¢ | $268.37 | $1.2 | +$10.714.2% | |
| 334.1 | 69.3¢ | 80¢ | $267.26 | $3.55 | +$35.7415.4% | |
| 263 | 64.3¢ | 97.1¢ | $255.27 | $3.02 | +$86.251.0% | |
| 883.2 | 6.3¢ | 28¢ | $247.29 | $0 | +$192.09348.0% | |
| 250 | 57¢ | 98.3¢ | $245.75 | $4.29 | +$103.2572.5% | |
| 283.5 | 61.7¢ | 85¢ | $240.97 | $2.68 | +$66.0437.7% | |
| 324.8 | 67.6¢ | 70.1¢ | $227.54 | $3.56 | +$7.923.6% | |
| 646 | 50¢ | 34.4¢ | $221.9 | $6.46 | -$101.06-31.3% | |
| 230 | 77.7¢ | 96.1¢ | $221.03 | $0 | +$42.3323.7% | |
| 237 | 89.4¢ | 91.5¢ | $216.85 | $0.89829 | +$4.982.3% | |
| 531 | 34.4¢ | 40¢ | $212.4 | $4.79 | +$29.7616.3% | |
| 752.9 | 61.3¢ | 27.6¢ | $207.8 | $8.93 | -$253.74-55.0% | |
| 4,000 | 0.9¢ | 5.1¢ | $206 | $0.33822 | +$170.9486.9% | |
| 366.8 | 11.6¢ | 55.8¢ | $204.49 | $1.88 | +$161.88379.9% | |
| 367 | 45.4¢ | 55.5¢ | $203.69 | $4.55 | +$37.222.3% | |
| 373 | 45¢ | 52.5¢ | $195.82 | $3.69 | +$27.9816.7% | |
| 1,500 | 77¢ | 12.4¢ | $186 | $0 | -$969-83.9% | |
| 249.4 | 67¢ | 74.5¢ | $185.81 | $2.21 | +$18.7111.2% | |
| 230.9 | 79.4¢ | 79.5¢ | $183.57 | $1.89 | +$0.240.1% | |
| 180 | 61.6¢ | 99.5¢ | $179.1 | $2.13 | +$68.361.6% | |
| 667.7 | 16.4¢ | 26.5¢ | $176.93 | $4.58 | +$67.3161.4% | |
| 978.1 | 20¢ | 18¢ | $176.05 | $4.18 | -$19.56-10.0% | |
| 1,415.7 | 65.5¢ | 12¢ | $169.88 | $16 | -$756.85-81.7% | |
| 198.6 | 71¢ | 80¢ | $158.8 | $2.04 | +$17.7812.6% | |
| 160.3 | 97¢ | 97.8¢ | $156.7 | $0.23325 | +$1.20.8% | |
| 200 | 75¢ | 75¢ | $150 | $0 | $00.0% | |
| 2,000 | 0¢ | 7.4¢ | $147 | $0 | +$1470.0% | |
| 200 | 48¢ | 72¢ | $144 | $2.5 | +$4850.0% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 48.7¢ | 4,487.2 | $2.2K | - | 9h ago | |
| BUY | 4.3¢ | 579.3 | $25.13 | - | 9h ago | |
| BUY | 79.4¢ | 230.9 | $183.33 | - | 16h ago | |
| BUY | 94.7¢ | 131.5 | $124.59 | - | 1d ago | |
| BUY | 98.8¢ | 2,025 | $2K | - | 1d ago | |
| SELL | 99.9¢ | 1,858.9 | $1.9K | - | 1d ago | |
| BUY | 97.5¢ | 489.1 | $476.87 | - | 1d ago | |
| BUY | 91.1¢ | 184.1 | $167.66 | - | 1d ago | |
| BUY | 59.7¢ | 670 | $400.3 | - | 1d ago | |
| SELL | 99.9¢ | 780.3 | $779.57 | - | 1d ago |
Polymarket's all-time leaderboard puts This wallet at $49M traded with +$89K P&L, rank #2,253. PolyInsider's own record covers 71,594 trades across 4,891 Polymarket markets since Jun 2025, $22M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$86K all-time, −$6.7K over the past week. Last fill Nov 20, 2026.
The 25 most recent fills, Nov 19, 2026 to Nov 20, 2026, were 21 buys and 4 sells worth $8.2K across 9 markets. Largest: $1.9K on Will Inde Navarrette be the #1 searched actor on Google this year? (No at 49¢) on Nov 20, 2026. Most traded in that window: Will "GTA VI" have a Metascore of at least 100? (8 fills), Will Inde Navarrette be the #1 searched actor on Google thi… (6 fills), Will Anthropic open between $110 and $120 on its first trad… (3 fills).
266 open positions worth $89K, $91K at entry, unrealized −$2K. Largest: Lee Jae-myung arrested before 2027?, No, 6,000 shares at 80¢ (now 98¢).
Biggest single win on record: $59K.
Markets in these fills: Will "GTA VI" have a Metascore of at least 100?, Will Inde Navarrette be the #1 searched actor on Google this year?, Will Anthropic open between $110 and $120 on its first trading day?, Will primmie play for Global Esports in 2027?, Halle Berry as Storm?, Will Swim – BTS be the top song for 2026?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these