videlake
videlake
VI| Market / Outcome | Current price | |||||
|---|---|---|---|---|---|---|
| 35,841.9 | 97.9¢ | 98.5¢ | $35.3K | $0 | +$198.560.6% | |
| 28,415 | 91.6¢ | 92.5¢ | $26.3K | $0 | +$252.521.0% | |
| 5,294.5 | 98.4¢ | 98.5¢ | $5.2K | $119.44 | +$3.860.1% | |
| 2,270.3 | 96.8¢ | 96.9¢ | $2.2K | $0 | +$2.160.1% | |
| 945.2 | 98.8¢ | 98.8¢ | $933.42 | $0.79453 | -$0.32-0.0% | |
| 579.4 | 98.4¢ | 98.5¢ | $570.37 | $0 | +$0.270.0% | |
| 436.1 | 98.8¢ | 98.2¢ | $428.03 | $0.2117 | -$2.71-0.6% | |
| 379.7 | 98¢ | 98.1¢ | $372.31 | $0 | +$0.360.1% | |
| 300 | 97.6¢ | 97.1¢ | $291.15 | $0 | -$1.65-0.6% | |
| 128.6 | 98.3¢ | 97.8¢ | $125.72 | $0.08524 | -$0.66-0.5% | |
| 100.2 | 98¢ | 97.2¢ | $97.41 | $0.07859 | -$0.8-0.8% | |
| 70 | 99¢ | 95.5¢ | $66.81 | $0.02772 | -$2.48-3.6% | |
| 57.3 | 99.3¢ | 99¢ | $56.68 | $0.01591 | -$0.17-0.3% | |
| 49.6 | 99.7¢ | 97.1¢ | $48.11 | $0.01037 | -$1.29-2.6% | |
| 1 | 97.9¢ | 98¢ | $0.98 | $0 | +$00.1% |
| Market / Outcome | Action | |||||
|---|---|---|---|---|---|---|
| BUY | 99.9¢ | 1,441.4 | $1.4K | - | 7h ago | |
| BUY | 99.8¢ | 5,502.3 | $5.5K | - | 7h ago | |
| BUY | 97.9¢ | 34,614.9 | $33.9K | - | 8h ago | |
| BUY | 98.4¢ | 562.1 | $553.06 | - | 8h ago | |
| BUY | 98¢ | 379.7 | $371.95 | - | 8h ago | |
| BUY | 97.6¢ | 300 | $292.8 | - | 8h ago | |
| BUY | 97.9¢ | 1 | $0.98 | - | 8h ago | |
| BUY | 96.1¢ | 411.9 | $395.8 | - | 9h ago | |
| BUY | 98.5¢ | 4,177.7 | $4.1K | - | 9h ago | |
| BUY | 98.4¢ | 73 | $71.83 | - | 9h ago | |
| BUY | 98.5¢ | 200.1 | $197.1 | - | 9h ago | |
| BUY | 98.9¢ | 671.3 | $663.92 | - | 9h ago | |
| BUY | 92¢ | 17,371.8 | $16K | - | 9h ago | |
| BUY | 99.9¢ | 11.3 | $11.33 | - | 16h ago | |
| SELL | 98.6¢ | 6,375.6 | $6.3K | - | 5d ago |
Polymarket's all-time leaderboard puts videlake at $14M traded with +$20K P&L, rank #8,352. PolyInsider's own record covers 38,330 trades across 1,100 Polymarket markets since Sep 2024, $8.8M in tracked volume; the performance table above counts completed markets in the selected period only. Tracked P&L +$20K all-time, +$287 over the past week. Last fill Nov 19, 2026.
The 25 most recent fills, Nov 14, 2026 to Nov 19, 2026, were 24 buys and 1 sell worth $70K across 13 markets. Largest: $16K on Will China invade Taiwan by December 31, 2027? (No at 92¢) on Nov 19, 2026. Most traded in that window: Will China invade Taiwan by end of 2026? (9 fills), Anthropic IPO closing market cap above $1.45T? (3 fills), Will Zelenskyy and Putin not meet before 2027? (2 fills).
15 open positions worth $72K, $72K at entry, unrealized +$448. Largest: Will China invade Taiwan by end of 2026?, No, 35,842 shares at 98¢ (now 98¢).
Biggest single win on record: $2.8K.
Markets in these fills: Will China invade Taiwan by end of 2026?, Anthropic IPO closing market cap above $1.45T?, Will Zelenskyy and Putin not meet before 2027?, Will Xi Jinping purge Li Qiang in 2026?, China coup attempt before 2027?, US x China Military clash before 2027?.
Computed from Polymarket's public data when this page was rendered: volume is all-time, P&L excludes fees, dates are UTC. Rankings look back; they don't predict. How we count these